Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Igolukomo, Felix (A45) *first* vs. Bright, Uzu (A50) |
| 2 | Prestige, Archibong (A38) *first* vs. Sylvanus, Ikpere (A12) repeat |
| 3 | Bright, Ohaka (A11) *first* vs. Tunde, Saporu (A23) |
| 4 | Theophilus, Tsafa (A14) *first* vs. David, Idris (A32) repeat |
| 5 | Monday, Christopher (A47) *first* vs. Ziniiwaramo, Quickpen (A93) |
| 6 | Khaleel, Adedeji (A36) *first* vs. Bornfirst, Dakorite (A20) repeat |
| 7 | Alagbada, Babajide (A10) *first* vs. Ejenakevbe, Douglas (A40) repeat |
| 8 | Adebisi, Adekansi (A75) *first* vs. Akpome, Joe (A39) |
| 9 | Ebube, Ekereuche (A16) *first* vs. Qamar, Adebowale (A1) |
| 10 | Emmanuel, Ogiogio (A94) *first* vs. Ismail, Clarkson (A19) |
| 11 | Philip, Akhabie (A87) *first* vs. Peres, Zuofa (A6) |
| 12 | Emmanuel, Ede (A7) *first* vs. Okorodas, Preye (A29) |
| 13 | Dorcas, Innocent (A77) *first* vs. Felix, Ighendo (A13) |
| 14 | Dennis, Peremor Ekpesegba (A30) *first* vs. Kalu, Chika (A4) |
| 15 | Abdulqudus, Aliu (A35) *first* vs. Meshack, Aroma (A24) |
| 16 | Kingsley, Enyi (A66) *first* vs. Godsfavour, Whiskey (A2) repeat |
| 17 | Edafe, Omoko (A56) *first* vs. Umukoro, Oghomaria (A5) |
| 18 | Kelvin, Ekeh (A61) *first* vs. Olajide, Akinyemi (A54) repeat |
| 19 | Ochuko, Akpojotor (A79) *first* vs. Borogha, Douglas (A59) repeat |
| 20 | Cletus, Okoronkwo (A49) *first* vs. Tareyei, Alari (A27) |
| 21 | Akamobong, Okoridem (A58) *first* vs. Ateh, Maide (A33) |
| 22 | Ighofivwioni, Precious (A68) *first* vs. Ituah, Iyasele (A28) |
| 23 | Nengia, Ibifubara (A34) *first* vs. Jamiu, Kareem (A3) |
| 24 | Ayomipo, Akinfemisoye (A41) *first* vs. Kingsley, Alozie (A22) |
| 25 | Bimbo, Okusanya (A9) *first* vs. Ebikeme, Adowei (A70) |
| 26 | Julius, Adeyemi (A64) *first* vs. Favour, Nwabuzor (A63) repeat |
| 27 | Mansur, Adamu (A53) *first* vs. Musa, Lateef (A42) |
| 28 | Tamunosiki, Fubara (A44) *first* vs. Aondoaver, Gbasha (A60) |
| 29 | Alhassan, Shaibu (A25) *first* vs. Easter, Amon (A82) |
| 30 | Jeffery, Agbro (A17) *first* vs. Justice, Ikpoku (A62) |
| 31 | Stephen, Solomon (A88) *first* vs. Doubra, Okoromadu (A89) |
| 32 | Christopher, Nnamani (A31) *first* vs. Onovughe, Edosovba (A69) repeat |
| 33 | Ozioma, Chinedu (A48) *first* vs. Julius, Tetteh (A37) |
| 34 | Rowland, Anitche (A51) *first* vs. Francis, Kumasi (A57) repeat |
| 35 | James, Eteng (A84) *first* vs. Joseph, Ofotoku (A15) repeat |
| 36 | Isidore, Emoavwoyan (A81) *first* vs. Benjamin, Humbe (A92) |
| 37 | Tuaneaziba, Blessing ipigansi (A91) *first* vs. Tsola, Mabiaku (A78) |
| 38 | Osaghaede, Omijeh (A26) *first* vs. Nsidibe, Frank (A8) |
| 39 | Ini, Adiaudo (A80) *first* vs. Adekola, Adebisi (A85) repeat |
| 40 | Adeyemi, Adesina (A21) *first* vs. Jonathan, Debo (A71) repeat |
| 41 | Dennis, Pamaro (A86) *first* vs. Spaco, Nwosuocha (A18) |
| 42 | Clement, Ijegbulem (A46) *first* vs. Johnson, Ukiri (A55) repeat |
| 43 | Elvis, James (A67) *first* vs. Passfine, Chinkere (A74) |
| 44 | Idongesit, Offong (A52) *first* vs. Pattens, Sunny (A72) |
| 45 | Sydney, Keru (A65) *first* vs. Kevwe, Ogedegbe (A83) |
| 46 | Charles, Ekikoh (A95) *first* vs. Sunny, Ishaya (A76) repeat |
| 47 | Samuel, Jumbo (A43) *first* vs. Ateh, Abule (A73) |
| 48 | Michael, Amakuro Kiloprite (A90) *first* vs. Isaac, Angola (A96) 3peat |
Powered by Direktor - Tournament Management Software