Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

INTERMEDIATE Round 1 Pairings A-Z

BoardPlayer Opponent
35Abdulqudus, Aliu (A35) 1stOchuko, Akpojotor (A79) 2nd
31Adebisi, Adekansi (A75) 2ndChristopher, Nnamani (A31) 1st
39Adekola, Adebisi (A85) 1stEjenakevbe, Douglas (A40) 2nd
21Adeyemi, Adesina (A21) 1stFavour, Nwabuzor (A63) 2nd
5Akamobong, Okoridem (A58) 2ndUmukoro, Oghomaria (A5) 1st
40Akpome, Joe (A39) 2ndIsaac, Angola (A96) 1st
10Alagbada, Babajide (A10) 1stSydney, Keru (A65) 2nd
26Alhassan, Shaibu (A25) 2ndJames, Eteng (A84) 1st
7Aondoaver, Gbasha (A60) 2ndEmmanuel, Ede (A7) 1st
32Ateh, Abule (A73) 1stDavid, Idris (A32) 2nd
33Ateh, Maide (A33) 1stPassfine, Chinkere (A74) 2nd
41Ayomipo, Akinfemisoye (A41) 2ndIsidore, Emoavwoyan (A81) 1st
38Benjamin, Humbe (A92) 1stPrestige, Archibong (A38) 2nd
9Bimbo, Okusanya (A9) 1stJonathan, Debo (A71) 2nd
20Bornfirst, Dakorite (A20) 2ndMansur, Adamu (A53) 1st
15Borogha, Douglas (A59) 1stJoseph, Ofotoku (A15) 2nd
11Bright, Ohaka (A11) 2ndElvis, James (A67) 1st
16Bright, Uzu (A50) 1stEbube, Ekereuche (A16) 2nd
37Charles, Ekikoh (A95) 2ndJulius, Tetteh (A37) 1st
31Christopher, Nnamani (A31) 1stAdebisi, Adekansi (A75) 2nd
46Clement, Ijegbulem (A46) 2ndDorcas, Innocent (A77) 1st
12Cletus, Okoronkwo (A49) 1stSylvanus, Ikpere (A12) 2nd
32David, Idris (A32) 2ndAteh, Abule (A73) 1st
43Dennis, Pamaro (A86) 2ndSamuel, Jumbo (A43) 1st
30Dennis, Peremor Ekpesegba (A30) 1stIni, Adiaudo (A80) 2nd
46Dorcas, Innocent (A77) 1stClement, Ijegbulem (A46) 2nd
25Doubra, Okoromadu (A89) 2ndOsaghaede, Omijeh (A26) 1st
45Easter, Amon (A82) 2ndIgolukomo, Felix (A45) 1st
3Ebikeme, Adowei (A70) 1stJamiu, Kareem (A3) 2nd
16Ebube, Ekereuche (A16) 2ndBright, Uzu (A50) 1st
17Edafe, Omoko (A56) 1stJeffery, Agbro (A17) 2nd
39Ejenakevbe, Douglas (A40) 2ndAdekola, Adebisi (A85) 1st
11Elvis, James (A67) 1stBright, Ohaka (A11) 2nd
7Emmanuel, Ede (A7) 1stAondoaver, Gbasha (A60) 2nd
48Emmanuel, Ogiogio (A94) 2ndOzioma, Chinedu (A48) 1st
21Favour, Nwabuzor (A63) 2ndAdeyemi, Adesina (A21) 1st
13Felix, Ighendo (A13) 1stFrancis, Kumasi (A57) 2nd
13Francis, Kumasi (A57) 2ndFelix, Ighendo (A13) 1st
2Godsfavour, Whiskey (A2) 1stJohnson, Ukiri (A55) 2nd
14Idongesit, Offong (A52) 1stTheophilus, Tsafa (A14) 2nd
4Ighofivwioni, Precious (A68) 2ndKalu, Chika (A4) 1st
45Igolukomo, Felix (A45) 1stEaster, Amon (A82) 2nd
30Ini, Adiaudo (A80) 2ndDennis, Peremor Ekpesegba (A30) 1st
40Isaac, Angola (A96) 1stAkpome, Joe (A39) 2nd
41Isidore, Emoavwoyan (A81) 1stAyomipo, Akinfemisoye (A41) 2nd
19Ismail, Clarkson (A19) 1stJustice, Ikpoku (A62) 2nd
29Ituah, Iyasele (A28) 2ndSunny, Ishaya (A76) 1st
26James, Eteng (A84) 1stAlhassan, Shaibu (A25) 2nd
3Jamiu, Kareem (A3) 2ndEbikeme, Adowei (A70) 1st
17Jeffery, Agbro (A17) 2ndEdafe, Omoko (A56) 1st
2Johnson, Ukiri (A55) 2ndGodsfavour, Whiskey (A2) 1st
9Jonathan, Debo (A71) 2ndBimbo, Okusanya (A9) 1st
15Joseph, Ofotoku (A15) 2ndBorogha, Douglas (A59) 1st
6Julius, Adeyemi (A64) 1stPeres, Zuofa (A6) 2nd
37Julius, Tetteh (A37) 1stCharles, Ekikoh (A95) 2nd
19Justice, Ikpoku (A62) 2ndIsmail, Clarkson (A19) 1st
4Kalu, Chika (A4) 1stIghofivwioni, Precious (A68) 2nd
1Kelvin, Ekeh (A61) 1stQamar, Adebowale (A1) 2nd
28Kevwe, Ogedegbe (A83) 1stOkorodas, Preye (A29) 2nd
36Khaleel, Adedeji (A36) 2ndZiniiwaramo, Quickpen (A93) 1st
22Kingsley, Alozie (A22) 2ndRowland, Anitche (A51) 1st
23Kingsley, Enyi (A66) 1stTunde, Saporu (A23) 2nd
20Mansur, Adamu (A53) 1stBornfirst, Dakorite (A20) 2nd
24Meshack, Aroma (A24) 2ndPattens, Sunny (A72) 1st
34Michael, Amakuro Kiloprite (A90) 2ndNengia, Ibifubara (A34) 1st
47Monday, Christopher (A47) 1stStephen, Solomon (A88) 2nd
42Musa, Lateef (A42) 2ndPhilip, Akhabie (A87) 1st
34Nengia, Ibifubara (A34) 1stMichael, Amakuro Kiloprite (A90) 2nd
8Nsidibe, Frank (A8) 1stOlajide, Akinyemi (A54) 2nd
35Ochuko, Akpojotor (A79) 2ndAbdulqudus, Aliu (A35) 1st
28Okorodas, Preye (A29) 2ndKevwe, Ogedegbe (A83) 1st
8Olajide, Akinyemi (A54) 2ndNsidibe, Frank (A8) 1st
18Onovughe, Edosovba (A69) 1stSpaco, Nwosuocha (A18) 2nd
25Osaghaede, Omijeh (A26) 1stDoubra, Okoromadu (A89) 2nd
48Ozioma, Chinedu (A48) 1stEmmanuel, Ogiogio (A94) 2nd
33Passfine, Chinkere (A74) 2ndAteh, Maide (A33) 1st
24Pattens, Sunny (A72) 1stMeshack, Aroma (A24) 2nd
6Peres, Zuofa (A6) 2ndJulius, Adeyemi (A64) 1st
42Philip, Akhabie (A87) 1stMusa, Lateef (A42) 2nd
38Prestige, Archibong (A38) 2ndBenjamin, Humbe (A92) 1st
1Qamar, Adebowale (A1) 2ndKelvin, Ekeh (A61) 1st
22Rowland, Anitche (A51) 1stKingsley, Alozie (A22) 2nd
43Samuel, Jumbo (A43) 1stDennis, Pamaro (A86) 2nd
18Spaco, Nwosuocha (A18) 2ndOnovughe, Edosovba (A69) 1st
47Stephen, Solomon (A88) 2ndMonday, Christopher (A47) 1st
29Sunny, Ishaya (A76) 1stItuah, Iyasele (A28) 2nd
10Sydney, Keru (A65) 2ndAlagbada, Babajide (A10) 1st
12Sylvanus, Ikpere (A12) 2ndCletus, Okoronkwo (A49) 1st
44Tamunosiki, Fubara (A44) 2ndTsola, Mabiaku (A78) 1st
27Tareyei, Alari (A27) 1stTuaneaziba, Blessing ipigansi (A91) 2nd
14Theophilus, Tsafa (A14) 2ndIdongesit, Offong (A52) 1st
44Tsola, Mabiaku (A78) 1stTamunosiki, Fubara (A44) 2nd
27Tuaneaziba, Blessing ipigansi (A91) 2ndTareyei, Alari (A27) 1st
23Tunde, Saporu (A23) 2ndKingsley, Enyi (A66) 1st
5Umukoro, Oghomaria (A5) 1stAkamobong, Okoridem (A58) 2nd
36Ziniiwaramo, Quickpen (A93) 1stKhaleel, Adedeji (A36) 2nd

Powered by Direktor - Tournament Management Software