Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Abdulqudus, Aliu (A35) 1st | Ziniiwaramo, Quickpen (A93) 2nd | |
| 26 | Adebisi, Adekansi (A75) 1st | Nsidibe, Frank (A8) 2nd | |
| 41 | Adekola, Adebisi (A85) 1st | Clement, Ijegbulem (A46) 2nd | |
| 48 | Adeyemi, Adesina (A21) 1st | Isaac, Angola (A96) 2nd | |
| 16 | Akamobong, Okoridem (A58) 1st | Dennis, Pamaro (A86) 2nd | |
| 8 | Akpome, Joe (A39) 1st | Ejenakevbe, Douglas (A40) 2nd | |
| 13 | Alagbada, Babajide (A10) 1st | Umukoro, Oghomaria (A5) 2nd | |
| 10 | Alhassan, Shaibu (A25) 2nd | Okorodas, Preye (A29) 1st | |
| 7 | Aondoaver, Gbasha (A60) 2nd | Christopher, Nnamani (A31) 1st | |
| 31 | Ateh, Abule (A73) 2nd | Pattens, Sunny (A72) 1st | |
| 40 | Ateh, Maide (A33) 2nd | Kingsley, Alozie (A22) 1st | |
| 11 | Ayomipo, Akinfemisoye (A41) 1st | Philip, Akhabie (A87) 2nd | |
| 4 | Benjamin, Humbe (A92) 1st | Bright, Ohaka (A11) 2nd | |
| 28 | Bimbo, Okusanya (A9) 1st | Rowland, Anitche (A51) 2nd | |
| 9 | Bornfirst, Dakorite (A20) 1st | Ituah, Iyasele (A28) 2nd | |
| 43 | Borogha, Douglas (A59) 2nd | Tunde, Saporu (A23) 1st | |
| 4 | Bright, Ohaka (A11) 2nd | Benjamin, Humbe (A92) 1st | |
| 1 | Bright, Uzu (A50) 1st | Qamar, Adebowale (A1) 2nd | |
| 37 | Charles, Ekikoh (A95) 1st | Kalu, Chika (A4) 2nd | |
| 7 | Christopher, Nnamani (A31) 1st | Aondoaver, Gbasha (A60) 2nd | |
| 41 | Clement, Ijegbulem (A46) 2nd | Adekola, Adebisi (A85) 1st | |
| 33 | Cletus, Okoronkwo (A49) 2nd | Dennis, Peremor Ekpesegba (A30) 1st | |
| 20 | David, Idris (A32) 2nd | Julius, Adeyemi (A64) 1st | |
| 16 | Dennis, Pamaro (A86) 2nd | Akamobong, Okoridem (A58) 1st | |
| 33 | Dennis, Peremor Ekpesegba (A30) 1st | Cletus, Okoronkwo (A49) 2nd | |
| 3 | Dorcas, Innocent (A77) 2nd | Joseph, Ofotoku (A15) 1st | |
| 21 | Doubra, Okoromadu (A89) 1st | Idongesit, Offong (A52) 2nd | |
| 25 | Easter, Amon (A82) 1st | Ebube, Ekereuche (A16) 2nd | |
| 27 | Ebikeme, Adowei (A70) 2nd | Osaghaede, Omijeh (A26) 1st | |
| 25 | Ebube, Ekereuche (A16) 2nd | Easter, Amon (A82) 1st | |
| 29 | Edafe, Omoko (A56) 2nd | Johnson, Ukiri (A55) 1st | |
| 8 | Ejenakevbe, Douglas (A40) 2nd | Akpome, Joe (A39) 1st | |
| 46 | Elvis, James (A67) 2nd | Tamunosiki, Fubara (A44) 1st | |
| 14 | Emmanuel, Ede (A7) 1st | Prestige, Archibong (A38) 2nd | |
| 22 | Emmanuel, Ogiogio (A94) 2nd | Ighofivwioni, Precious (A68) 1st | |
| 5 | Favour, Nwabuzor (A63) 2nd | Meshack, Aroma (A24) 1st | |
| 19 | Felix, Ighendo (A13) 1st | Godsfavour, Whiskey (A2) 2nd | |
| 39 | Francis, Kumasi (A57) 1st | Kevwe, Ogedegbe (A83) 2nd | |
| 19 | Godsfavour, Whiskey (A2) 2nd | Felix, Ighendo (A13) 1st | |
| 21 | Idongesit, Offong (A52) 2nd | Doubra, Okoromadu (A89) 1st | |
| 22 | Ighofivwioni, Precious (A68) 1st | Emmanuel, Ogiogio (A94) 2nd | |
| 24 | Igolukomo, Felix (A45) 2nd | Stephen, Solomon (A88) 1st | |
| 38 | Ini, Adiaudo (A80) 2nd | Mansur, Adamu (A53) 1st | |
| 48 | Isaac, Angola (A96) 2nd | Adeyemi, Adesina (A21) 1st | |
| 32 | Isidore, Emoavwoyan (A81) 2nd | Tuaneaziba, Blessing ipigansi (A91) 1st | |
| 17 | Ismail, Clarkson (A19) 1st | Sylvanus, Ikpere (A12) 2nd | |
| 9 | Ituah, Iyasele (A28) 2nd | Bornfirst, Dakorite (A20) 1st | |
| 44 | James, Eteng (A84) 1st | Michael, Amakuro Kiloprite (A90) 2nd | |
| 15 | Jamiu, Kareem (A3) 1st | Olajide, Akinyemi (A54) 2nd | |
| 36 | Jeffery, Agbro (A17) 1st | Monday, Christopher (A47) 2nd | |
| 29 | Johnson, Ukiri (A55) 1st | Edafe, Omoko (A56) 2nd | |
| 42 | Jonathan, Debo (A71) 2nd | Musa, Lateef (A42) 1st | |
| 3 | Joseph, Ofotoku (A15) 1st | Dorcas, Innocent (A77) 2nd | |
| 20 | Julius, Adeyemi (A64) 1st | David, Idris (A32) 2nd | |
| 30 | Julius, Tetteh (A37) 1st | Ochuko, Akpojotor (A79) 2nd | |
| 45 | Justice, Ikpoku (A62) 2nd | Kelvin, Ekeh (A61) 1st | |
| 37 | Kalu, Chika (A4) 2nd | Charles, Ekikoh (A95) 1st | |
| 45 | Kelvin, Ekeh (A61) 1st | Justice, Ikpoku (A62) 2nd | |
| 39 | Kevwe, Ogedegbe (A83) 2nd | Francis, Kumasi (A57) 1st | |
| 18 | Khaleel, Adedeji (A36) 2nd | Nengia, Ibifubara (A34) 1st | |
| 40 | Kingsley, Alozie (A22) 1st | Ateh, Maide (A33) 2nd | |
| 6 | Kingsley, Enyi (A66) 1st | Tareyei, Alari (A27) 2nd | |
| 38 | Mansur, Adamu (A53) 1st | Ini, Adiaudo (A80) 2nd | |
| 5 | Meshack, Aroma (A24) 1st | Favour, Nwabuzor (A63) 2nd | |
| 44 | Michael, Amakuro Kiloprite (A90) 2nd | James, Eteng (A84) 1st | |
| 36 | Monday, Christopher (A47) 2nd | Jeffery, Agbro (A17) 1st | |
| 42 | Musa, Lateef (A42) 1st | Jonathan, Debo (A71) 2nd | |
| 18 | Nengia, Ibifubara (A34) 1st | Khaleel, Adedeji (A36) 2nd | |
| 26 | Nsidibe, Frank (A8) 2nd | Adebisi, Adekansi (A75) 1st | |
| 30 | Ochuko, Akpojotor (A79) 2nd | Julius, Tetteh (A37) 1st | |
| 10 | Okorodas, Preye (A29) 1st | Alhassan, Shaibu (A25) 2nd | |
| 15 | Olajide, Akinyemi (A54) 2nd | Jamiu, Kareem (A3) 1st | |
| 2 | Onovughe, Edosovba (A69) 2nd | Peres, Zuofa (A6) 1st | |
| 27 | Osaghaede, Omijeh (A26) 1st | Ebikeme, Adowei (A70) 2nd | |
| 34 | Ozioma, Chinedu (A48) 2nd | Sydney, Keru (A65) 1st | |
| 35 | Passfine, Chinkere (A74) 1st | Spaco, Nwosuocha (A18) 2nd | |
| 31 | Pattens, Sunny (A72) 1st | Ateh, Abule (A73) 2nd | |
| 2 | Peres, Zuofa (A6) 1st | Onovughe, Edosovba (A69) 2nd | |
| 11 | Philip, Akhabie (A87) 2nd | Ayomipo, Akinfemisoye (A41) 1st | |
| 14 | Prestige, Archibong (A38) 2nd | Emmanuel, Ede (A7) 1st | |
| 1 | Qamar, Adebowale (A1) 2nd | Bright, Uzu (A50) 1st | |
| 28 | Rowland, Anitche (A51) 2nd | Bimbo, Okusanya (A9) 1st | |
| 47 | Samuel, Jumbo (A43) 2nd | Sunny, Ishaya (A76) 1st | |
| 35 | Spaco, Nwosuocha (A18) 2nd | Passfine, Chinkere (A74) 1st | |
| 24 | Stephen, Solomon (A88) 1st | Igolukomo, Felix (A45) 2nd | |
| 47 | Sunny, Ishaya (A76) 1st | Samuel, Jumbo (A43) 2nd | |
| 34 | Sydney, Keru (A65) 1st | Ozioma, Chinedu (A48) 2nd | |
| 17 | Sylvanus, Ikpere (A12) 2nd | Ismail, Clarkson (A19) 1st | |
| 46 | Tamunosiki, Fubara (A44) 1st | Elvis, James (A67) 2nd | |
| 6 | Tareyei, Alari (A27) 2nd | Kingsley, Enyi (A66) 1st | |
| 12 | Theophilus, Tsafa (A14) 1st | Tsola, Mabiaku (A78) 2nd | |
| 12 | Tsola, Mabiaku (A78) 2nd | Theophilus, Tsafa (A14) 1st | |
| 32 | Tuaneaziba, Blessing ipigansi (A91) 1st | Isidore, Emoavwoyan (A81) 2nd | |
| 43 | Tunde, Saporu (A23) 1st | Borogha, Douglas (A59) 2nd | |
| 13 | Umukoro, Oghomaria (A5) 2nd | Alagbada, Babajide (A10) 1st | |
| 23 | Ziniiwaramo, Quickpen (A93) 2nd | Abdulqudus, Aliu (A35) 1st |
Powered by Direktor - Tournament Management Software