Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

INTERMEDIATE Round 11 Pairings A-Z

BoardPlayer Opponent
9Abdulqudus, Aliu (A35) 2ndPhilip, Akhabie (A87) 1st
12Adebisi, Adekansi (A75) 1stEjenakevbe, Douglas (A40) 2nd
36Adekola, Adebisi (A85) 1stTuaneaziba, Blessing ipigansi (A91) 2nd
33Adeyemi, Adesina (A21) 1stSpaco, Nwosuocha (A18) 2nd
4Akamobong, Okoridem (A58) 1stDorcas, Innocent (A77) 2nd
25Akpome, Joe (A39) 1stOzioma, Chinedu (A48) 2nd
6Alagbada, Babajide (A10) 2ndKhaleel, Adedeji (A36) 1st
35Alhassan, Shaibu (A25) 1stTsola, Mabiaku (A78) 2nd
24Aondoaver, Gbasha (A60) 1stJustice, Ikpoku (A62) 2nd
37Ateh, Abule (A73) 1stEbikeme, Adowei (A70) 2nd
23Ateh, Maide (A33) 2ndCletus, Okoronkwo (A49) 1st
20Ayomipo, Akinfemisoye (A41) 1stTamunosiki, Fubara (A44) 2nd
21Benjamin, Humbe (A92) 1stUmukoro, Oghomaria (A5) 2nd
32Bimbo, Okusanya (A9) 2ndNengia, Ibifubara (A34) 1st
8Bornfirst, Dakorite (A20) 2ndTheophilus, Tsafa (A14) 1st
34Borogha, Douglas (A59) 2ndDennis, Peremor Ekpesegba (A30) 1st
3Bright, Ohaka (A11) 2ndZiniiwaramo, Quickpen (A93) 1st
11Bright, Uzu (A50) 1stOkorodas, Preye (A29) 2nd
46Charles, Ekikoh (A95) 2ndJonathan, Debo (A71) 1st
18Christopher, Nnamani (A31) 1stGodsfavour, Whiskey (A2) 2nd
38Clement, Ijegbulem (A46) 1stJeffery, Agbro (A17) 2nd
23Cletus, Okoronkwo (A49) 1stAteh, Maide (A33) 2nd
1David, Idris (A32) 1stMeshack, Aroma (A24) 2nd
30Dennis, Pamaro (A86) 1stIsmail, Clarkson (A19) 2nd
34Dennis, Peremor Ekpesegba (A30) 1stBorogha, Douglas (A59) 2nd
4Dorcas, Innocent (A77) 2ndAkamobong, Okoridem (A58) 1st
44Doubra, Okoromadu (A89) 2ndElvis, James (A67) 1st
26Easter, Amon (A82) 2ndEdafe, Omoko (A56) 1st
37Ebikeme, Adowei (A70) 2ndAteh, Abule (A73) 1st
28Ebube, Ekereuche (A16) 1stStephen, Solomon (A88) 2nd
26Edafe, Omoko (A56) 1stEaster, Amon (A82) 2nd
12Ejenakevbe, Douglas (A40) 2ndAdebisi, Adekansi (A75) 1st
44Elvis, James (A67) 1stDoubra, Okoromadu (A89) 2nd
13Emmanuel, Ede (A7) 2ndOsaghaede, Omijeh (A26) 1st
22Emmanuel, Ogiogio (A94) 2ndOchuko, Akpojotor (A79) 1st
41Favour, Nwabuzor (A63) 1stNsidibe, Frank (A8) 2nd
29Felix, Ighendo (A13) 2ndIdongesit, Offong (A52) 1st
31Francis, Kumasi (A57) 2ndRowland, Anitche (A51) 1st
18Godsfavour, Whiskey (A2) 2ndChristopher, Nnamani (A31) 1st
29Idongesit, Offong (A52) 1stFelix, Ighendo (A13) 2nd
27Ighofivwioni, Precious (A68) 1stJulius, Tetteh (A37) 2nd
2Igolukomo, Felix (A45) 1stKingsley, Enyi (A66) 2nd
45Ini, Adiaudo (A80) 1stSunny, Ishaya (A76) 2nd
47Isaac, Angola (A96) 1stPattens, Sunny (A72) 2nd
43Isidore, Emoavwoyan (A81) 1stKelvin, Ekeh (A61) 2nd
30Ismail, Clarkson (A19) 2ndDennis, Pamaro (A86) 1st
7Ituah, Iyasele (A28) 2ndPeres, Zuofa (A6) 1st
10James, Eteng (A84) 1stQamar, Adebowale (A1) 2nd
15Jamiu, Kareem (A3) 2ndKalu, Chika (A4) 1st
38Jeffery, Agbro (A17) 2ndClement, Ijegbulem (A46) 1st
40Johnson, Ukiri (A55) 2ndKevwe, Ogedegbe (A83) 1st
46Jonathan, Debo (A71) 1stCharles, Ekikoh (A95) 2nd
19Joseph, Ofotoku (A15) 1stMansur, Adamu (A53) 2nd
42Julius, Adeyemi (A64) 2ndSamuel, Jumbo (A43) 1st
27Julius, Tetteh (A37) 2ndIghofivwioni, Precious (A68) 1st
24Justice, Ikpoku (A62) 2ndAondoaver, Gbasha (A60) 1st
15Kalu, Chika (A4) 1stJamiu, Kareem (A3) 2nd
43Kelvin, Ekeh (A61) 2ndIsidore, Emoavwoyan (A81) 1st
40Kevwe, Ogedegbe (A83) 1stJohnson, Ukiri (A55) 2nd
6Khaleel, Adedeji (A36) 1stAlagbada, Babajide (A10) 2nd
39Kingsley, Alozie (A22) 1stMusa, Lateef (A42) 2nd
2Kingsley, Enyi (A66) 2ndIgolukomo, Felix (A45) 1st
19Mansur, Adamu (A53) 2ndJoseph, Ofotoku (A15) 1st
1Meshack, Aroma (A24) 2ndDavid, Idris (A32) 1st
48Michael, Amakuro Kiloprite (A90) 1stPassfine, Chinkere (A74) 2nd
14Monday, Christopher (A47) 2ndSydney, Keru (A65) 1st
39Musa, Lateef (A42) 2ndKingsley, Alozie (A22) 1st
32Nengia, Ibifubara (A34) 1stBimbo, Okusanya (A9) 2nd
41Nsidibe, Frank (A8) 2ndFavour, Nwabuzor (A63) 1st
22Ochuko, Akpojotor (A79) 1stEmmanuel, Ogiogio (A94) 2nd
11Okorodas, Preye (A29) 2ndBright, Uzu (A50) 1st
17Olajide, Akinyemi (A54) 2ndTareyei, Alari (A27) 1st
16Onovughe, Edosovba (A69) 1stTunde, Saporu (A23) 2nd
13Osaghaede, Omijeh (A26) 1stEmmanuel, Ede (A7) 2nd
25Ozioma, Chinedu (A48) 2ndAkpome, Joe (A39) 1st
48Passfine, Chinkere (A74) 2ndMichael, Amakuro Kiloprite (A90) 1st
47Pattens, Sunny (A72) 2ndIsaac, Angola (A96) 1st
7Peres, Zuofa (A6) 1stItuah, Iyasele (A28) 2nd
9Philip, Akhabie (A87) 1stAbdulqudus, Aliu (A35) 2nd
5Prestige, Archibong (A38) 2ndSylvanus, Ikpere (A12) 1st
10Qamar, Adebowale (A1) 2ndJames, Eteng (A84) 1st
31Rowland, Anitche (A51) 1stFrancis, Kumasi (A57) 2nd
42Samuel, Jumbo (A43) 1stJulius, Adeyemi (A64) 2nd
33Spaco, Nwosuocha (A18) 2ndAdeyemi, Adesina (A21) 1st
28Stephen, Solomon (A88) 2ndEbube, Ekereuche (A16) 1st
45Sunny, Ishaya (A76) 2ndIni, Adiaudo (A80) 1st
14Sydney, Keru (A65) 1stMonday, Christopher (A47) 2nd
5Sylvanus, Ikpere (A12) 1stPrestige, Archibong (A38) 2nd
20Tamunosiki, Fubara (A44) 2ndAyomipo, Akinfemisoye (A41) 1st
17Tareyei, Alari (A27) 1stOlajide, Akinyemi (A54) 2nd
8Theophilus, Tsafa (A14) 1stBornfirst, Dakorite (A20) 2nd
35Tsola, Mabiaku (A78) 2ndAlhassan, Shaibu (A25) 1st
36Tuaneaziba, Blessing ipigansi (A91) 2ndAdekola, Adebisi (A85) 1st
16Tunde, Saporu (A23) 2ndOnovughe, Edosovba (A69) 1st
21Umukoro, Oghomaria (A5) 2ndBenjamin, Humbe (A92) 1st
3Ziniiwaramo, Quickpen (A93) 1stBright, Ohaka (A11) 2nd

Powered by Direktor - Tournament Management Software