Back to round index.
| A1 | Name: Qamar, Adebowale | Rating: 1390 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 61 | 1210 | Kelvin, Ekeh | 1 | 0 | 629 | 431 | +198 |
| 2nd | cumulative | +198 | |||||||
| 2 | 1 | 48 | 1271 | Ozioma, Chinedu | 2 | 0 | 453 | 301 | +152 |
| 1st | cumulative | +350 | |||||||
| 3 | 2 | 15 | 1339 | Joseph, Ofotoku | 2 | 1 | 463 | 476 | −13 |
| 1st | cumulative | +337 | |||||||
| 4 | 1 | 50 | 1257 | Bright, Uzu | 2 | 2 | 364 | 496 | −132 |
| 2nd | cumulative | +205 | |||||||
| 5 | 7 | 5 | 1374 | Umukoro, Oghomaria | 3 | 2 | 430 | 414 | +16 |
| 2nd | cumulative | +221 | |||||||
| 6 | 17 | 4 | 1374 | Kalu, Chika | 3 | 3 | 311 | 549 | −238 |
| 2nd | cumulative | −17 | |||||||
| 7 | 12 | 2 | 1382 | Godsfavour, Whiskey | 4 | 3 | 445 | 404 | +41 |
| 1st | cumulative | +24 | |||||||
| 8 | 25 | 43 | 1286 | Samuel, Jumbo | 5 | 3 | 441 | 389 | +52 |
| 1st | cumulative | +76 | |||||||
| 9 | 19 | 41 | 1287 | Ayomipo, Akinfemisoye | 6 | 3 | 435 | 409 | +26 |
| 2nd | cumulative | +102 | |||||||
| 10 | 19 | 39 | 1297 | Akpome, Joe | 7 | 3 | 409 | 383 | +26 |
| 1st | cumulative | +128 | |||||||
| 11 | 10 | 84 | 1125 | James, Eteng | 8 | 3 | 405 | 387 | +18 |
| 2nd | cumulative | +146 | |||||||
| 12 | 7 | 87 | 1119 | Philip, Akhabie | 8 | 4 | 378 | 417 | −39 |
| 1st | cumulative | +107 | |||||||
| 13 | 6 | 7 | 1367 | Emmanuel, Ede | 8 | 5 | 319 | 501 | −182 |
| 2nd | cumulative | −75 | |||||||
| 14 | 7 | 14 | 1342 | Theophilus, Tsafa | 8 | 6 | 364 | 397 | −33 |
| 1st | cumulative | −108 | |||||||
| 15 | 11 | 30 | 1311 | Dennis, Peremor Ekpesegba | 9 | 6 | 479 | 382 | +97 |
| 1st | cumulative | −11 | |||||||
| 16 | 14 | 59 | 1212 | Borogha, Douglas | 10 | 6 | 483 | 374 | +109 |
| 2nd | cumulative | +98 | |||||||
| A1 | Name: Qamar, Adebowale | Rating: 1390 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 16 | 1339 | Ebube, Ekereuche | 10 | 7 | 295 | 523 | −228 |
| 2nd | cumulative | −130 | |||||||
| 18 | 15 | 94 | 1107 | Emmanuel, Ogiogio | 10 | 8 | 435 | 437 | −2 |
| 1st | cumulative | −132 | |||||||
Powered by Direktor - Tournament Management Software
| A2 | Name: Godsfavour, Whiskey | Rating: 1382 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 55 | 1220 | Johnson, Ukiri | 1 | 0 | 488 | 397 | +91 |
| 1st | cumulative | +91 | |||||||
| 2 | 2 | 40 | 1297 | Ejenakevbe, Douglas | 1 | 1 | 357 | 422 | −65 |
| 2nd | cumulative | +26 | |||||||
| 3 | 8 | 66 | 1178 | Kingsley, Enyi | 1 | 2 | 399 | 434 | −35 |
| 1st | cumulative | −9 | |||||||
| 4 | 19 | 13 | 1347 | Felix, Ighendo | 2 | 2 | 467 | 438 | +29 |
| 2nd | cumulative | +20 | |||||||
| 5 | 28 | 8 | 1360 | Nsidibe, Frank | 3 | 2 | 497 | 334 | +163 |
| 1st | cumulative | +183 | |||||||
| 6 | 23 | 19 | 1336 | Ismail, Clarkson | 3 | 3 | 344 | 570 | −226 |
| 2nd | cumulative | −43 | |||||||
| 7 | 12 | 1 | 1390 | Qamar, Adebowale | 3 | 4 | 404 | 445 | −41 |
| 2nd | cumulative | −84 | |||||||
| 8 | 26 | 81 | 1132 | Isidore, Emoavwoyan | 4 | 4 | 524 | 367 | +157 |
| 1st | cumulative | +73 | |||||||
| 9 | 33 | 51 | 1246 | Rowland, Anitche | 5 | 4 | 452 | 410 | +42 |
| 1st | cumulative | +115 | |||||||
| 10 | 33 | 91 | 1112 | Tuaneaziba, Blessing ipigansi | 6 | 4 | 377 | 355 | +22 |
| 2nd | cumulative | +137 | |||||||
| 11 | 18 | 31 | 1310 | Christopher, Nnamani | 7 | 4 | 509 | 447 | +62 |
| 2nd | cumulative | +199 | |||||||
| 12 | 13 | 48 | 1271 | Ozioma, Chinedu | 7 | 5 | 385 | 472 | −87 |
| 1st | cumulative | +112 | |||||||
| 13 | 10 | 47 | 1272 | Monday, Christopher | 7 | 6 | 406 | 464 | −58 |
| 2nd | cumulative | +54 | |||||||
| 14 | 18 | 82 | 1128 | Easter, Amon | 8 | 6 | 407 | 377 | +30 |
| 1st | cumulative | +84 | |||||||
| 15 | 21 | 70 | 1159 | Ebikeme, Adowei | 9 | 6 | 432 | 405 | +27 |
| 1st | cumulative | +111 | |||||||
| 16 | 13 | 19 | 1336 | Ismail, Clarkson*2 | 9 | 7 | 378 | 402 | −24 |
| 2nd | cumulative | +87 | |||||||
| A2 | Name: Godsfavour, Whiskey | Rating: 1382 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 16 | 66 | 1178 | Kingsley, Enyi*2 | 10 | 7 | 467 | 329 | +138 |
| 2nd | cumulative | +225 | |||||||
| 18 | 13 | 39 | 1297 | Akpome, Joe | 10 | 8 | 379 | 505 | −126 |
| 1st | cumulative | +99 | |||||||
Powered by Direktor - Tournament Management Software
| A3 | Name: Jamiu, Kareem | Rating: 1379 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 70 | 1159 | Ebikeme, Adowei | 0 | 1 | 433 | 460 | −27 |
| 2nd | cumulative | −27 | |||||||
| 2 | 3 | 26 | 1320 | Osaghaede, Omijeh | 1 | 1 | 528 | 400 | +128 |
| 1st | cumulative | +101 | |||||||
| 3 | 31 | 80 | 1132 | Ini, Adiaudo | 2 | 1 | 467 | 360 | +107 |
| 2nd | cumulative | +208 | |||||||
| 4 | 15 | 54 | 1229 | Olajide, Akinyemi | 3 | 1 | 449 | 309 | +140 |
| 1st | cumulative | +348 | |||||||
| 5 | 10 | 6 | 1370 | Peres, Zuofa | 4 | 1 | 547 | 430 | +117 |
| 2nd | cumulative | +465 | |||||||
| 6 | 4 | 58 | 1212 | Akamobong, Okoridem | 4 | 2 | 386 | 456 | −70 |
| 1st | cumulative | +395 | |||||||
| 7 | 2 | 66 | 1178 | Kingsley, Enyi | 5 | 2 | 424 | 320 | +104 |
| 2nd | cumulative | +499 | |||||||
| 8 | 6 | 38 | 1299 | Prestige, Archibong | 5 | 3 | 376 | 539 | −163 |
| 1st | cumulative | +336 | |||||||
| 9 | 5 | 10 | 1357 | Alagbada, Babajide | 5 | 4 | 417 | 433 | −16 |
| 2nd | cumulative | +320 | |||||||
| 10 | 4 | 93 | 1111 | Ziniiwaramo, Quickpen | 6 | 4 | 414 | 344 | +70 |
| 1st | cumulative | +390 | |||||||
| 11 | 15 | 4 | 1374 | Kalu, Chika | 6 | 5 | 437 | 486 | −49 |
| 2nd | cumulative | +341 | |||||||
| 12 | 11 | 75 | 1140 | Adebisi, Adekansi | 6 | 6 | 467 | 475 | −8 |
| 1st | cumulative | +333 | |||||||
| 13 | 16 | 68 | 1174 | Ighofivwioni, Precious | 7 | 6 | 465 | 457 | +8 |
| 2nd | cumulative | +341 | |||||||
| 14 | 21 | 49 | 1263 | Cletus, Okoronkwo | 8 | 6 | 524 | 391 | +133 |
| 1st | cumulative | +474 | |||||||
| 15 | 16 | 13 | 1347 | Felix, Ighendo | 8 | 7 | 361 | 399 | −38 |
| 1st | cumulative | +436 | |||||||
| 16 | 17 | 13 | 1347 | Felix, Ighendo*2 | 8 | 8 | 425 | 565 | −140 |
| 2nd | cumulative | +296 | |||||||
| A3 | Name: Jamiu, Kareem | Rating: 1379 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 23 | 34 | 1306 | Nengia, Ibifubara | 9 | 8 | 541 | 336 | +205 |
| 2nd | cumulative | +501 | |||||||
| 18 | 17 | 28 | 1313 | Ituah, Iyasele | 9 | 9 | 428 | 448 | −20 |
| 1st | cumulative | +481 | |||||||
Powered by Direktor - Tournament Management Software
| A4 | Name: Kalu, Chika | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 68 | 1174 | Ighofivwioni, Precious | 0 | 1 | 334 | 362 | −28 |
| 1st | cumulative | −28 | |||||||
| 2 | 4 | 41 | 1287 | Ayomipo, Akinfemisoye | 0 | 2 | 348 | 373 | −25 |
| 2nd | cumulative | −53 | |||||||
| 3 | 32 | 82 | 1128 | Easter, Amon | 1 | 2 | 483 | 287 | +196 |
| 1st | cumulative | +143 | |||||||
| 4 | 37 | 95 | 1099 | Charles, Ekikoh | 2 | 2 | 520 | 388 | +132 |
| 2nd | cumulative | +275 | |||||||
| 5 | 24 | 48 | 1271 | Ozioma, Chinedu | 2 | 3 | 349 | 406 | −57 |
| 2nd | cumulative | +218 | |||||||
| 6 | 17 | 1 | 1390 | Qamar, Adebowale | 3 | 3 | 549 | 311 | +238 |
| 1st | cumulative | +456 | |||||||
| 7 | 27 | 69 | 1171 | Onovughe, Edosovba | 4 | 3 | 444 | 394 | +50 |
| 2nd | cumulative | +506 | |||||||
| 8 | 18 | 23 | 1325 | Tunde, Saporu | 4 | 4 | 335 | 440 | −105 |
| 1st | cumulative | +401 | |||||||
| 9 | 12 | 7 | 1367 | Emmanuel, Ede | 5 | 4 | 446 | 378 | +68 |
| 2nd | cumulative | +469 | |||||||
| 10 | 13 | 50 | 1257 | Bright, Uzu | 6 | 4 | 424 | 388 | +36 |
| 1st | cumulative | +505 | |||||||
| 11 | 15 | 3 | 1379 | Jamiu, Kareem | 7 | 4 | 486 | 437 | +49 |
| 1st | cumulative | +554 | |||||||
| 12 | 17 | 62 | 1206 | Justice, Ikpoku | 7 | 5 | 314 | 371 | −57 |
| 2nd | cumulative | +497 | |||||||
| 13 | 9 | 35 | 1304 | Abdulqudus, Aliu | 7 | 6 | 357 | 525 | −168 |
| 2nd | cumulative | +329 | |||||||
| 14 | 13 | 58 | 1212 | Akamobong, Okoridem | 8 | 6 | 460 | 395 | +65 |
| 1st | cumulative | +394 | |||||||
| 15 | 17 | 39 | 1297 | Akpome, Joe | 8 | 7 | 393 | 457 | −64 |
| 2nd | cumulative | +330 | |||||||
| 16 | 18 | 34 | 1306 | Nengia, Ibifubara | 9 | 7 | 359 | 353 | +6 |
| 1st | cumulative | +336 | |||||||
| A4 | Name: Kalu, Chika | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 14 | 30 | 1311 | Dennis, Peremor Ekpesegba | 9 | 8 | 439 | 450 | −11 |
| 2nd | cumulative | +325 | |||||||
| 18 | 18 | 13 | 1347 | Felix, Ighendo | 10 | 8 | 517 | 331 | +186 |
| 1st | cumulative | +511 | |||||||
Powered by Direktor - Tournament Management Software
| A5 | Name: Umukoro, Oghomaria | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 58 | 1212 | Akamobong, Okoridem | 1 | 0 | 447 | 441 | +6 |
| 1st | cumulative | +6 | |||||||
| 2 | 5 | 46 | 1275 | Clement, Ijegbulem | 2 | 0 | 452 | 407 | +45 |
| 2nd | cumulative | +51 | |||||||
| 3 | 23 | 14 | 1342 | Theophilus, Tsafa | 3 | 0 | 436 | 416 | +20 |
| 1st | cumulative | +71 | |||||||
| 4 | 13 | 10 | 1357 | Alagbada, Babajide | 3 | 1 | 388 | 405 | −17 |
| 2nd | cumulative | +54 | |||||||
| 5 | 7 | 1 | 1390 | Qamar, Adebowale | 3 | 2 | 414 | 430 | −16 |
| 1st | cumulative | +38 | |||||||
| 6 | 15 | 45 | 1281 | Igolukomo, Felix | 3 | 3 | 405 | 459 | −54 |
| 2nd | cumulative | −16 | |||||||
| 7 | 21 | 19 | 1336 | Ismail, Clarkson | 4 | 3 | 423 | 404 | +19 |
| 1st | cumulative | +3 | |||||||
| 8 | 24 | 44 | 1284 | Tamunosiki, Fubara | 4 | 4 | 394 | 437 | −43 |
| 1st | cumulative | −40 | |||||||
| 9 | 20 | 47 | 1272 | Monday, Christopher | 4 | 5 | 400 | 411 | −11 |
| 2nd | cumulative | −51 | |||||||
| 10 | 20 | 41 | 1287 | Ayomipo, Akinfemisoye | 5 | 5 | 487 | 300 | +187 |
| 1st | cumulative | +136 | |||||||
| 11 | 21 | 92 | 1111 | Benjamin, Humbe | 6 | 5 | 431 | 382 | +49 |
| 2nd | cumulative | +185 | |||||||
| 12 | 27 | 15 | 1339 | Joseph, Ofotoku | 7 | 5 | 493 | 459 | +34 |
| 1st | cumulative | +219 | |||||||
| 13 | 18 | 16 | 1339 | Ebube, Ekereuche | 7 | 6 | 421 | 447 | −26 |
| 2nd | cumulative | +193 | |||||||
| 14 | 15 | 30 | 1311 | Dennis, Peremor Ekpesegba | 7 | 7 | 276 | 511 | −235 |
| 2nd | cumulative | −42 | |||||||
| 15 | 19 | 9 | 1357 | Bimbo, Okusanya | 8 | 7 | 527 | 460 | +67 |
| 1st | cumulative | +25 | |||||||
| 16 | 20 | 63 | 1197 | Favour, Nwabuzor | 9 | 7 | 429 | 420 | +9 |
| 1st | cumulative | +34 | |||||||
| A5 | Name: Umukoro, Oghomaria | Rating: 1374 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 17 | 56 | 1214 | Edafe, Omoko | 10 | 7 | 519 | 401 | +118 |
| 2nd | cumulative | +152 | |||||||
| 18 | 14 | 54 | 1229 | Olajide, Akinyemi | 10 | 8 | 295 | 479 | −184 |
| 2nd | cumulative | −32 | |||||||
Powered by Direktor - Tournament Management Software
| A6 | Name: Peres, Zuofa | Rating: 1370 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 64 | 1194 | Julius, Adeyemi | 1 | 0 | 426 | 408 | +18 |
| 2nd | cumulative | +18 | |||||||
| 2 | 6 | 47 | 1272 | Monday, Christopher | 2 | 0 | 524 | 271 | +253 |
| 1st | cumulative | +271 | |||||||
| 3 | 20 | 56 | 1214 | Edafe, Omoko | 2 | 1 | 417 | 473 | −56 |
| 2nd | cumulative | +215 | |||||||
| 4 | 2 | 69 | 1171 | Onovughe, Edosovba | 3 | 1 | 480 | 442 | +38 |
| 1st | cumulative | +253 | |||||||
| 5 | 10 | 3 | 1379 | Jamiu, Kareem | 3 | 2 | 430 | 547 | −117 |
| 1st | cumulative | +136 | |||||||
| 6 | 7 | 26 | 1320 | Osaghaede, Omijeh | 4 | 2 | 490 | 412 | +78 |
| 2nd | cumulative | +214 | |||||||
| 7 | 14 | 63 | 1197 | Favour, Nwabuzor | 5 | 2 | 433 | 357 | +76 |
| 1st | cumulative | +290 | |||||||
| 8 | 12 | 14 | 1342 | Theophilus, Tsafa | 6 | 2 | 423 | 356 | +67 |
| 2nd | cumulative | +357 | |||||||
| 9 | 7 | 32 | 1309 | David, Idris | 6 | 3 | 405 | 455 | −50 |
| 2nd | cumulative | +307 | |||||||
| 10 | 7 | 31 | 1310 | Christopher, Nnamani | 7 | 3 | 417 | 413 | +4 |
| 1st | cumulative | +311 | |||||||
| 11 | 7 | 28 | 1313 | Ituah, Iyasele | 8 | 3 | 394 | 391 | +3 |
| 1st | cumulative | +314 | |||||||
| 12 | 6 | 11 | 1352 | Bright, Ohaka | 8 | 4 | 285 | 534 | −249 |
| 2nd | cumulative | +65 | |||||||
| 13 | 4 | 24 | 1324 | Meshack, Aroma | 9 | 4 | 397 | 387 | +10 |
| 2nd | cumulative | +75 | |||||||
| 14 | 8 | 94 | 1107 | Emmanuel, Ogiogio | 9 | 5 | 377 | 410 | −33 |
| 1st | cumulative | +42 | |||||||
| 15 | 7 | 7 | 1367 | Emmanuel, Ede | 9 | 6 | 332 | 513 | −181 |
| 2nd | cumulative | −139 | |||||||
| 16 | 15 | 79 | 1134 | Ochuko, Akpojotor | 10 | 6 | 466 | 371 | +95 |
| 1st | cumulative | −44 | |||||||
| A6 | Name: Peres, Zuofa | Rating: 1370 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 11 | 87 | 1119 | Philip, Akhabie | 11 | 6 | 502 | 322 | +180 |
| 2nd | cumulative | +136 | |||||||
| 18 | 7 | 75 | 1140 | Adebisi, Adekansi | 11 | 7 | 373 | 435 | −62 |
| 1st | cumulative | +74 | |||||||
Powered by Direktor - Tournament Management Software
| A7 | Name: Emmanuel, Ede | Rating: 1367 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 60 | 1210 | Aondoaver, Gbasha | 0 | 1 | 423 | 463 | −40 |
| 1st | cumulative | −40 | |||||||
| 2 | 7 | 44 | 1284 | Tamunosiki, Fubara | 1 | 1 | 568 | 362 | +206 |
| 2nd | cumulative | +166 | |||||||
| 3 | 34 | 42 | 1286 | Musa, Lateef | 1 | 2 | 367 | 505 | −138 |
| 2nd | cumulative | +28 | |||||||
| 4 | 14 | 38 | 1299 | Prestige, Archibong | 1½ | 2½ | 429 | 429 | +0 |
| 1st | cumulative | +28 | |||||||
| 5 | 26 | 68 | 1174 | Ighofivwioni, Precious | 2½ | 2½ | 439 | 426 | +13 |
| 1st | cumulative | +41 | |||||||
| 6 | 33 | 47 | 1272 | Monday, Christopher | 3½ | 2½ | 457 | 419 | +38 |
| 2nd | cumulative | +79 | |||||||
| 7 | 26 | 18 | 1336 | Spaco, Nwosuocha | 4½ | 2½ | 458 | 407 | +51 |
| 1st | cumulative | +130 | |||||||
| 8 | 16 | 33 | 1308 | Ateh, Maide | 5½ | 2½ | 477 | 368 | +109 |
| 2nd | cumulative | +239 | |||||||
| 9 | 12 | 4 | 1374 | Kalu, Chika | 5½ | 3½ | 378 | 446 | −68 |
| 1st | cumulative | +171 | |||||||
| 10 | 11 | 75 | 1140 | Adebisi, Adekansi | 6½ | 3½ | 367 | 326 | +41 |
| 2nd | cumulative | +212 | |||||||
| 11 | 13 | 26 | 1320 | Osaghaede, Omijeh | 7½ | 3½ | 628 | 270 | +358 |
| 2nd | cumulative | +570 | |||||||
| 12 | 12 | 58 | 1212 | Akamobong, Okoridem | 7½ | 4½ | 419 | 443 | −24 |
| 1st | cumulative | +546 | |||||||
| 13 | 6 | 1 | 1390 | Qamar, Adebowale | 8½ | 4½ | 501 | 319 | +182 |
| 1st | cumulative | +728 | |||||||
| 14 | 9 | 93 | 1111 | Ziniiwaramo, Quickpen | 8½ | 5½ | 407 | 431 | −24 |
| 2nd | cumulative | +704 | |||||||
| 15 | 7 | 6 | 1370 | Peres, Zuofa | 9½ | 5½ | 513 | 332 | +181 |
| 1st | cumulative | +885 | |||||||
| 16 | 8 | 20 | 1334 | Bornfirst, Dakorite | 9½ | 6½ | 452 | 476 | −24 |
| 2nd | cumulative | +861 | |||||||
| A7 | Name: Emmanuel, Ede | Rating: 1367 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 12 | 29 | 1313 | Okorodas, Preye | 10½ | 6½ | 467 | 310 | +157 |
| 1st | cumulative | +1018 | |||||||
| 18 | 9 | 77 | 1138 | Dorcas, Innocent | 10½ | 7½ | 334 | 472 | −138 |
| 2nd | cumulative | +880 | |||||||
Powered by Direktor - Tournament Management Software
| A8 | Name: Nsidibe, Frank | Rating: 1360 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 54 | 1229 | Olajide, Akinyemi | 1 | 0 | 375 | 373 | +2 |
| 1st | cumulative | +2 | |||||||
| 2 | 8 | 39 | 1297 | Akpome, Joe | 1 | 1 | 411 | 416 | −5 |
| 2nd | cumulative | −3 | |||||||
| 3 | 24 | 51 | 1246 | Rowland, Anitche | 1 | 2 | 479 | 484 | −5 |
| 1st | cumulative | −8 | |||||||
| 4 | 26 | 75 | 1140 | Adebisi, Adekansi | 1 | 3 | 408 | 411 | −3 |
| 2nd | cumulative | −11 | |||||||
| 5 | 28 | 2 | 1382 | Godsfavour, Whiskey | 1 | 4 | 334 | 497 | −163 |
| 2nd | cumulative | −174 | |||||||
| 6 | 34 | 17 | 1338 | Jeffery, Agbro | 1½ | 4½ | 350 | 350 | +0 |
| 1st | cumulative | −174 | |||||||
| 7 | 42 | 42 | 1286 | Musa, Lateef | 2½ | 4½ | 439 | 433 | +6 |
| 1st | cumulative | −168 | |||||||
| 8 | 44 | 46 | 1275 | Clement, Ijegbulem | 3 | 5 | 350 | 350 | +0 |
| 1st | cumulative | −168 | |||||||
| 9 | 39 | 78 | 1136 | Tsola, Mabiaku | 3 | 6 | 380 | 477 | −97 |
| 2nd | cumulative | −265 | |||||||
| 10 | 40 | 55 | 1220 | Johnson, Ukiri | 3 | 7 | 367 | 479 | −112 |
| 2nd | cumulative | −377 | |||||||
| 11 | 41 | 63 | 1197 | Favour, Nwabuzor | 3 | 8 | 361 | 454 | −93 |
| 2nd | cumulative | −470 | |||||||
| 12 | 43 | 22 | 1331 | Kingsley, Alozie | 3 | 9 | 410 | 498 | −88 |
| 1st | cumulative | −558 | |||||||
| 13 | 45 | 81 | 1132 | Isidore, Emoavwoyan | 3½ | 9½ | 350 | 350 | +0 |
| 1st | cumulative | −558 | |||||||
| 14 | 47 | 90 | 1113 | Michael, Amakuro Kiloprite | 4½ | 9½ | 400 | 300 | +100 |
| 2nd | cumulative | −458 | |||||||
| 15 | 47 | 96 | 0 | Isaac, Angola | 5½ | 9½ | 478 | 359 | +119 |
| 2nd | cumulative | −339 | |||||||
| 16 | 40 | 46 | 1275 | Clement, Ijegbulem*2 | 6½ | 9½ | 463 | 417 | +46 |
| 1st | cumulative | −293 | |||||||
| A8 | Name: Nsidibe, Frank | Rating: 1360 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 38 | 26 | 1320 | Osaghaede, Omijeh | 7½ | 9½ | 489 | 352 | +137 |
| 2nd | cumulative | −156 | |||||||
| 18 | 34 | 62 | 1206 | Justice, Ikpoku | 7½ | 10½ | 303 | 446 | −143 |
| 1st | cumulative | −299 | |||||||
Powered by Direktor - Tournament Management Software
| A9 | Name: Bimbo, Okusanya | Rating: 1357 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 71 | 1159 | Jonathan, Debo | 1 | 0 | 484 | 413 | +71 |
| 1st | cumulative | +71 | |||||||
| 2 | 9 | 29 | 1313 | Okorodas, Preye | 1 | 1 | 364 | 456 | −92 |
| 2nd | cumulative | −21 | |||||||
| 3 | 12 | 27 | 1315 | Tareyei, Alari | 1 | 2 | 296 | 510 | −214 |
| 2nd | cumulative | −235 | |||||||
| 4 | 28 | 51 | 1246 | Rowland, Anitche | 1 | 3 | 397 | 537 | −140 |
| 1st | cumulative | −375 | |||||||
| 5 | 41 | 74 | 1151 | Passfine, Chinkere | 2 | 3 | 525 | 322 | +203 |
| 1st | cumulative | −172 | |||||||
| 6 | 45 | 46 | 1275 | Clement, Ijegbulem | 2 | 4 | 353 | 515 | −162 |
| 2nd | cumulative | −334 | |||||||
| 7 | 35 | 82 | 1128 | Easter, Amon | 2 | 5 | 385 | 459 | −74 |
| 1st | cumulative | −408 | |||||||
| 8 | 41 | 91 | 1112 | Tuaneaziba, Blessing ipigansi | 3 | 5 | 538 | 365 | +173 |
| 1st | cumulative | −235 | |||||||
| 9 | 43 | 72 | 1154 | Pattens, Sunny | 4 | 5 | 488 | 368 | +120 |
| 2nd | cumulative | −115 | |||||||
| 10 | 44 | 80 | 1132 | Ini, Adiaudo | 5 | 5 | 423 | 405 | +18 |
| 1st | cumulative | −97 | |||||||
| 11 | 32 | 34 | 1306 | Nengia, Ibifubara | 6 | 5 | 444 | 407 | +37 |
| 2nd | cumulative | −60 | |||||||
| 12 | 28 | 53 | 1237 | Mansur, Adamu | 6 | 6 | 341 | 435 | −94 |
| 2nd | cumulative | −154 | |||||||
| 13 | 23 | 62 | 1206 | Justice, Ikpoku | 7 | 6 | 558 | 274 | +284 |
| 1st | cumulative | +130 | |||||||
| 14 | 27 | 61 | 1210 | Kelvin, Ekeh | 7 | 7 | 367 | 497 | −130 |
| 2nd | cumulative | +0 | |||||||
| 15 | 19 | 5 | 1374 | Umukoro, Oghomaria | 7 | 8 | 460 | 527 | −67 |
| 2nd | cumulative | −67 | |||||||
| 16 | 32 | 15 | 1339 | Joseph, Ofotoku | 8 | 8 | 548 | 380 | +168 |
| 1st | cumulative | +101 | |||||||
| A9 | Name: Bimbo, Okusanya | Rating: 1357 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 25 | 70 | 1159 | Ebikeme, Adowei | 9 | 8 | 544 | 356 | +188 |
| 1st | cumulative | +289 | |||||||
| 18 | 19 | 22 | 1331 | Kingsley, Alozie | 9 | 9 | 419 | 445 | −26 |
| 2nd | cumulative | +263 | |||||||
Powered by Direktor - Tournament Management Software
| A10 | Name: Alagbada, Babajide | Rating: 1357 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 65 | 1186 | Sydney, Keru | 1 | 0 | 533 | 302 | +231 |
| 1st | cumulative | +231 | |||||||
| 2 | 10 | 28 | 1313 | Ituah, Iyasele | 1 | 1 | 435 | 441 | −6 |
| 2nd | cumulative | +225 | |||||||
| 3 | 1 | 69 | 1171 | Onovughe, Edosovba | 2 | 1 | 469 | 437 | +32 |
| 2nd | cumulative | +257 | |||||||
| 4 | 13 | 5 | 1374 | Umukoro, Oghomaria | 3 | 1 | 405 | 388 | +17 |
| 1st | cumulative | +274 | |||||||
| 5 | 8 | 75 | 1140 | Adebisi, Adekansi | 4 | 1 | 427 | 352 | +75 |
| 1st | cumulative | +349 | |||||||
| 6 | 6 | 27 | 1315 | Tareyei, Alari | 5 | 1 | 513 | 484 | +29 |
| 2nd | cumulative | +378 | |||||||
| 7 | 4 | 32 | 1309 | David, Idris | 5 | 2 | 439 | 445 | −6 |
