Back to round index.
| Division A Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Ohaka (A11) 6–1 +305 (1st:4, 2nd:3) | 2nd | Kingsley, Enyi (A66) 6–1 +271 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Okoridem (A58) 5–1 +531 (1st:3, 2nd:4) | 2nd | Sylvanus, Ikpere (A12) 6–1 +513 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alagbada, Babajide (A10) 5–1 +378 (1st:3, 2nd:4) | 2nd | Meshack, Aroma (A24) 6–1 +438 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziniiwaramo, Quickpen (A93) 6–1 +215 (1st:3, 2nd:4) | 2nd | Joseph, Ofotoku (A15) 5–2 +185 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okorodas, Preye (A29) 4–2 +422 (1st:3, 2nd:4) | 2nd | Igolukomo, Felix (A45) 6–1 +300 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A3) 5–2 +499 (1st:3, 2nd:4) | 2nd | Prestige, Archibong (A38) 4½–2½ +112 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Uzu (A50) 4–3 +379 (1st:3, 2nd:4) | 2nd | Ejenakevbe, Douglas (A40) 5–2 +449 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tareyei, Alari (A27) 4–3 +226 (1st:4, 2nd:3) | 2nd | Dorcas, Innocent (A77) 5–2 +365 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ismail, Clarkson (A19) 4–3 +258 (1st:3, 2nd:4) | 2nd | David, Idris (A32) 4–2 +295 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Christopher, Nnamani (A31) 5–2 +311 (1st:4, 2nd:3) | 2nd | Bornfirst, Dakorite (A20) 5–2 +704 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (A75) 4–2 +231 (1st:3, 2nd:4) | 2nd | Aondoaver, Gbasha (A60) 4–3 +212 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A14) 5–2 +286 (1st:3, 2nd:4) | 2nd | Peres, Zuofa (A6) 4–2 +214 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akpome, Joe (A39) 4–3 +38 (1st:3, 2nd:4) | 2nd | Osaghaede, Omijeh (A26) 4–2 +201 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (A35) 5–2 +497 (1st:4, 2nd:3) | 2nd | Ayomipo, Akinfemisoye (A41) 4–3 +23 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (A92) 4–2 +78 (1st:4, 2nd:3) | 2nd | Sydney, Keru (A65) 4–2 +55 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Maide (A33) 5–2 +73 (1st:3, 2nd:4) | 2nd | Emmanuel, Ede (A7) 4½–2½ +130 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Eteng (A84) 3½–2½ +60 (1st:4, 2nd:3) | 2nd | Edafe, Omoko (A56) 4–3 −90 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalu, Chika (A4) 4–3 +506 (1st:3, 2nd:4) | 2nd | Tunde, Saporu (A23) 3–4 +255 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Julius, Tetteh (A37) 3–4 +74 (1st:3, 2nd:4) | 2nd | Onovughe, Edosovba (A69) 3–4 +163 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Favour, Nwabuzor (A63) 4–3 +473 (1st:3, 2nd:4) | 2nd | Khaleel, Adedeji (A36) 3–3 +71 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rowland, Anitche (A51) 3–4 −94 (1st:3, 2nd:4) | 2nd | Ebube, Ekereuche (A16) 4–3 +194 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (A87) 4–3 +195 (1st:3, 2nd:4) | 2nd | Idongesit, Offong (A52) 3–3 +49 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Kumasi (A57) 3–3 +4 (1st:2, 2nd:5) | 2nd | Ituah, Iyasele (A28) 3–3 −5 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A5) 4–3 +3 (1st:4, 2nd:3) | 2nd | Tamunosiki, Fubara (A44) 4–3 −10 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A1) 4–3 +24 (1st:3, 2nd:4) | 2nd | Samuel, Jumbo (A43) 3–4 −259 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A2) 3–4 −84 (1st:3, 2nd:4) | 2nd | Isidore, Emoavwoyan (A81) 3–3 −41 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ozioma, Chinedu (A48) 4–3 +127 (1st:3, 2nd:4) | 2nd | Dennis, Peremor Ekpesegba (A30) 3–3 −139 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Easter, Amon (A82) 4–3 −63 (1st:3, 2nd:4) | 2nd | Ochuko, Akpojotor (A79) 3–4 −345 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cletus, Okoronkwo (A49) 3–3 −157 (1st:4, 2nd:3) | 2nd | Monday, Christopher (A47) 4–3 +3 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Borogha, Douglas (A59) 3–4 −369 (1st:3, 2nd:4) | 2nd | Spaco, Nwosuocha (A18) 3–4 −235 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsola, Mabiaku (A78) 3–4 −393 (1st:4, 2nd:3) | 2nd | Adeyemi, Adesina (A21) 3–4 −311 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Abule (A73) 4–3 +2 (1st:3, 2nd:4) | 2nd | Emmanuel, Ogiogio (A94) 4–3 −149 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ighofivwioni, Precious (A68) 3–4 +209 (1st:3, 2nd:4) | 2nd | Adekola, Adebisi (A85) 2½–3½ −59 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mansur, Adamu (A53) 3–4 +0 (1st:4, 2nd:3) | 2nd | Doubra, Okoromadu (A89) 2–5 +63 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Ukiri (A55) 2–5 −132 (1st:3, 2nd:4) | 2nd | Felix, Ighendo (A13) 3–4 +15 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nengia, Ibifubara (A34) 3–4 −28 (1st:4, 2nd:3) | 2nd | Kingsley, Alozie (A22) 3–4 +35 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Julius, Adeyemi (A64) 2–5 −252 (1st:3, 2nd:4) | 2nd | Stephen, Solomon (A88) 3–4 +91 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Ekeh (A61) 3–4 −66 (1st:3, 2nd:4) | 2nd | Olajide, Akinyemi (A54) 3–4 +313 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dennis, Pamaro (A86) 3–4 −36 (1st:3, 2nd:4) | 2nd | Jonathan, Debo (A71) 2–5 −261 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Justice, Ikpoku (A62) 3–4 −278 (1st:3, 2nd:4) | 2nd | Pattens, Sunny (A72) 2–5 −351 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A9) 2–5 −408 (1st:4, 2nd:3) | 2nd | Tuaneaziba, Blessing ipigansi (A91) 3–4 −156 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeme, Adowei (A70) 2–5 −470 (1st:3, 2nd:4) | 2nd | Alhassan, Shaibu (A25) 3–4 −338 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery, Agbro (A17) 1½–4½ −6 (1st:3, 2nd:4) | 2nd | Ini, Adiaudo (A80) 1–6 −248 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsidibe, Frank (A8) 1½–4½ −174 (1st:4, 2nd:3) | 2nd | Clement, Ijegbulem (A46) 1–5 −159 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Ekikoh (A95) 1–6 −376 (1st:3, 2nd:4) | 2nd | Sunny, Ishaya (A76) 1–6 −429 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Elvis, James (A67) 2–5 −306 (1st:4, 2nd:3) | 2nd | Kevwe, Ogedegbe (A83) 1–6 −451 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (A42) 2–5 +80 (1st:3, 2nd:4) | 2nd | Michael, Amakuro Kiloprite (A90) 0–7 −650 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (A74) 1–5 −593 (1st:3, 2nd:4) | 2nd | Isaac, Angola (A96) 1–6 −689 (1st:4, 2nd:3) | |||||||
Powered by Direktor - Tournament Management Software