Back to round index.
| Division A Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Meshack, Aroma (A24) 7–1 +441 (1st:3, 2nd:5) | 2nd | Sylvanus, Ikpere (A12) 7–1 +942 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igolukomo, Felix (A45) 7–1 +722 (1st:4, 2nd:4) | 2nd | Bright, Ohaka (A11) 7–1 +366 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Enyi (A66) 6–2 +210 (1st:4, 2nd:4) | 2nd | Ziniiwaramo, Quickpen (A93) 7–1 +287 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ejenakevbe, Douglas (A40) 5–3 +266 (1st:4, 2nd:4) | 2nd | Akamobong, Okoridem (A58) 5½–1½ +531 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alagbada, Babajide (A10) 5–3 +369 (1st:4, 2nd:4) | 2nd | Jamiu, Kareem (A3) 5–3 +336 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dorcas, Innocent (A77) 5½–2½ +365 (1st:4, 2nd:4) | 2nd | Christopher, Nnamani (A31) 5–3 +291 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A32) 6–2 +468 (1st:4, 2nd:4) | 2nd | Peres, Zuofa (A6) 5–2 +290 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph, Ofotoku (A15) 5–3 +113 (1st:4, 2nd:4) | 2nd | Theophilus, Tsafa (A14) 6–2 +642 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Maide (A33) 5–3 −36 (1st:4, 2nd:4) | 2nd | Abdulqudus, Aliu (A35) 5–3 +90 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bornfirst, Dakorite (A20) 5½–2½ +281 (1st:4, 2nd:4) | 2nd | Okorodas, Preye (A29) 4½–2½ +422 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osaghaede, Omijeh (A26) 4½–2½ +201 (1st:4, 2nd:4) | 2nd | Adebisi, Adekansi (A75) 4½–2½ +231 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A7) 5½–2½ +239 (1st:4, 2nd:4) | 2nd | Kalu, Chika (A4) 4–4 +401 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (A38) 5½–2½ +275 (1st:3, 2nd:5) | 2nd | Ismail, Clarkson (A19) 4–4 +91 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Uzu (A50) 5–3 +562 (1st:4, 2nd:4) | 2nd | Tareyei, Alari (A27) 4½–3½ +226 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A36) 4–3 +216 (1st:4, 2nd:4) | 2nd | Aondoaver, Gbasha (A60) 5–3 +567 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebube, Ekereuche (A16) 4–4 +98 (1st:3, 2nd:5) | 2nd | Philip, Akhabie (A87) 5–3 +214 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Iyasele (A28) 5–3 +516 (1st:3, 2nd:5) | 2nd | Ozioma, Chinedu (A48) 5–3 +555 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sydney, Keru (A65) 5–3 +409 (1st:4, 2nd:4) | 2nd | Akpome, Joe (A39) 5–3 +425 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ayomipo, Akinfemisoye (A41) 5–3 +56 (1st:4, 2nd:4) | 2nd | Qamar, Adebowale (A1) 5–3 +76 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monday, Christopher (A47) 5–3 +70 (1st:4, 2nd:4) | 2nd | Umukoro, Oghomaria (A5) 4–3 +3 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tamunosiki, Fubara (A44) 4–3 −10 (1st:4, 2nd:4) | 2nd | Easter, Amon (A82) 4–4 −183 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Omoko (A56) 5–3 +242 (1st:4, 2nd:4) | 2nd | Benjamin, Humbe (A92) 4–3 −67 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ogiogio (A94) 5–3 −69 (1st:3, 2nd:5) | 2nd | Cletus, Okoronkwo (A49) 4–4 −213 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Kumasi (A57) 3½–3½ +4 (1st:3, 2nd:5) | 2nd | Adekola, Adebisi (A85) 3½–4½ −17 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Abule (A73) 3½–4½ −491 (1st:4, 2nd:4) | 2nd | James, Eteng (A84) 3½–3½ +28 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A23) 4–4 +360 (1st:3, 2nd:5) | 2nd | Ighofivwioni, Precious (A68) 4–4 +255 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Solomon (A88) 4–4 +196 (1st:3, 2nd:5) | 2nd | Onovughe, Edosovba (A69) 4–4 +188 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Julius, Tetteh (A37) 3–5 +49 (1st:4, 2nd:4) | 2nd | Favour, Nwabuzor (A63) 3–4 +40 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Ighendo (A13) 3–5 −6 (1st:4, 2nd:4) | 2nd | Kingsley, Alozie (A22) 3–5 +8 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mansur, Adamu (A53) 4–4 +38 (1st:5, 2nd:3) | 2nd | Nengia, Ibifubara (A34) 4–4 −1 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olajide, Akinyemi (A54) 4–4 +83 (1st:4, 2nd:4) | 2nd | Dennis, Pamaro (A86) 4–4 +73 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idongesit, Offong (A52) 3–5 −58 (1st:3, 2nd:5) | 2nd | Kelvin, Ekeh (A61) 3–5 −212 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A2) 4–4 +73 (1st:4, 2nd:4) | 2nd | Rowland, Anitche (A51) 4–4 +2 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spaco, Nwosuocha (A18) 3–4 −235 (1st:3, 2nd:5) | 2nd | Isidore, Emoavwoyan (A81) 3–5 −286 (1st:3, 2nd:5) | |||||||
| Division A Round 9 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dennis, Peremor Ekpesegba (A30) 3–4 −254 (1st:3, 2nd:5) | 2nd | Tuaneaziba, Blessing ipigansi (A91) 3–5 −329 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Jumbo (A43) 3–5 −311 (1st:4, 2nd:4) | 2nd | Justice, Ikpoku (A62) 4–4 −235 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ochuko, Akpojotor (A79) 4–4 −225 (1st:3, 2nd:5) | 2nd | Adeyemi, Adesina (A21) 4–4 −213 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alhassan, Shaibu (A25) 3–5 −436 (1st:3, 2nd:5) | 2nd | Borogha, Douglas (A59) 3–4 −369 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsola, Mabiaku (A78) 3–5 −491 (1st:5, 2nd:3) | 2nd | Nsidibe, Frank (A8) 3½–4½ +297 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Okoromadu (A89) 2–6 +25 (1st:4, 2nd:4) | 2nd | Jeffery, Agbro (A17) 2–5 −6 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julius, Adeyemi (A64) 2–6 −357 (1st:4, 2nd:4) | 2nd | Johnson, Ukiri (A55) 3–5 −111 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Debo (A71) 2–6 −370 (1st:4, 2nd:4) | 2nd | Elvis, James (A67) 2–6 −444 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pattens, Sunny (A72) 2–6 −394 (1st:4, 2nd:4) | 2nd | Bimbo, Okusanya (A9) 3–5 −235 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ijegbulem (A46) 1½–5½ −159 (1st:4, 2nd:4) | 2nd | Ebikeme, Adowei (A70) 3–5 −372 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ini, Adiaudo (A80) 2–6 +213 (1st:4, 2nd:4) | 2nd | Passfine, Chinkere (A74) 1½–5½ −593 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Charles, Ekikoh (A95) 2–6 −367 (1st:4, 2nd:4) | 2nd | Musa, Lateef (A42) 2–6 −259 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunny, Ishaya (A76) 1–7 −438 (1st:4, 2nd:4) | 2nd | Isaac, Angola (A96) 2–6 −329 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro Kiloprite (A90) 0–8 −750 (1st:4, 2nd:4) | 2nd | Kevwe, Ogedegbe (A83) 2–6 −313 (1st:4, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software