Back to round index.
| Division A Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sylvanus, Ikpere (A12) 7–2 +882 (1st:4, 2nd:5) | 2nd | Bright, Ohaka (A11) 7–2 +355 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Meshack, Aroma (A24) 8–1 +501 (1st:4, 2nd:5) | 2nd | Igolukomo, Felix (A45) 8–1 +733 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Okoridem (A58) 5½–1½ +531 (1st:4, 2nd:5) | 2nd | Kingsley, Enyi (A66) 7–2 +388 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A3) 5–4 +320 (1st:4, 2nd:5) | 2nd | Ziniiwaramo, Quickpen (A93) 7–2 +109 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ejenakevbe, Douglas (A40) 6–3 +722 (1st:5, 2nd:4) | 2nd | Alagbada, Babajide (A10) 6–3 +385 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dorcas, Innocent (A77) 6½–2½ +510 (1st:5, 2nd:4) | 2nd | David, Idris (A32) 7–2 +923 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peres, Zuofa (A6) 5–2 +290 (1st:4, 2nd:5) | 2nd | Christopher, Nnamani (A31) 5–4 +146 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okorodas, Preye (A29) 4½–2½ +422 (1st:4, 2nd:5) | 2nd | Theophilus, Tsafa (A14) 7–2 +681 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (A35) 6–3 +262 (1st:5, 2nd:4) | 2nd | Joseph, Ofotoku (A15) 5–4 +74 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bornfirst, Dakorite (A20) 6½–2½ +701 (1st:5, 2nd:4) | 2nd | Ateh, Maide (A33) 5–4 −208 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (A75) 4½–2½ +231 (1st:4, 2nd:5) | 2nd | Emmanuel, Ede (A7) 5½–3½ +171 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (A38) 6½–2½ +403 (1st:4, 2nd:5) | 2nd | Osaghaede, Omijeh (A26) 4½–2½ +201 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalu, Chika (A4) 5–4 +469 (1st:4, 2nd:5) | 2nd | Bright, Uzu (A50) 5–3 +562 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ismail, Clarkson (A19) 4–5 −37 (1st:4, 2nd:5) | 2nd | Tareyei, Alari (A27) 4½–3½ +226 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (A87) 6–3 +224 (1st:4, 2nd:5) | 2nd | Khaleel, Adedeji (A36) 6–3 +439 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aondoaver, Gbasha (A60) 5–4 +489 (1st:4, 2nd:5) | 2nd | Ebube, Ekereuche (A16) 4–5 +88 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ozioma, Chinedu (A48) 5–4 +392 (1st:4, 2nd:5) | 2nd | James, Eteng (A84) 6–3 +232 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Iyasele (A28) 6–3 +302 (1st:4, 2nd:5) | 2nd | Sydney, Keru (A65) 6–3 +453 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Qamar, Adebowale (A1) 6–3 +102 (1st:4, 2nd:5) | 2nd | Akpome, Joe (A39) 5–4 +381 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A5) 4–3 +3 (1st:5, 2nd:4) | 2nd | Ayomipo, Akinfemisoye (A41) 5–4 +30 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monday, Christopher (A47) 6–3 +545 (1st:5, 2nd:4) | 2nd | Tamunosiki, Fubara (A44) 4–3 −10 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Easter, Amon (A82) 5–4 +246 (1st:4, 2nd:5) | 2nd | Benjamin, Humbe (A92) 4–3 −67 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ogiogio (A94) 5–4 −102 (1st:4, 2nd:5) | 2nd | Edafe, Omoko (A56) 5–4 +202 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Kumasi (A57) 3½–4½ −52 (1st:4, 2nd:5) | 2nd | Cletus, Okoronkwo (A49) 5–4 −180 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A23) 5–4 +403 (1st:4, 2nd:5) | 2nd | Ateh, Abule (A73) 3½–5½ −519 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onovughe, Edosovba (A69) 5–4 +270 (1st:4, 2nd:5) | 2nd | Ighofivwioni, Precious (A68) 4–5 +212 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Solomon (A88) 4–5 +114 (1st:4, 2nd:5) | 2nd | Julius, Tetteh (A37) 4–5 +208 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kingsley, Alozie (A22) 3–6 −72 (1st:4, 2nd:5) | 2nd | Favour, Nwabuzor (A63) 3–6 −264 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Ighendo (A13) 4–5 +74 (1st:5, 2nd:4) | 2nd | Mansur, Adamu (A53) 5–4 +93 (1st:6, 2nd:3) | |||||||
| Division A Round 10 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekola, Adebisi (A85) 4–5 +390 (1st:4, 2nd:5) | 2nd | Nengia, Ibifubara (A34) 4–5 −56 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Ekeh (A61) 3–6 −345 (1st:4, 2nd:5) | 2nd | Dennis, Pamaro (A86) 4–5 +9 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idongesit, Offong (A52) 4–5 +75 (1st:4, 2nd:5) | 2nd | Olajide, Akinyemi (A54) 5–4 +147 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuaneaziba, Blessing ipigansi (A91) 4–5 +30 (1st:4, 2nd:5) | 2nd | Godsfavour, Whiskey (A2) 5–4 +115 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (A81) 3–6 −333 (1st:3, 2nd:6) | 2nd | Rowland, Anitche (A51) 4–5 −40 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spaco, Nwosuocha (A18) 4–5 −251 (1st:4, 2nd:5) | 2nd | Dennis, Peremor Ekpesegba (A30) 3–4 −254 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Adesina (A21) 4–5 −314 (1st:4, 2nd:5) | 2nd | Samuel, Jumbo (A43) 3–6 −321 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Justice, Ikpoku (A62) 5–4 −225 (1st:4, 2nd:5) | 2nd | Alhassan, Shaibu (A25) 4–5 −378 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Borogha, Douglas (A59) 4–5 −364 (1st:4, 2nd:5) | 2nd | Ochuko, Akpojotor (A79) 5–4 −124 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Okoromadu (A89) 3–6 +455 (1st:5, 2nd:4) | 2nd | Tsola, Mabiaku (A78) 4–5 −394 (1st:6, 2nd:3) | |||||||
| Division A Round 10 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Ukiri (A55) 3–6 −170 (1st:4, 2nd:5) | 2nd | Nsidibe, Frank (A8) 3½–5½ +200 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery, Agbro (A17) 2–5 −6 (1st:4, 2nd:5) | 2nd | Jonathan, Debo (A71) 2–7 −442 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elvis, James (A67) 3–6 −372 (1st:5, 2nd:4) | 2nd | Julius, Adeyemi (A64) 3–6 −298 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeme, Adowei (A70) 4–5 +58 (1st:4, 2nd:5) | 2nd | Pattens, Sunny (A72) 2–6 −394 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A9) 3–5 −235 (1st:5, 2nd:4) | 2nd | Ini, Adiaudo (A80) 2–6 +213 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (A42) 3–6 −118 (1st:4, 2nd:5) | 2nd | Clement, Ijegbulem (A46) 1½–5½ −159 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Passfine, Chinkere (A74) 1½–5½ −593 (1st:4, 2nd:5) | 2nd | Charles, Ekikoh (A95) 2–7 −508 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunny, Ishaya (A76) 2–7 −261 (1st:5, 2nd:4) | 2nd | Michael, Amakuro Kiloprite (A90) 0–9 −850 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevwe, Ogedegbe (A83) 3–6 −213 (1st:4, 2nd:5) | 2nd | Isaac, Angola (A96) 2–7 −506 (1st:4, 2nd:5) | |||||||
Powered by Direktor - Tournament Management Software