Back to round index.
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A32) 7–3 +447 (1st:5, 2nd:5) | 2nd | Meshack, Aroma (A24) 8–2 +463 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igolukomo, Felix (A45) 8½–1½ +349 (1st:5, 2nd:5) | 2nd | Kingsley, Enyi (A66) 8–2 +583 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziniiwaramo, Quickpen (A93) 7–3 +39 (1st:4, 2nd:6) | 2nd | Bright, Ohaka (A11) 7–3 +255 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Okoridem (A58) 6½–3½ +336 (1st:5, 2nd:5) | 2nd | Dorcas, Innocent (A77) 7½–2½ +581 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sylvanus, Ikpere (A12) 7½–2½ +553 (1st:5, 2nd:5) | 2nd | Prestige, Archibong (A38) 7½–2½ +805 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A36) 6–3 +439 (1st:5, 2nd:5) | 2nd | Alagbada, Babajide (A10) 7–3 +542 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peres, Zuofa (A6) 7–3 +311 (1st:5, 2nd:5) | 2nd | Ituah, Iyasele (A28) 7–3 +360 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A14) 7–3 +608 (1st:4, 2nd:6) | 2nd | Bornfirst, Dakorite (A20) 6½–3½ +281 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (A87) 6–3 +224 (1st:5, 2nd:5) | 2nd | Abdulqudus, Aliu (A35) 7–3 +393 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | James, Eteng (A84) 6–4 +116 (1st:5, 2nd:5) | 2nd | Qamar, Adebowale (A1) 7–3 +128 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Uzu (A50) 5½–3½ +562 (1st:5, 2nd:5) | 2nd | Okorodas, Preye (A29) 5½–3½ +422 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (A75) 5½–3½ +231 (1st:5, 2nd:5) | 2nd | Ejenakevbe, Douglas (A40) 5½–4½ +109 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osaghaede, Omijeh (A26) 5½–3½ +201 (1st:5, 2nd:5) | 2nd | Emmanuel, Ede (A7) 6½–3½ +538 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sydney, Keru (A65) 5½–4½ +30 (1st:5, 2nd:5) | 2nd | Monday, Christopher (A47) 6½–3½ +466 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalu, Chika (A4) 6–4 +893 (1st:5, 2nd:5) | 2nd | Jamiu, Kareem (A3) 6–4 +390 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onovughe, Edosovba (A69) 5–5 +205 (1st:5, 2nd:5) | 2nd | Tunde, Saporu (A23) 6–4 +572 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tareyei, Alari (A27) 5–4 +226 (1st:5, 2nd:5) | 2nd | Olajide, Akinyemi (A54) 6–4 +217 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher, Nnamani (A31) 5–5 +142 (1st:5, 2nd:5) | 2nd | Godsfavour, Whiskey (A2) 6–4 +137 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Joseph, Ofotoku (A15) 5–5 −57 (1st:5, 2nd:5) | 2nd | Mansur, Adamu (A53) 5–5 −86 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (A41) 6–4 +395 (1st:5, 2nd:5) | 2nd | Tamunosiki, Fubara (A44) 5–4 −10 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (A92) 5–4 −67 (1st:5, 2nd:5) | 2nd | Umukoro, Oghomaria (A5) 5–4 +3 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochuko, Akpojotor (A79) 5–4 −124 (1st:4, 2nd:6) | 2nd | Emmanuel, Ogiogio (A94) 6–4 −56 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cletus, Okoronkwo (A49) 6–4 +275 (1st:5, 2nd:5) | 2nd | Ateh, Maide (A33) 5½–4½ −208 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aondoaver, Gbasha (A60) 4½–5½ −51 (1st:5, 2nd:5) | 2nd | Justice, Ikpoku (A62) 6–4 −126 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akpome, Joe (A39) 4½–5½ −32 (1st:4, 2nd:6) | 2nd | Ozioma, Chinedu (A48) 5½–4½ +80 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Omoko (A56) 4½–5½ −278 (1st:5, 2nd:5) | 2nd | Easter, Amon (A82) 5½–4½ +309 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ighofivwioni, Precious (A68) 5–5 +277 (1st:4, 2nd:6) | 2nd | Julius, Tetteh (A37) 4–6 +79 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebube, Ekereuche (A16) 5–5 +273 (1st:4, 2nd:6) | 2nd | Stephen, Solomon (A88) 5–5 +243 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idongesit, Offong (A52) 4–6 +5 (1st:5, 2nd:5) | 2nd | Felix, Ighendo (A13) 5–5 +253 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dennis, Pamaro (A86) 4–6 −27 (1st:4, 2nd:6) | 2nd | Ismail, Clarkson (A19) 5–5 +370 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rowland, Anitche (A51) 5–5 +29 (1st:4, 2nd:6) | 2nd | Francis, Kumasi (A57) 4–5 −52 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nengia, Ibifubara (A34) 5–5 +16 (1st:5, 2nd:5) | 2nd | Bimbo, Okusanya (A9) 5–5 −97 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Adesina (A21) 4–6 −317 (1st:5, 2nd:5) | 2nd | Spaco, Nwosuocha (A18) 5–5 +91 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dennis, Peremor Ekpesegba (A30) 4–5 −254 (1st:4, 2nd:6) | 2nd | Borogha, Douglas (A59) 4–5 −364 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alhassan, Shaibu (A25) 4–6 −477 (1st:4, 2nd:6) | 2nd | Tsola, Mabiaku (A78) 4–6 −493 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekola, Adebisi (A85) 3½–6½ −123 (1st:5, 2nd:5) | 2nd | Tuaneaziba, Blessing ipigansi (A91) 3½–6½ −351 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ateh, Abule (A73) 3½–6½ −688 (1st:5, 2nd:5) | 2nd | Ebikeme, Adowei (A70) 4½–5½ +166 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clement, Ijegbulem (A46) 3–6 +36 (1st:5, 2nd:5) | 2nd | Jeffery, Agbro (A17) 3–6 −6 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Alozie (A22) 3–7 −249 (1st:5, 2nd:5) | 2nd | Musa, Lateef (A42) 3–6 −118 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevwe, Ogedegbe (A83) 4–6 −78 (1st:5, 2nd:5) | 2nd | Johnson, Ukiri (A55) 4–6 −58 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Favour, Nwabuzor (A63) 4–6 −87 (1st:4, 2nd:6) | 2nd | Nsidibe, Frank (A8) 3–7 −377 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Jumbo (A43) 4–6 −318 (1st:5, 2nd:5) | 2nd | Julius, Adeyemi (A64) 4–6 −77 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (A81) 3–7 −402 (1st:4, 2nd:6) | 2nd | Kelvin, Ekeh (A61) 4–6 −309 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elvis, James (A67) 3–7 −593 (1st:6, 2nd:4) | 2nd | Doubra, Okoromadu (A89) 3½–6½ +124 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ini, Adiaudo (A80) 2–8 −266 (1st:5, 2nd:5) | 2nd | Sunny, Ishaya (A76) 3–7 −161 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jonathan, Debo (A71) 3–7 −42 (1st:5, 2nd:5) | 2nd | Charles, Ekikoh (A95) 3–7 −14 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Angola (A96) 1½–8½ −1001 (1st:4, 2nd:6) | 2nd | Pattens, Sunny (A72) 2–7 −514 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro Kiloprite (A90) 0–10 −950 (1st:5, 2nd:5) | 2nd | Passfine, Chinkere (A74) 2–7 −788 (1st:5, 2nd:5) | |||||||
Powered by Direktor - Tournament Management Software