Back to round index.
| Division A Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alagbada, Babajide (A10) 9–3 +662 (1st:6, 2nd:7) | 2nd | Igolukomo, Felix (A45) 11–1 +723 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Ohaka (A11) 9–3 +567 (1st:6, 2nd:7) | 2nd | Dorcas, Innocent (A77) 8½–3½ +496 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Enyi (A66) 9–3 +462 (1st:6, 2nd:7) | 2nd | Sylvanus, Ikpere (A12) 9–3 +454 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabie (A87) 9–3 +321 (1st:7, 2nd:6) | 2nd | Tunde, Saporu (A23) 8–4 +759 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monday, Christopher (A47) 8–4 +201 (1st:7, 2nd:6) | 2nd | David, Idris (A32) 8–4 +516 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (A38) 8–4 +404 (1st:6, 2nd:7) | 2nd | Meshack, Aroma (A24) 8–4 +374 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A1) 8–4 +107 (1st:6, 2nd:7) | 2nd | Theophilus, Tsafa (A14) 8–4 +148 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peres, Zuofa (A6) 8–4 +65 (1st:6, 2nd:7) | 2nd | Emmanuel, Ogiogio (A94) 8–4 +12 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziniiwaramo, Quickpen (A93) 8–4 +1 (1st:6, 2nd:7) | 2nd | Emmanuel, Ede (A7) 7½–4½ +546 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bornfirst, Dakorite (A20) 7½–4½ +373 (1st:7, 2nd:6) | 2nd | Bright, Uzu (A50) 7–5 +587 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Iyasele (A28) 7½–4½ +357 (1st:6, 2nd:7) | 2nd | Adebisi, Adekansi (A75) 7½–4½ +295 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A36) 7–5 +572 (1st:6, 2nd:7) | 2nd | Abdulqudus, Aliu (A35) 7½–4½ +356 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalu, Chika (A4) 7–5 +497 (1st:6, 2nd:7) | 2nd | Akamobong, Okoridem (A58) 7–5 +321 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ighofivwioni, Precious (A68) 7–5 +467 (1st:6, 2nd:7) | 2nd | Ebube, Ekereuche (A16) 7–5 +308 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dennis, Peremor Ekpesegba (A30) 7–5 +245 (1st:6, 2nd:7) | 2nd | Umukoro, Oghomaria (A5) 7–5 +219 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeme, Adowei (A70) 7–5 +113 (1st:6, 2nd:7) | 2nd | Akpome, Joe (A39) 7–5 +215 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tamunosiki, Fubara (A44) 7–5 +2 (1st:6, 2nd:7) | 2nd | Ozioma, Chinedu (A48) 7–5 +182 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A2) 7–5 +112 (1st:6, 2nd:7) | 2nd | Easter, Amon (A82) 7–5 +59 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Justice, Ikpoku (A62) 7–5 −83 (1st:6, 2nd:7) | 2nd | Tareyei, Alari (A27) 6½–5½ +359 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olajide, Akinyemi (A54) 6½–5½ +43 (1st:6, 2nd:7) | 2nd | Aondoaver, Gbasha (A60) 6½–5½ +24 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A3) 6–6 +333 (1st:6, 2nd:7) | 2nd | Cletus, Okoronkwo (A49) 6½–5½ −198 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Ighendo (A13) 6–6 +333 (1st:7, 2nd:6) | 2nd | Ateh, Maide (A33) 6½–5½ −297 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nengia, Ibifubara (A34) 6–6 +151 (1st:7, 2nd:6) | 2nd | Julius, Adeyemi (A64) 6–6 +93 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Favour, Nwabuzor (A63) 6–6 +50 (1st:6, 2nd:7) | 2nd | Christopher, Nnamani (A31) 6–6 +90 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Eteng (A84) 6–6 −47 (1st:7, 2nd:6) | 2nd | Joseph, Ofotoku (A15) 6–6 +31 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mansur, Adamu (A53) 6–6 −114 (1st:7, 2nd:6) | 2nd | Ismail, Clarkson (A19) 6–6 −84 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Ekeh (A61) 6–6 −140 (1st:6, 2nd:7) | 2nd | Bimbo, Okusanya (A9) 6–6 −154 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okorodas, Preye (A29) 5½–6½ +179 (1st:6, 2nd:7) | 2nd | Spaco, Nwosuocha (A18) 6–6 −172 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekola, Adebisi (A85) 5½–6½ +33 (1st:6, 2nd:7) | 2nd | Ochuko, Akpojotor (A79) 6–6 −177 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Borogha, Douglas (A59) 6–6 −328 (1st:6, 2nd:7) | 2nd | Francis, Kumasi (A57) 5½–6½ +3 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rowland, Anitche (A51) 5½–6½ −37 (1st:6, 2nd:7) | 2nd | Ejenakevbe, Douglas (A40) 5½–6½ −50 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Solomon (A88) 5–7 +205 (1st:6, 2nd:7) | 2nd | Jeffery, Agbro (A17) 5–7 −6 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julius, Tetteh (A37) 5–7 +16 (1st:6, 2nd:7) | 2nd | Johnson, Ukiri (A55) 5–7 +38 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onovughe, Edosovba (A69) 5–7 +12 (1st:6, 2nd:7) | 2nd | Kingsley, Alozie (A22) 5–7 −58 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayomipo, Akinfemisoye (A41) 5–7 −235 (1st:6, 2nd:7) | 2nd | Idongesit, Offong (A52) 5–7 −70 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Omoko (A56) 5–7 −450 (1st:7, 2nd:6) | 2nd | Sydney, Keru (A65) 5–7 −259 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Benjamin, Humbe (A92) 5–7 −278 (1st:7, 2nd:6) | 2nd | Osaghaede, Omijeh (A26) 5–7 −464 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsola, Mabiaku (A78) 5–7 −468 (1st:7, 2nd:6) | 2nd | Passfine, Chinkere (A74) 4½–7½ −585 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alhassan, Shaibu (A25) 5–7 −524 (1st:6, 2nd:7) | 2nd | Clement, Ijegbulem (A46) 4–8 +213 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Okoromadu (A89) 4½–7½ +231 (1st:7, 2nd:6) | 2nd | Ini, Adiaudo (A80) 4–8 −32 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dennis, Pamaro (A86) 4–8 −69 (1st:6, 2nd:7) | 2nd | Kevwe, Ogedegbe (A83) 4–8 −230 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Adesina (A21) 4–8 −548 (1st:6, 2nd:7) | 2nd | Tuaneaziba, Blessing ipigansi (A91) 5–8 −197 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Debo (A71) 4–8 −386 (1st:7, 2nd:6) | 2nd | Pattens, Sunny (A72) 5–8 −451 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (A42) 3½–8½ −293 (1st:6, 2nd:7) | 2nd | Samuel, Jumbo (A43) 4–8 −563 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Abule (A73) 3½–8½ −1087 (1st:6, 2nd:7) | 2nd | Isidore, Emoavwoyan (A81) 3½–8½ −419 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Elvis, James (A67) 3½–8½ −721 (1st:7, 2nd:6) | 2nd | Sunny, Ishaya (A76) 3–9 −417 (1st:8, 2nd:5) | |||||||
| Division A Round 14 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro Kiloprite (A90) 1–12 −950 (1st:7, 2nd:6) | 2nd | Nsidibe, Frank (A8) 4–9 −150 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Ekikoh (A95) 2½–10½ −718 (1st:6, 2nd:7) | 2nd | Isaac, Angola (A96) 1½–11½ −1418 (1st:6, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software