Back to round index.
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igolukomo, Felix (A45) 12–1 +784 (1st:7, 2nd:7) | 2nd | Philip, Akhabie (A87) 10–3 +349 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (A35) 9–4 +535 (1st:7, 2nd:7) | 2nd | Sylvanus, Ikpere (A12) 10–3 +506 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Ohaka (A11) 9–4 +539 (1st:7, 2nd:7) | 2nd | Alagbada, Babajide (A10) 9–4 +610 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A14) 9–4 +366 (1st:6, 2nd:8) | 2nd | David, Idris (A32) 9–4 +568 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Enyi (A66) 9–4 +410 (1st:7, 2nd:7) | 2nd | Prestige, Archibong (A38) 9–4 +450 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ogiogio (A94) 10–4 +132 (1st:6, 2nd:8) | 2nd | Monday, Christopher (A47) 9–4 +259 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A7) 8½–4½ +728 (1st:7, 2nd:7) | 2nd | Peres, Zuofa (A6) 9–5 +42 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dorcas, Innocent (A77) 8½–4½ +435 (1st:7, 2nd:7) | 2nd | Adebisi, Adekansi (A75) 8½–4½ +419 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Meshack, Aroma (A24) 8–5 +364 (1st:6, 2nd:8) | 2nd | Tunde, Saporu (A23) 8–5 +713 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebube, Ekereuche (A16) 9–5 +354 (1st:7, 2nd:7) | 2nd | Khaleel, Adedeji (A36) 8–5 +669 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A1) 8–5 −75 (1st:7, 2nd:7) | 2nd | Dennis, Peremor Ekpesegba (A30) 8–5 +326 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olajide, Akinyemi (A54) 8–6 +59 (1st:7, 2nd:7) | 2nd | Ziniiwaramo, Quickpen (A93) 8–5 −123 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cletus, Okoronkwo (A49) 7½–6½ −286 (1st:7, 2nd:7) | 2nd | Bright, Uzu (A50) 7½–5½ +587 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tareyei, Alari (A27) 7½–5½ +512 (1st:7, 2nd:7) | 2nd | Ituah, Iyasele (A28) 7½–5½ +346 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ighofivwioni, Precious (A68) 7–7 +439 (1st:7, 2nd:7) | 2nd | Bornfirst, Dakorite (A20) 7½–5½ +276 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A3) 8–6 +474 (1st:7, 2nd:7) | 2nd | Felix, Ighendo (A13) 7–6 +393 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akpome, Joe (A39) 7–6 +199 (1st:6, 2nd:8) | 2nd | Kalu, Chika (A4) 8–6 +394 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Okoridem (A58) 7–7 +196 (1st:6, 2nd:8) | 2nd | Ozioma, Chinedu (A48) 7–7 +88 (1st:6, 2nd:8) | |||||||
| Division A Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Umukoro, Oghomaria (A5) 7–6 +193 (1st:7, 2nd:7) | 2nd | Bimbo, Okusanya (A9) 7–6 +130 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Favour, Nwabuzor (A63) 8–6 +213 (1st:7, 2nd:7) | 2nd | Mansur, Adamu (A53) 7–6 +118 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A2) 7–6 +54 (1st:7, 2nd:7) | 2nd | Ebikeme, Adowei (A70) 7–6 +47 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ismail, Clarkson (A19) 7–6 −68 (1st:7, 2nd:7) | 2nd | James, Eteng (A84) 7–6 +19 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochuko, Akpojotor (A79) 7–6 −160 (1st:6, 2nd:8) | 2nd | Tamunosiki, Fubara (A44) 8–6 −30 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Easter, Amon (A82) 7–6 −159 (1st:6, 2nd:8) | 2nd | Borogha, Douglas (A59) 8–6 −127 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okorodas, Preye (A29) 6½–6½ +203 (1st:7, 2nd:7) | 2nd | Justice, Ikpoku (A62) 7–6 −367 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ejenakevbe, Douglas (A40) 6½–6½ −7 (1st:7, 2nd:7) | 2nd | Ateh, Maide (A33) 6½–6½ −321 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aondoaver, Gbasha (A60) 7½–6½ +35 (1st:7, 2nd:7) | 2nd | Stephen, Solomon (A88) 6–7 +261 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Julius, Tetteh (A37) 7–7 +174 (1st:7, 2nd:7) | 2nd | Nengia, Ibifubara (A34) 6–7 +107 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julius, Adeyemi (A64) 6–7 +57 (1st:7, 2nd:7) | 2nd | Onovughe, Edosovba (A69) 6–7 +69 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Alozie (A22) 6–7 −21 (1st:6, 2nd:8) | 2nd | Christopher, Nnamani (A31) 6–8 −94 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery, Agbro (A17) 6–7 +11 (1st:6, 2nd:8) | 2nd | Rowland, Anitche (A51) 6–7 −24 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph, Ofotoku (A15) 6–7 −50 (1st:7, 2nd:7) | 2nd | Benjamin, Humbe (A92) 6–7 −153 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spaco, Nwosuocha (A18) 6–7 −189 (1st:7, 2nd:7) | 2nd | Kelvin, Ekeh (A61) 6–7 −203 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alhassan, Shaibu (A25) 6–7 −493 (1st:7, 2nd:7) | 2nd | Edafe, Omoko (A56) 7–7 −267 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Kumasi (A57) 5½–8½ −291 (1st:6, 2nd:8) | 2nd | Doubra, Okoromadu (A89) 5½–7½ +298 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ini, Adiaudo (A80) 5–8 +72 (1st:7, 2nd:7) | 2nd | Adekola, Adebisi (A85) 5½–7½ −34 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Clement, Ijegbulem (A46) 5–8 +362 (1st:7, 2nd:7) | 2nd | Johnson, Ukiri (A55) 5–9 −100 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idongesit, Offong (A52) 5–8 −87 (1st:6, 2nd:8) | 2nd | Tuaneaziba, Blessing ipigansi (A91) 5–8 −197 (1st:6, 2nd:8) | |||||||
| Division A Round 15 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pattens, Sunny (A72) 5–9 −500 (1st:7, 2nd:7) | 2nd | Ayomipo, Akinfemisoye (A41) 5–8 −360 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sydney, Keru (A65) 5–9 −611 (1st:7, 2nd:7) | 2nd | Adeyemi, Adesina (A21) 5–8 −463 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osaghaede, Omijeh (A26) 5–8 −509 (1st:7, 2nd:7) | 2nd | Tsola, Mabiaku (A78) 5–8 −528 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (A42) 5½–8½ −226 (1st:7, 2nd:7) | 2nd | Elvis, James (A67) 5½–8½ −588 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (A74) 4½–8½ −614 (1st:7, 2nd:7) | 2nd | Dennis, Pamaro (A86) 5–9 −135 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isidore, Emoavwoyan (A81) 4–9 −419 (1st:6, 2nd:8) | 2nd | Kevwe, Ogedegbe (A83) 4–10 −277 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunny, Ishaya (A76) 3–11 −599 (1st:8, 2nd:6) | 2nd | Jonathan, Debo (A71) 5–9 −422 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samuel, Jumbo (A43) 4–10 −632 (1st:7, 2nd:7) | 2nd | Charles, Ekikoh (A95) 2½–11½ −738 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Angola (A96) 2½–11½ −1348 (1st:6, 2nd:8) | 2nd | Nsidibe, Frank (A8) 4½–9½ −458 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Abule (A73) 4½–9½ −789 (1st:7, 2nd:7) | 2nd | Michael, Amakuro Kiloprite (A90) 0–14 −1400 (1st:8, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software