Back to round index.
| Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sylvanus, Ikpere (A12) 12–3 +697 (1st:7, 2nd:8) | 2nd | Igolukomo, Felix (A45) 14–1 +1003 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebisi, Adekansi (A75) 11–4 +617 (1st:7, 2nd:8) | 2nd | Prestige, Archibong (A38) 11–4 +557 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A23) 10–5 +1164 (1st:7, 2nd:8) | 2nd | Theophilus, Tsafa (A14) 11–4 +486 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alagbada, Babajide (A10) 10–5 +611 (1st:7, 2nd:8) | 2nd | Bright, Ohaka (A11) 10–5 +603 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A32) 10–5 +499 (1st:7, 2nd:8) | 2nd | Ebube, Ekereuche (A16) 10–5 +429 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ogiogio (A94) 10–5 +129 (1st:7, 2nd:8) | 2nd | Monday, Christopher (A47) 10–5 +244 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziniiwaramo, Quickpen (A93) 10–5 −52 (1st:7, 2nd:8) | 2nd | Philip, Akhabie (A87) 10–5 −48 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bornfirst, Dakorite (A20) 9½–5½ +400 (1st:8, 2nd:7) | 2nd | Emmanuel, Ede (A7) 9½–5½ +885 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A36) 9–6 +664 (1st:7, 2nd:8) | 2nd | Dorcas, Innocent (A77) 9½–5½ +305 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bright, Uzu (A50) 9–6 +626 (1st:7, 2nd:8) | 2nd | Dennis, Peremor Ekpesegba (A30) 9–6 +464 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ejenakevbe, Douglas (A40) 9–6 +362 (1st:8, 2nd:7) | 2nd | Abdulqudus, Aliu (A35) 9–6 +443 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akpome, Joe (A39) 9–6 +347 (1st:7, 2nd:8) | 2nd | Kingsley, Enyi (A66) 9–6 +160 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ismail, Clarkson (A19) 9–6 +39 (1st:8, 2nd:7) | 2nd | Godsfavour, Whiskey (A2) 9–6 +111 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Borogha, Douglas (A59) 9–6 −38 (1st:7, 2nd:8) | 2nd | Qamar, Adebowale (A1) 9–6 −11 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peres, Zuofa (A6) 9–6 −139 (1st:7, 2nd:8) | 2nd | Ochuko, Akpojotor (A79) 9–6 −99 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tareyei, Alari (A27) 8½–6½ +501 (1st:8, 2nd:7) | 2nd | Okorodas, Preye (A29) 8½–6½ +399 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Ighendo (A13) 8–7 +354 (1st:8, 2nd:7) | 2nd | Jamiu, Kareem (A3) 8–7 +436 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalu, Chika (A4) 8–7 +330 (1st:7, 2nd:8) | 2nd | Nengia, Ibifubara (A34) 8–7 +174 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Meshack, Aroma (A24) 8–7 +135 (1st:7, 2nd:8) | 2nd | Mansur, Adamu (A53) 8–7 +156 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A5) 8–7 +25 (1st:8, 2nd:7) | 2nd | Favour, Nwabuzor (A63) 8–7 +75 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aondoaver, Gbasha (A60) 8–7 +22 (1st:8, 2nd:7) | 2nd | Olajide, Akinyemi (A54) 8–7 +12 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tamunosiki, Fubara (A44) 8–7 −45 (1st:7, 2nd:8) | 2nd | Kelvin, Ekeh (A61) 8–7 −72 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edafe, Omoko (A56) 8–7 −207 (1st:8, 2nd:7) | 2nd | Cletus, Okoronkwo (A49) 8–7 −340 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Justice, Ikpoku (A62) 8–7 −505 (1st:7, 2nd:8) | 2nd | Akamobong, Okoridem (A58) 7½–7½ +234 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Maide (A33) 7½–7½ −360 (1st:7, 2nd:8) | 2nd | Jeffery, Agbro (A17) 7½–7½ −16 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Okoromadu (A89) 7–8 +374 (1st:8, 2nd:7) | 2nd | Ighofivwioni, Precious (A68) 7–8 +396 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Iyasele (A28) 7–8 +312 (1st:7, 2nd:8) | 2nd | Julius, Tetteh (A37) 7–8 +162 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Onovughe, Edosovba (A69) 7–8 +102 (1st:7, 2nd:8) | 2nd | Julius, Adeyemi (A64) 7–8 +72 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ozioma, Chinedu (A48) 7–8 +22 (1st:6, 2nd:9) | 2nd | Ayomipo, Akinfemisoye (A41) 7–8 +19 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Alozie (A22) 7–8 −53 (1st:7, 2nd:8) | 2nd | Benjamin, Humbe (A92) 7–8 −61 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeme, Adowei (A70) 7–8 −64 (1st:7, 2nd:8) | 2nd | James, Eteng (A84) 7–8 −62 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A9) 7–8 −67 (1st:7, 2nd:8) | 2nd | Joseph, Ofotoku (A15) 7–8 −84 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuaneaziba, Blessing ipigansi (A91) 7–8 −173 (1st:6, 2nd:9) | 2nd | Musa, Lateef (A42) 7–8 −119 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Easter, Amon (A82) 7–8 −278 (1st:7, 2nd:8) | 2nd | Tsola, Mabiaku (A78) 7–8 −404 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekola, Adebisi (A85) 6½–8½ −57 (1st:7, 2nd:8) | 2nd | Alhassan, Shaibu (A25) 7–8 −541 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Solomon (A88) 6–9 +219 (1st:7, 2nd:8) | 2nd | Ini, Adiaudo (A80) 6–9 +104 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Christopher, Nnamani (A31) 6–9 −165 (1st:7, 2nd:8) | 2nd | Dennis, Pamaro (A86) 6–9 −103 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rowland, Anitche (A51) 6–9 −295 (1st:7, 2nd:8) | 2nd | Spaco, Nwosuocha (A18) 6–9 −228 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adeyemi, Adesina (A21) 6–9 −299 (1st:7, 2nd:8) | 2nd | Isidore, Emoavwoyan (A81) 6–9 −349 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsidibe, Frank (A8) 5½–9½ −339 (1st:7, 2nd:8) | 2nd | Clement, Ijegbulem (A46) 5½–9½ +596 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elvis, James (A67) 5½–9½ −658 (1st:8, 2nd:7) | 2nd | Osaghaede, Omijeh (A26) 5½–9½ −658 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Ukiri (A55) 5–10 −383 (1st:7, 2nd:8) | 2nd | Idongesit, Offong (A52) 5–10 −338 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Debo (A71) 5–10 −475 (1st:8, 2nd:7) | 2nd | Pattens, Sunny (A72) 5–10 −645 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Kumasi (A57) 4½–10½ −456 (1st:7, 2nd:8) | 2nd | Sydney, Keru (A65) 5–10 −782 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (A74) 4½–10½ −687 (1st:8, 2nd:7) | 2nd | Ateh, Abule (A73) 4½–10½ −1128 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kevwe, Ogedegbe (A83) 4–11 −310 (1st:7, 2nd:8) | 2nd | Sunny, Ishaya (A76) 4–11 −546 (1st:9, 2nd:6) | |||||||
| Division A Round 16 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Ekikoh (A95) 3½–11½ −638 (1st:7, 2nd:8) | 2nd | Samuel, Jumbo (A43) 4–11 −732 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Angola (A96) 2½–12½ −1467 (1st:7, 2nd:8) | 2nd | Michael, Amakuro Kiloprite (A90) 0–15 −1500 (1st:8, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software