Back to round index.
| Division A Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tareyei, Alari (A27) 9½–7½ +526 (1st:9, 2nd:8) | 2nd | Igolukomo, Felix (A45) 15–2 +953 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A23) 12–5 +1325 (1st:8, 2nd:9) | 2nd | Prestige, Archibong (A38) 13–4 +633 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sylvanus, Ikpere (A12) 12–5 +650 (1st:8, 2nd:9) | 2nd | Monday, Christopher (A47) 12–5 +402 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A14) 12–5 +357 (1st:8, 2nd:9) | 2nd | Bornfirst, Dakorite (A20) 11½–5½ +600 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Ohaka (A11) 11–6 +627 (1st:9, 2nd:8) | 2nd | Alagbada, Babajide (A10) 11–6 +607 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A32) 11–6 +562 (1st:8, 2nd:9) | 2nd | Ebube, Ekereuche (A16) 11–6 +576 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peres, Zuofa (A6) 11–6 +136 (1st:8, 2nd:9) | 2nd | Adebisi, Adekansi (A75) 11–6 +514 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziniiwaramo, Quickpen (A93) 11–6 −154 (1st:8, 2nd:9) | 2nd | Ismail, Clarkson (A19) 11–6 +121 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dorcas, Innocent (A77) 10½–6½ +314 (1st:9, 2nd:8) | 2nd | Emmanuel, Ede (A7) 10½–6½ +1018 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bright, Uzu (A50) 10–7 +568 (1st:8, 2nd:9) | 2nd | Khaleel, Adedeji (A36) 10–7 +585 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Okoridem (A58) 10–7 +525 (1st:8, 2nd:9) | 2nd | Ejenakevbe, Douglas (A40) 10–7 +562 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Meshack, Aroma (A24) 10–7 +429 (1st:8, 2nd:9) | 2nd | Dennis, Peremor Ekpesegba (A30) 10–7 +384 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A2) 10–7 +225 (1st:8, 2nd:9) | 2nd | Akpome, Joe (A39) 10–7 +382 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olajide, Akinyemi (A54) 10–7 +107 (1st:8, 2nd:9) | 2nd | Umukoro, Oghomaria (A5) 10–7 +152 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A1) 10–7 −130 (1st:8, 2nd:9) | 2nd | Emmanuel, Ogiogio (A94) 10–7 +20 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochuko, Akpojotor (A79) 10–7 −151 (1st:8, 2nd:9) | 2nd | Philip, Akhabie (A87) 10–7 −233 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A3) 9–8 +501 (1st:8, 2nd:9) | 2nd | Ituah, Iyasele (A28) 9–8 +574 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalu, Chika (A4) 9–8 +325 (1st:8, 2nd:9) | 2nd | Felix, Ighendo (A13) 9–8 +388 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kingsley, Alozie (A22) 9–8 +325 (1st:8, 2nd:9) | 2nd | Bimbo, Okusanya (A9) 9–8 +289 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okorodas, Preye (A29) 9–8 +220 (1st:8, 2nd:9) | 2nd | Mansur, Adamu (A53) 9–8 +118 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aondoaver, Gbasha (A60) 9–8 +80 (1st:9, 2nd:8) | 2nd | Julius, Adeyemi (A64) 9–8 +85 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Aliu (A35) 9–8 +37 (1st:9, 2nd:8) | 2nd | Edafe, Omoko (A56) 9–8 −60 (1st:10, 2nd:7) | |||||||
| Division A Round 18 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Ekeh (A61) 9–8 −108 (1st:8, 2nd:9) | 2nd | Kingsley, Enyi (A66) 9–8 −66 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Borogha, Douglas (A59) 9–8 −190 (1st:8, 2nd:9) | 2nd | Easter, Amon (A82) 9–8 −173 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery, Agbro (A17) 8½–8½ −94 (1st:8, 2nd:9) | 2nd | Cletus, Okoronkwo (A49) 9–8 −416 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Maide (A33) 8½–8½ −442 (1st:8, 2nd:9) | 2nd | Doubra, Okoromadu (A89) 8–9 +440 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ighofivwioni, Precious (A68) 8–9 +286 (1st:9, 2nd:8) | 2nd | Christopher, Nnamani (A31) 8–9 +90 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Favour, Nwabuzor (A63) 8–9 +55 (1st:8, 2nd:9) | 2nd | Ozioma, Chinedu (A48) 8–9 +57 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Lateef (A42) 8–9 −26 (1st:8, 2nd:9) | 2nd | Ayomipo, Akinfemisoye (A41) 8–9 −18 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Kumasi (A57) 8–9 −91 (1st:8, 2nd:9) | 2nd | Nengia, Ibifubara (A34) 8–9 −37 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeme, Adowei (A70) 8–9 −107 (1st:8, 2nd:9) | 2nd | Tamunosiki, Fubara (A44) 8–9 −162 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Humbe (A92) 8–9 −210 (1st:8, 2nd:9) | 2nd | Joseph, Ofotoku (A15) 8–9 −226 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsola, Mabiaku (A78) 8–9 −408 (1st:8, 2nd:9) | 2nd | Alhassan, Shaibu (A25) 8–9 −477 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsidibe, Frank (A8) 7½–9½ −156 (1st:8, 2nd:9) | 2nd | Justice, Ikpoku (A62) 8–9 −608 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onovughe, Edosovba (A69) 7–10 +63 (1st:8, 2nd:9) | 2nd | Stephen, Solomon (A88) 7–10 +178 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekola, Adebisi (A85) 7–10 −140 (1st:8, 2nd:9) | 2nd | Dennis, Pamaro (A86) 7–10 −139 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Julius, Tetteh (A37) 7–10 −141 (1st:8, 2nd:9) | 2nd | Rowland, Anitche (A51) 7–10 −233 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Debo (A71) 7–10 −270 (1st:9, 2nd:8) | 2nd | James, Eteng (A84) 7–10 −233 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Ukiri (A55) 7–10 −308 (1st:8, 2nd:9) | 2nd | Isidore, Emoavwoyan (A81) 7–10 −412 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuaneaziba, Blessing ipigansi (A91) 7–10 −419 (1st:8, 2nd:9) | 2nd | Elvis, James (A67) 6½–10½ −652 (1st:10, 2nd:7) | |||||||
| Division A Round 18 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osaghaede, Omijeh (A26) 6½–10½ −730 (1st:9, 2nd:8) | 2nd | Ini, Adiaudo (A80) 6–11 +33 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idongesit, Offong (A52) 6–11 −203 (1st:8, 2nd:9) | 2nd | Adeyemi, Adesina (A21) 6–11 −342 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spaco, Nwosuocha (A18) 6–11 −532 (1st:8, 2nd:9) | 2nd | Clement, Ijegbulem (A46) 5½–11½ +485 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Passfine, Chinkere (A74) 5½–11½ −752 (1st:9, 2nd:8) | 2nd | Charles, Ekikoh (A95) 5½–11½ −527 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ateh, Abule (A73) 5½–11½ −1034 (1st:8, 2nd:9) | 2nd | Kevwe, Ogedegbe (A83) 5–12 −305 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pattens, Sunny (A72) 5–12 −959 (1st:8, 2nd:9) | 2nd | Sunny, Ishaya (A76) 5–12 −533 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Angola (A96) 4½–12½ −1265 (1st:8, 2nd:9) | 2nd | Sydney, Keru (A65) 5–12 −983 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro Kiloprite (A90) 0–17 −1702 (1st:9, 2nd:8) | 2nd | Samuel, Jumbo (A43) 4–13 −932 (1st:9, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software