Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 57 | 2 5 6 13 14 17 | 10.0- 8.0 | -72 | Stephen, Davis (B31) |
| 2 | 90 | 5 6 15 20 22 22 | 11.0- 7.0 | +367 | Ubong, Ernest (B47) |
| 3 | 110 | 3 6 24 24 25 28 | 11.5- 6.5 | -220 | Prince, Ginah (B12) |
| 4 | 134 | 5 12 19 21 23 54 | 9.0- 9.0 | -342 | Mirabel, Sagbe (B89) |
| 5 | 135 | 9 9 15 20 39 43 | 9.0- 9.0 | -583 | Augustine, Edemigha (B46) |
| 6 | 140 | 11 16 22 28 29 34 | 10.0- 8.0 | -40 | Mano Isaac, Ohoriemu (B16) |
| 7 | 150 | 2 6 12 22 37 71 | 10.0- 8.0 | +101 | Ijasini, John (B1) |
| 8 | 179 | 3 6 20 30 31 89 | 10.0- 8.0 | +114 | Khalid, Olosun (B21) |
| 9 | 180 | 1 13 33 36 47 50 | 12.0- 6.0 | +263 | Abasido, Bassey (B42) |
| 10 | 180 | 17 18 25 31 42 47 | 12.0- 6.0 | +5 | Asagba, Jeffrey (B66) |
| 11 | 181 | 8 25 26 30 46 46 | 10.0- 8.0 | +195 | Benjamin, Aniso (B58) |
| 12 | 184 | 4 7 12 40 54 67 | 9.0- 9.0 | -129 | Ajiri, Opia (B18) |
| 13 | 188 | 8 14 28 43 44 51 | 10.5- 7.5 | -149 | Itiowei, Alex (B44) |
| 14 | 195 | 4 23 33 33 49 53 | 14.0- 4.0 | +1021 | Martins, Onyehi (B28) |
| 15 | 197 | 15 16 23 42 50 51 | 11.0- 7.0 | +380 | Sammy, Ayeye (B11) |
| 16 | 198 | 1 9 17 49 58 64 | 9.0- 9.0 | -230 | Jerry, Ikah (B59) |
| 17 | 198 | 12 21 27 29 51 58 | 11.0- 7.0 | +92 | Laju, Irene (B37) |
| 18 | 200 | 2 30 39 40 41 48 | 13.0- 5.0 | +498 | Daniel, Alali (B35) |
| 19 | 202 | 3 8 14 23 54 100 | 9.0- 9.0 | -338 | Okidi, Weri (B51) |
| 20 | 204 | 7 22 35 40 49 51 | 10.5- 7.5 | +310 | Nimideinbofa, Ijaw (B69) |
| 21 | 206 | 1 28 30 34 50 63 | 13.0- 5.0 | +921 | Sobomate, Don-Pedro (B78) |
| 22 | 206 | 5 24 28 33 49 67 | 13.0- 5.0 | +1223 | Clinton, Imode (B19) |
| 23 | 211 | 8 24 32 46 47 54 | 12.0- 6.0 | +284 | Bayo, Abdulsalam (B40) |
| 24 | 216 | 3 30 45 46 46 46 | 8.5- 9.5 | -97 | Joshua, Willie (B83) |
| 25 | 217 | 1 27 32 49 52 56 | 11.0- 7.0 | +490 | Erezi, Iseh (B24) |
| 26 | 221 | 2 4 27 31 71 86 | 8.5- 9.5 | -283 | Maro, Aterezi (B33) |
| 27 | 224 | 1 7 27 45 57 87 | 11.0- 7.0 | +660 | Uchenna, Vincent (B8) |
| 28 | 226 | 6 9 37 51 59 64 | 9.0- 9.0 | +22 | KETEBU, ENE (B15) |
| 29 | 228 | 8 9 19 49 64 79 | 12.0- 6.0 | +847 | Marvellous, Adeogun (B27) |
| 30 | 228 | 22 22 28 35 45 76 | 10.0- 8.0 | +16 | Cletus, Igeibiri (B56) |
| 31 | 232 | 8 17 45 49 55 58 | 10.0- 8.0 | +454 | Woyengiemi, Aaron (B22) |
| 32 | 241 | 12 32 44 49 50 54 | 14.0- 4.0 | +1184 | Angoye, Godwin (B20) |
| 33 | 244 | 33 36 40 43 44 48 | 8.0-10.0 | -530 | Sani, Ladan (B36) |
| 34 | 246 | 9 10 34 52 69 72 | 7.5-10.5 | -201 | Kokowa, Paul (B70) |
| 35 | 253 | 9 13 14 16 77 124 | 11.5- 6.5 | +503 | Tarilayefa, Richman (B32) |
| 36 | 253 | 10 28 36 38 64 77 | 9.5- 8.5 | -13 | Felix, Apinoko (B26) |
| 37 | 256 | 1 24 42 58 59 72 | 11.0- 7.0 | +368 | Hassan, Sadiq (B62) |
| 38 | 257 | 22 22 25 53 65 70 | 9.0- 9.0 | -126 | Emmanuel, John (B64) |
| 39 | 261 | 10 19 38 46 62 86 | 10.0- 8.0 | +757 | Ambrose, Enase (B6) |
| 40 | 264 | 3 22 48 51 55 85 | 9.0- 9.0 | +410 | Zingkur, Tyem (B48) |
| 41 | 268 | 12 15 25 49 76 91 | 12.0- 6.0 | +664 | Ebizi, Greene (B17) |
| 42 | 271 | 13 21 38 39 54 106 | 9.0- 9.0 | +222 | Ebikeseye, Doubra (B4) |
| 43 | 282 | 24 41 48 51 59 59 | 12.5- 5.5 | +815 | Ebisco, Sigha (B41) |
| 44 | 291 | 8 13 14 70 91 95 | 9.5- 8.5 | +179 | Marcus, Awipi (B50) |
| 45 | 293 | 4 4 17 82 85 101 | 10.0- 8.0 | +101 | Michael, Amakuro (B9) |
| 46 | 297 | 7 32 52 63 69 74 | 10.0- 8.0 | +373 | Rasaq, Rafiu (B74) |
| 47 | 300 | 14 30 57 58 67 74 | 8.5- 9.5 | +38 | Oluwadamilola, Chukura (B49) |
| 48 | 305 | 1 11 35 71 93 94 | 8.0-10.0 | -367 | Paul, Owalegba (B25) |
| 49 | 309 | 13 49 49 57 68 73 | 8.0-10.0 | -508 | Mimi, Antiev (B80) |
| 50 | 310 | 17 35 40 41 84 93 | 12.0- 6.0 | +476 | Ebenezer, Toyeme (B13) |
| 51 | 311 | 31 45 48 50 58 79 | 11.0- 7.0 | +413 | Samuel, Ojikutu (B2) |
| 52 | 314 | 17 28 43 55 84 87 | 12.0- 6.0 | +807 | Timipre, Kuro (B77) |
| 53 | 332 | 11 15 27 35 98 146 | 8.0-10.0 | +40 | John, Adeleke (B55) |
| 54 | 341 | 2 9 27 41 74 188 | 9.5- 8.5 | +501 | Gospel, Tari (B61) |
| 55 | 343 | 17 20 31 64 102 109 | 8.0-10.0 | -275 | Oboro, Alexious (B67) |
| 56 | 346 | 10 25 31 74 82 124 | 9.0- 9.0 | +368 | Jemine, Akpoveta (B10) |
| 57 | 355 | 14 25 63 65 76 112 | 8.0-10.0 | -318 | Isaac, Mark (B54) |
| 58 | 360 | 28 31 59 59 83 100 | 7.0-11.0 | -204 | Yusuf, Abdulsalam (B63) |
| 59 | 366 | 10 25 41 75 104 111 | 10.5- 7.5 | +644 | Ebike, Akwagbe (B7) |
| 60 | 371 | 18 20 63 85 87 98 | 8.0-10.0 | -109 | Cyril, Benjamin (B57) |
| 61 | 378 | 10 43 49 69 87 120 | 10.0- 8.0 | +391 | Olamide, Hassan (B23) |
| 62 | 384 | 3 50 74 78 86 93 | 9.0- 9.0 | +283 | Abaka, Diepreye (B90) |
| 63 | 389 | 2 16 42 85 110 134 | 8.0-10.0 | +36 | Kelvin, Benjamin (B45) |
| 64 | 391 | 20 24 72 77 79 119 | 7.0-11.0 | -640 | Eze, Chris (B52) |
| 65 | 398 | 26 40 41 77 106 108 | 10.0- 8.0 | +588 | Ibe Oko, Agboti (B5) |
| 66 | 404 | 6 7 27 66 100 198 | 7.0-11.0 | -151 | Henry, Agbebi (B3) |
| 67 | 409 | 11 21 30 92 95 160 | 7.5-10.5 | -416 | Adaku, Iwuagwu (B53) |
| 68 | 424 | 22 24 45 61 90 182 | 7.0-11.0 | -581 | Isioma, Ijegbulem (B68) |
| 69 | 425 | 7 52 77 89 100 100 | 8.5- 9.5 | -75 | Covenant, Okoridem (B72) |
| 70 | 429 | 14 20 40 48 106 201 | 6.5-11.5 | -591 | August, Desmond (B29) |
| 71 | 429 | 15 47 71 81 105 110 | 11.0- 7.0 | +833 | Edidie, Pereowei (B65) |
| 72 | 434 | 62 63 69 79 80 81 | 9.0- 9.0 | +508 | Benjamin, Osia (B60) |
| 73 | 436 | 33 56 71 78 98 100 | 10.0- 8.0 | +700 | Joy, Nwabuzor (B38) |
| 74 | 483 | 36 38 56 78 80 195 | 9.0- 9.0 | +178 | Stephen Adamu, Lawi (B75) |
| 75 | 497 | 10 37 52 91 152 155 | 8.0-10.0 | +431 | Enameti, Akpan (B71) |
| 76 | 538 | 42 66 98 100 112 120 | 8.0-10.0 | -34 | Okubokekeme, Atie (B93) |
| 77 | 558 | 34 41 100 117 130 136 | 7.0-11.0 | +257 | Peletiri, Peter (B34) |
| 78 | 665 | 9 18 119 123 193 203 | 8.0-10.0 | -150 | Godbless, Ifiemi (B94) |
| 79 | 665 | 23 60 69 142 184 187 | 6.5-11.5 | -220 | Vincent, Elliot (B73) |
| 80 | 688 | 14 75 89 111 178 221 | 8.0-10.0 | +424 | Poweide, Akpule (B39) |
| 81 | 713 | 21 100 100 100 100 292 | 7.0-11.0 | -577 | Divine, Enoghase (B87) |
| 82 | 751 | 27 73 100 145 188 218 | 7.0-11.0 | +154 | Segun, Mudi (B43) |
| 83 | 752 | 59 112 131 148 149 153 | 9.0- 9.0 | +958 | Francis, Muoka (B14) |
| 84 | 803 | 20 28 64 143 202 346 | 7.0-11.0 | +9 | Desmond, Bravel (B30) |
Powered by Direktor - Tournament Management Software