Back to round index.
| Board | Who Plays Whom |
|---|---|
| Godsgift, Anthony (B84): bye. | |
| 1 | Abaka, Diepreye (B90) *first* vs. Stephen, Davis (B31) |
| 2 | Ambrose, Enase (B6) *first* vs. Ibe Oko, Agboti (B5) |
| 3 | Peletiri, Peter (B34) *first* vs. Angoye, Godwin (B20) |
| 4 | August, Desmond (B29) *first* vs. Clinton, Imode (B19) |
| 5 | Timipre, Kuro (B77) *first* vs. Michael, Amakuro (B9) |
| 6 | Itiowei, Alex (B44) *first* vs. Daniel, Alali (B35) |
| 7 | Ubong, Ernest (B47) *first* vs. Ebisco, Sigha (B41) |
| 8 | Samuel, Ojikutu (B2) *first* vs. Marvellous, Adeogun (B27) |
| 9 | Martins, Onyehi (B28) *first* vs. Ebikeseye, Doubra (B4) |
| 10 | Joy, Nwabuzor (B38) *first* vs. Woyengiemi, Aaron (B22) |
| 11 | Benjamin, Aniso (B58) *first* vs. Erezi, Iseh (B24) |
| 12 | Uchenna, Vincent (B8) *first* vs. Oboro, Alexious (B67) |
| 13 | Ebike, Akwagbe (B7) *first* vs. Augustine, Edemigha (B46) |
| 14 | Abasido, Bassey (B42) *first* vs. Felix, Apinoko (B26) |
| 15 | Bayo, Abdulsalam (B40) *first* vs. Ebenezer, Toyeme (B13) |
| 16 | Oluwadamilola, Chukura (B49) *first* vs. Emmanuel, John (B64) |
| 17 | Prince, Ginah (B12) *first* vs. Khalid, Olosun (B21) |
| 18 | Mirabel, Sagbe (B89) *first* vs. KETEBU, ENE (B15) |
| 19 | Sammy, Ayeye (B11) *first* vs. Covenant, Okoridem (B72) |
| 20 | Zingkur, Tyem (B48) *first* vs. Benjamin, Osia (B60) |
| 21 | Edidie, Pereowei (B65) *first* vs. Okidi, Weri (B51) |
| 22 | Godbless, Ifiemi (B94) *first* vs. Hassan, Sadiq (B62) |
| 23 | Tarilayefa, Richman (B32) *first* vs. Isaac, Mark (B54) |
| 24 | Vincent, Elliot (B73) *first* vs. Laju, Irene (B37) |
| 25 | Olamide, Hassan (B23) *first* vs. Maro, Aterezi (B33) |
| 26 | Kokowa, Paul (B70) *first* vs. Mano Isaac, Ohoriemu (B16) |
| 27 | Cyril, Benjamin (B57) *first* vs. Kelvin, Benjamin (B45) |
| 28 | Kingsley, Nnoruka (B86) *first* vs. Isioma, Ijegbulem (B68) |
| 29 | Okpoh, Okpoh (B76) *first* vs. Jemine, Akpoveta (B10) |
| 30 | August, Benharry (B95) *first* vs. Ebizi, Greene (B17) |
| 31 | Ifiemi, Jonah (B85) *first* vs. Asagba, Jeffrey (B66) |
| 32 | Henry, Agbebi (B3) *first* vs. Cletus, Igeibiri (B56) |
| 33 | Adaku, Iwuagwu (B53) *first* vs. Mimi, Antiev (B80) |
| 34 | Segun, Mudi (B43) *first* vs. Francis, Muoka (B14) |
| 35 | Enameti, Akpan (B71) *first* vs. Joshua, Willie (B83) |
| 36 | Yusuf, Abdulsalam (B63) *first* vs. Henry, Bolou (B88) |
| 37 | Poweide, Akpule (B39) *first* vs. Rasaq, Rafiu (B74) |
| 38 | Ijasini, John (B1) *first* vs. John, Adeleke (B55) |
| 39 | Sobomate, Don-Pedro (B78) *first* vs. Marcus, Awipi (B50) |
| 40 | Jerry, Ikah (B59) *first* vs. Divine, Enoghase (B87) |
| 41 | Paul, Owalegba (B25) *first* vs. Desmond, Bravel (B30) |
| 42 | Stephen Adamu, Lawi (B75) *first* vs. Eze, Chris (B52) |
| 43 | Sani, Ladan (B36) *first* vs. Peace, Datuowei (B79) |
| 44 | Inioemi, Agazi (B82) *first* vs. Okubokekeme, Atie (B93) |
| 45 | Nimideinbofa, Ijaw (B69) *first* vs. Ajiri, Opia (B18) |
| 46 | Adewale, Hameed (B81) *first* vs. Biaze, Stanley (B92) |
| 47 | Hafeez, Hameed (B91) *first* vs. Gospel, Tari (B61) |
Powered by Direktor - Tournament Management Software