Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ifiemi, Jonah (B85): bye. | |
| 1 | Angoye, Godwin (B20) *first* vs. Clinton, Imode (B19) repeat |
| 2 | Ebizi, Greene (B17) *first* vs. Martins, Onyehi (B28) |
| 3 | Marvellous, Adeogun (B27) *first* vs. Bayo, Abdulsalam (B40) |
| 4 | Sobomate, Don-Pedro (B78) *first* vs. Uchenna, Vincent (B8) |
| 5 | Daniel, Alali (B35) *first* vs. Timipre, Kuro (B77) repeat |
| 6 | Abasido, Bassey (B42) *first* vs. Ebisco, Sigha (B41) |
| 7 | Tarilayefa, Richman (B32) *first* vs. Prince, Ginah (B12) repeat |
| 8 | Woyengiemi, Aaron (B22) *first* vs. Edidie, Pereowei (B65) |
| 9 | Ebenezer, Toyeme (B13) *first* vs. Samuel, Ojikutu (B2) |
| 10 | Sammy, Ayeye (B11) *first* vs. Michael, Amakuro (B9) |
| 11 | Asagba, Jeffrey (B66) *first* vs. Marcus, Awipi (B50) repeat |
| 12 | Itiowei, Alex (B44) *first* vs. Hassan, Sadiq (B62) |
| 13 | Ibe Oko, Agboti (B5) *first* vs. Ambrose, Enase (B6) repeat |
| 14 | Erezi, Iseh (B24) *first* vs. Abaka, Diepreye (B90) |
| 15 | Ebikeseye, Doubra (B4) *first* vs. Ubong, Ernest (B47) |
| 16 | Cletus, Igeibiri (B56) *first* vs. Olamide, Hassan (B23) |
| 17 | Khalid, Olosun (B21) *first* vs. Benjamin, Aniso (B58) |
| 18 | KETEBU, ENE (B15) *first* vs. Laju, Irene (B37) repeat |
| 19 | Jerry, Ikah (B59) *first* vs. Stephen, Davis (B31) |
| 20 | Mirabel, Sagbe (B89) *first* vs. Ebike, Akwagbe (B7) repeat |
| 21 | Francis, Muoka (B14) *first* vs. Poweide, Akpule (B39) |
| 22 | Joy, Nwabuzor (B38) *first* vs. Benjamin, Osia (B60) |
| 23 | Cyril, Benjamin (B57) *first* vs. Rasaq, Rafiu (B74) |
| 24 | Kelvin, Benjamin (B45) *first* vs. Nimideinbofa, Ijaw (B69) |
| 25 | Stephen Adamu, Lawi (B75) *first* vs. Ijasini, John (B1) |
| 26 | Maro, Aterezi (B33) *first* vs. Oluwadamilola, Chukura (B49) |
| 27 | Paul, Owalegba (B25) *first* vs. Emmanuel, John (B64) |
| 28 | Okidi, Weri (B51) *first* vs. Mano Isaac, Ohoriemu (B16) |
| 29 | Mimi, Antiev (B80) *first* vs. Gospel, Tari (B61) repeat |
| 30 | Felix, Apinoko (B26) *first* vs. Kokowa, Paul (B70) |
| 31 | Peletiri, Peter (B34) *first* vs. Ajiri, Opia (B18) |
| 32 | Zingkur, Tyem (B48) *first* vs. Desmond, Bravel (B30) |
| 33 | Jemine, Akpoveta (B10) *first* vs. John, Adeleke (B55) |
| 34 | Godsgift, Anthony (B84) *first* vs. Covenant, Okoridem (B72) repeat |
| 35 | Isaac, Mark (B54) *first* vs. Oboro, Alexious (B67) repeat |
| 36 | Augustine, Edemigha (B46) *first* vs. Sani, Ladan (B36) |
| 37 | Vincent, Elliot (B73) *first* vs. Joshua, Willie (B83) |
| 38 | Okubokekeme, Atie (B93) *first* vs. Adaku, Iwuagwu (B53) |
| 39 | Enameti, Akpan (B71) *first* vs. August, Desmond (B29) |
| 40 | Segun, Mudi (B43) *first* vs. Yusuf, Abdulsalam (B63) |
| 41 | Henry, Agbebi (B3) *first* vs. Isioma, Ijegbulem (B68) repeat |
| 42 | Godbless, Ifiemi (B94) *first* vs. August, Benharry (B95) |
| 43 | Eze, Chris (B52) *first* vs. Divine, Enoghase (B87) repeat |
| 44 | Inioemi, Agazi (B82) *first* vs. Okpoh, Anslem (B76) |
| 45 | Kingsley, Nnoruka (B86) *first* vs. Peace, Datuowei (B79) |
| 46 | Adewale, Hameed (B81) *first* vs. Henry, Bolou (B88) repeat |
| 47 | Biaze, Stanley (B92) *first* vs. Hafeez, Hameed (B91) 3peat |
Powered by Direktor - Tournament Management Software