Back to round index.
| Board | Who Plays Whom |
|---|---|
| Eze, Chris (B52): bye. | |
| 1 | Clinton, Imode (B19) *first* vs. Angoye, Godwin (B20) 3peat |
| 2 | Martins, Onyehi (B28) *first* vs. Marvellous, Adeogun (B27) repeat |
| 3 | Ebizi, Greene (B17) *first* vs. Sobomate, Don-Pedro (B78) |
| 4 | Bayo, Abdulsalam (B40) *first* vs. Daniel, Alali (B35) repeat |
| 5 | Ebisco, Sigha (B41) *first* vs. Tarilayefa, Richman (B32) repeat |
| 6 | Edidie, Pereowei (B65) *first* vs. Timipre, Kuro (B77) |
| 7 | Uchenna, Vincent (B8) *first* vs. Ebenezer, Toyeme (B13) |
| 8 | Sammy, Ayeye (B11) *first* vs. Abasido, Bassey (B42) |
| 9 | Asagba, Jeffrey (B66) *first* vs. Itiowei, Alex (B44) |
| 10 | Nimideinbofa, Ijaw (B69) *first* vs. Benjamin, Aniso (B58) |
| 11 | Prince, Ginah (B12) *first* vs. Ambrose, Enase (B6) repeat |
| 12 | Erezi, Iseh (B24) *first* vs. Woyengiemi, Aaron (B22) |
| 13 | Olamide, Hassan (B23) *first* vs. Ubong, Ernest (B47) repeat |
| 14 | Samuel, Ojikutu (B2) *first* vs. Michael, Amakuro (B9) |
| 15 | Laju, Irene (B37) *first* vs. Khalid, Olosun (B21) |
| 16 | Stephen, Davis (B31) *first* vs. Ebike, Akwagbe (B7) |
| 17 | Hassan, Sadiq (B62) *first* vs. Marcus, Awipi (B50) |
| 18 | Francis, Muoka (B14) *first* vs. Joy, Nwabuzor (B38) |
| 19 | Abaka, Diepreye (B90) *first* vs. Ibe Oko, Agboti (B5) |
| 20 | Rasaq, Rafiu (B74) *first* vs. Ebikeseye, Doubra (B4) |
| 21 | Ijasini, John (B1) *first* vs. KETEBU, ENE (B15) |
| 22 | Emmanuel, John (B64) *first* vs. Cletus, Igeibiri (B56) |
| 23 | Mano Isaac, Ohoriemu (B16) *first* vs. Jerry, Ikah (B59) |
| 24 | Gospel, Tari (B61) *first* vs. Mirabel, Sagbe (B89) repeat |
| 25 | Oluwadamilola, Chukura (B49) *first* vs. Felix, Apinoko (B26) repeat |
| 26 | Ajiri, Opia (B18) *first* vs. Maro, Aterezi (B33) |
| 27 | Poweide, Akpule (B39) *first* vs. Benjamin, Osia (B60) |
| 28 | Kelvin, Benjamin (B45) *first* vs. Zingkur, Tyem (B48) repeat |
| 29 | Cyril, Benjamin (B57) *first* vs. Jemine, Akpoveta (B10) |
| 30 | Oboro, Alexious (B67) *first* vs. Stephen Adamu, Lawi (B75) |
| 31 | Paul, Owalegba (B25) *first* vs. Okidi, Weri (B51) |
| 32 | Augustine, Edemigha (B46) *first* vs. Mimi, Antiev (B80) repeat |
| 33 | Godsgift, Anthony (B84) *first* vs. Okubokekeme, Atie (B93) repeat |
| 34 | Joshua, Willie (B83) *first* vs. Kokowa, Paul (B70) repeat |
| 35 | Covenant, Okoridem (B72) *first* vs. Peletiri, Peter (B34) |
| 36 | Desmond, Bravel (B30) *first* vs. Enameti, Akpan (B71) |
| 37 | John, Adeleke (B55) *first* vs. Yusuf, Abdulsalam (B63) repeat |
| 38 | Isioma, Ijegbulem (B68) *first* vs. Godbless, Ifiemi (B94) |
| 39 | Divine, Enoghase (B87) *first* vs. Isaac, Mark (B54) |
| 40 | Sani, Ladan (B36) *first* vs. Vincent, Elliot (B73) |
| 41 | Adaku, Iwuagwu (B53) *first* vs. Okpoh, Anslem (B76) |
| 42 | August, Desmond (B29) *first* vs. Segun, Mudi (B43) |
| 43 | Kingsley, Nnoruka (B86) *first* vs. Henry, Agbebi (B3) |
| 44 | August, Benharry (B95) *first* vs. Ifiemi, Jonah (B85) repeat |
| 45 | Peace, Datuowei (B79) *first* vs. Inioemi, Agazi (B82) repeat |
| 46 | Henry, Bolou (B88) *first* vs. Adewale, Hameed (B81) 3peat |
| 47 | Hafeez, Hameed (B91) *first* vs. Biaze, Stanley (B92) 4peat |
Powered by Direktor - Tournament Management Software