Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

OPENS Round 1 Pairings A-Z

BoardPlayer Opponent
10Abaka, Diepreye (B90) 2ndJemine, Akpoveta (B10) 1st
42Abasido, Bassey (B42) 2ndIfiemi, Jonah (B85) 1st
26Adaku, Iwuagwu (B53) 2ndFelix, Apinoko (B26) 1st
47Adewale, Hameed (B81) 2ndUbong, Ernest (B47) 1st
18Ajiri, Opia (B18) 2ndJerry, Ikah (B59) 1st
6Ambrose, Enase (B6) 1stPeace, Datuowei (B79) 2nd
20Angoye, Godwin (B20) 1stYusuf, Abdulsalam (B63) 2nd
33Asagba, Jeffrey (B66) 2ndMaro, Aterezi (B33) 1st
9August, Benharry (B95) 1stMichael, Amakuro (B9) 2nd
29August, Desmond (B29) 1stKokowa, Paul (B70) 2nd
46Augustine, Edemigha (B46) 1stBiaze, Stanley (B92) 2nd
40Bayo, Abdulsalam (B40) 1stEze, Chris (B52) 2nd
30Benjamin, Aniso (B58) 1stDesmond, Bravel (B30) 2nd
21Benjamin, Osia (B60) 1stKhalid, Olosun (B21) 2nd
46Biaze, Stanley (B92) 2ndAugustine, Edemigha (B46) 1st
45Cletus, Igeibiri (B56) 2ndKelvin, Benjamin (B45) 1st
19Clinton, Imode (B19) 1stDivine, Enoghase (B87) 2nd
32Covenant, Okoridem (B72) 2ndTarilayefa, Richman (B32) 1st
41Cyril, Benjamin (B57) 2ndEbisco, Sigha (B41) 1st
35Daniel, Alali (B35) 1stOkidi, Weri (B51) 2nd
30Desmond, Bravel (B30) 2ndBenjamin, Aniso (B58) 1st
19Divine, Enoghase (B87) 2ndClinton, Imode (B19) 1st
13Ebenezer, Toyeme (B13) 2ndJohn, Adeleke (B55) 1st
7Ebike, Akwagbe (B7) 2ndEnameti, Akpan (B71) 1st
4Ebikeseye, Doubra (B4) 1stHenry, Bolou (B88) 2nd
41Ebisco, Sigha (B41) 1stCyril, Benjamin (B57) 2nd
17Ebizi, Greene (B17) 2ndGospel, Tari (B61) 1st
11Edidie, Pereowei (B65) 2ndSammy, Ayeye (B11) 1st
31Emmanuel, John (B64) 2ndStephen, Davis (B31) 1st
7Enameti, Akpan (B71) 1stEbike, Akwagbe (B7) 2nd
24Erezi, Iseh (B24) 2ndNimideinbofa, Ijaw (B69) 1st
40Eze, Chris (B52) 2ndBayo, Abdulsalam (B40) 1st
26Felix, Apinoko (B26) 1stAdaku, Iwuagwu (B53) 2nd
14Francis, Muoka (B14) 1stOkpoh, Okpoh (B76) 2nd
 Godbless, Ifiemi (B94) bye
44Godsgift, Anthony (B84) 2ndItiowei, Alex (B44) 1st
17Gospel, Tari (B61) 1stEbizi, Greene (B17) 2nd
34Hafeez, Hameed (B91) 2ndPeletiri, Peter (B34) 1st
12Hassan, Sadiq (B62) 1stPrince, Ginah (B12) 2nd
3Henry, Agbebi (B3) 2ndMarcus, Awipi (B50) 1st
4Henry, Bolou (B88) 2ndEbikeseye, Doubra (B4) 1st
5Ibe Oko, Agboti (B5) 2ndOkubokekeme, Atie (B93) 1st
42Ifiemi, Jonah (B85) 1stAbasido, Bassey (B42) 2nd
2Ijasini, John (B1) 2ndIsaac, Mark (B54) 1st
43Inioemi, Agazi (B82) 2ndSegun, Mudi (B43) 1st
2Isaac, Mark (B54) 1stIjasini, John (B1) 2nd
27Isioma, Ijegbulem (B68) 2ndMarvellous, Adeogun (B27) 1st
44Itiowei, Alex (B44) 1stGodsgift, Anthony (B84) 2nd
10Jemine, Akpoveta (B10) 1stAbaka, Diepreye (B90) 2nd
18Jerry, Ikah (B59) 1stAjiri, Opia (B18) 2nd
13John, Adeleke (B55) 1stEbenezer, Toyeme (B13) 2nd
16Joshua, Willie (B83) 2ndMano Isaac, Ohoriemu (B16) 1st
38Joy, Nwabuzor (B38) 1stSobomate, Don-Pedro (B78) 2nd
15KETEBU, ENE (B15) 1stVincent, Elliot (B73) 2nd
45Kelvin, Benjamin (B45) 1stCletus, Igeibiri (B56) 2nd
21Khalid, Olosun (B21) 2ndBenjamin, Osia (B60) 1st
1Kingsley, Nnoruka (B86) 2ndSamuel, Ojikutu (B2) 1st
29Kokowa, Paul (B70) 2ndAugust, Desmond (B29) 1st
37Laju, Irene (B37) 1stOluwadamilola, Chukura (B49) 2nd
16Mano Isaac, Ohoriemu (B16) 1stJoshua, Willie (B83) 2nd
3Marcus, Awipi (B50) 1stHenry, Agbebi (B3) 2nd
33Maro, Aterezi (B33) 1stAsagba, Jeffrey (B66) 2nd
28Martins, Onyehi (B28) 1stStephen Adamu, Lawi (B75) 2nd
27Marvellous, Adeogun (B27) 1stIsioma, Ijegbulem (B68) 2nd
9Michael, Amakuro (B9) 2ndAugust, Benharry (B95) 1st
23Mimi, Antiev (B80) 1stOlamide, Hassan (B23) 2nd
8Mirabel, Sagbe (B89) 2ndUchenna, Vincent (B8) 1st
24Nimideinbofa, Ijaw (B69) 1stErezi, Iseh (B24) 2nd
22Oboro, Alexious (B67) 1stWoyengiemi, Aaron (B22) 2nd
35Okidi, Weri (B51) 2ndDaniel, Alali (B35) 1st
14Okpoh, Okpoh (B76) 2ndFrancis, Muoka (B14) 1st
5Okubokekeme, Atie (B93) 1stIbe Oko, Agboti (B5) 2nd
23Olamide, Hassan (B23) 2ndMimi, Antiev (B80) 1st
37Oluwadamilola, Chukura (B49) 2ndLaju, Irene (B37) 1st
25Paul, Owalegba (B25) 1stRasaq, Rafiu (B74) 2nd
6Peace, Datuowei (B79) 2ndAmbrose, Enase (B6) 1st
34Peletiri, Peter (B34) 1stHafeez, Hameed (B91) 2nd
39Poweide, Akpule (B39) 1stZingkur, Tyem (B48) 2nd
12Prince, Ginah (B12) 2ndHassan, Sadiq (B62) 1st
25Rasaq, Rafiu (B74) 2ndPaul, Owalegba (B25) 1st
11Sammy, Ayeye (B11) 1stEdidie, Pereowei (B65) 2nd
1Samuel, Ojikutu (B2) 1stKingsley, Nnoruka (B86) 2nd
36Sani, Ladan (B36) 2ndTimipre, Kuro (B77) 1st
43Segun, Mudi (B43) 1stInioemi, Agazi (B82) 2nd
38Sobomate, Don-Pedro (B78) 2ndJoy, Nwabuzor (B38) 1st
28Stephen Adamu, Lawi (B75) 2ndMartins, Onyehi (B28) 1st
31Stephen, Davis (B31) 1stEmmanuel, John (B64) 2nd
32Tarilayefa, Richman (B32) 1stCovenant, Okoridem (B72) 2nd
36Timipre, Kuro (B77) 1stSani, Ladan (B36) 2nd
47Ubong, Ernest (B47) 1stAdewale, Hameed (B81) 2nd
8Uchenna, Vincent (B8) 1stMirabel, Sagbe (B89) 2nd
15Vincent, Elliot (B73) 2ndKETEBU, ENE (B15) 1st
22Woyengiemi, Aaron (B22) 2ndOboro, Alexious (B67) 1st
20Yusuf, Abdulsalam (B63) 2ndAngoye, Godwin (B20) 1st
39Zingkur, Tyem (B48) 2ndPoweide, Akpule (B39) 1st

Powered by Direktor - Tournament Management Software