Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

OPENS Round 4 Pairings A-Z

BoardPlayer Opponent
29Abaka, Diepreye (B90) 1stOkidi, Weri (B51) 2nd
10Abasido, Bassey (B42) 2ndStephen, Davis (B31) 1st
26Adaku, Iwuagwu (B53) 1stHenry, Agbebi (B3) 2nd
47Adewale, Hameed (B81) 1stOkpoh, Okpoh (B76) 2nd
40Ajiri, Opia (B18) 1stEze, Chris (B52) 2nd
2Ambrose, Enase (B6) 2ndAngoye, Godwin (B20) 1st
2Angoye, Godwin (B20) 1stAmbrose, Enase (B6) 2nd
35Asagba, Jeffrey (B66) 1stAugust, Desmond (B29) 2nd
46August, Benharry (B95) 1stInioemi, Agazi (B82) 2nd
35August, Desmond (B29) 2ndAsagba, Jeffrey (B66) 1st
15Augustine, Edemigha (B46) 1stRasaq, Rafiu (B74) 2nd
32Bayo, Abdulsalam (B40) 2ndDesmond, Bravel (B30) 1st
17Benjamin, Aniso (B58) 2ndHenry, Bolou (B88) 1st
36Benjamin, Osia (B60) 1stIsioma, Ijegbulem (B68) 2nd
45Biaze, Stanley (B92) 1stCovenant, Okoridem (B72) 2nd
38Cletus, Igeibiri (B56) 1stSamuel, Ojikutu (B2) 2nd
5Clinton, Imode (B19) 2ndMichael, Amakuro (B9) 1st
45Covenant, Okoridem (B72) 2ndBiaze, Stanley (B92) 1st
7Cyril, Benjamin (B57) 1stKhalid, Olosun (B21) 2nd
23Daniel, Alali (B35) 2ndIjasini, John (B1) 1st
32Desmond, Bravel (B30) 1stBayo, Abdulsalam (B40) 2nd
19Divine, Enoghase (B87) 2ndEnameti, Akpan (B71) 1st
20Ebenezer, Toyeme (B13) 1stMarcus, Awipi (B50) 2nd
27Ebike, Akwagbe (B7) 2ndEmmanuel, John (B64) 1st
1Ebikeseye, Doubra (B4) 2ndMarvellous, Adeogun (B27) 1st
42Ebisco, Sigha (B41) 2ndHafeez, Hameed (B91) 1st
22Ebizi, Greene (B17) 2ndKokowa, Paul (B70) 1st
25Edidie, Pereowei (B65) 1stIbe Oko, Agboti (B5) 2nd
27Emmanuel, John (B64) 1stEbike, Akwagbe (B7) 2nd
19Enameti, Akpan (B71) 1stDivine, Enoghase (B87) 2nd
41Erezi, Iseh (B24) 1stIfiemi, Jonah (B85) 2nd
40Eze, Chris (B52) 2ndAjiri, Opia (B18) 1st
9Felix, Apinoko (B26) 2ndKingsley, Nnoruka (B86) 1st
3Francis, Muoka (B14) 1stIsaac, Mark (B54) 2nd
11Godbless, Ifiemi (B94) 1stItiowei, Alex (B44) 2nd
37Godsgift, Anthony (B84) 1stWoyengiemi, Aaron (B22) 2nd
39Gospel, Tari (B61) 2ndJoshua, Willie (B83) 1st
42Hafeez, Hameed (B91) 1stEbisco, Sigha (B41) 2nd
21Hassan, Sadiq (B62) 1stLaju, Irene (B37) 2nd
26Henry, Agbebi (B3) 2ndAdaku, Iwuagwu (B53) 1st
17Henry, Bolou (B88) 1stBenjamin, Aniso (B58) 2nd
25Ibe Oko, Agboti (B5) 2ndEdidie, Pereowei (B65) 1st
41Ifiemi, Jonah (B85) 2ndErezi, Iseh (B24) 1st
23Ijasini, John (B1) 1stDaniel, Alali (B35) 2nd
46Inioemi, Agazi (B82) 2ndAugust, Benharry (B95) 1st
3Isaac, Mark (B54) 2ndFrancis, Muoka (B14) 1st
36Isioma, Ijegbulem (B68) 2ndBenjamin, Osia (B60) 1st
11Itiowei, Alex (B44) 2ndGodbless, Ifiemi (B94) 1st
18Jemine, Akpoveta (B10) 2ndVincent, Elliot (B73) 1st
12Jerry, Ikah (B59) 1stPrince, Ginah (B12) 2nd
34John, Adeleke (B55) 1stYusuf, Abdulsalam (B63) 2nd
39Joshua, Willie (B83) 1stGospel, Tari (B61) 2nd
8Joy, Nwabuzor (B38) 1stMaro, Aterezi (B33) 2nd
31KETEBU, ENE (B15) 2ndNimideinbofa, Ijaw (B69) 1st
30Kelvin, Benjamin (B45) 2ndSobomate, Don-Pedro (B78) 1st
7Khalid, Olosun (B21) 2ndCyril, Benjamin (B57) 1st
9Kingsley, Nnoruka (B86) 1stFelix, Apinoko (B26) 2nd
22Kokowa, Paul (B70) 1stEbizi, Greene (B17) 2nd
21Laju, Irene (B37) 2ndHassan, Sadiq (B62) 1st
28Mano Isaac, Ohoriemu (B16) 1stOboro, Alexious (B67) 2nd
20Marcus, Awipi (B50) 2ndEbenezer, Toyeme (B13) 1st
8Maro, Aterezi (B33) 2ndJoy, Nwabuzor (B38) 1st
4Martins, Onyehi (B28) 1stOlamide, Hassan (B23) 2nd
1Marvellous, Adeogun (B27) 1stEbikeseye, Doubra (B4) 2nd
5Michael, Amakuro (B9) 1stClinton, Imode (B19) 2nd
33Mimi, Antiev (B80) 1stStephen Adamu, Lawi (B75) 2nd
43Mirabel, Sagbe (B89) 2ndOkubokekeme, Atie (B93) 1st
31Nimideinbofa, Ijaw (B69) 1stKETEBU, ENE (B15) 2nd
28Oboro, Alexious (B67) 2ndMano Isaac, Ohoriemu (B16) 1st
29Okidi, Weri (B51) 2ndAbaka, Diepreye (B90) 1st
47Okpoh, Okpoh (B76) 2ndAdewale, Hameed (B81) 1st
43Okubokekeme, Atie (B93) 1stMirabel, Sagbe (B89) 2nd
4Olamide, Hassan (B23) 2ndMartins, Onyehi (B28) 1st
24Oluwadamilola, Chukura (B49) 1stPaul, Owalegba (B25) 2nd
24Paul, Owalegba (B25) 2ndOluwadamilola, Chukura (B49) 1st
 Peace, Datuowei (B79) bye
6Peletiri, Peter (B34) 1stSammy, Ayeye (B11) 2nd
44Poweide, Akpule (B39) 2ndSani, Ladan (B36) 1st
12Prince, Ginah (B12) 2ndJerry, Ikah (B59) 1st
15Rasaq, Rafiu (B74) 2ndAugustine, Edemigha (B46) 1st
6Sammy, Ayeye (B11) 2ndPeletiri, Peter (B34) 1st
38Samuel, Ojikutu (B2) 2ndCletus, Igeibiri (B56) 1st
44Sani, Ladan (B36) 1stPoweide, Akpule (B39) 2nd
14Segun, Mudi (B43) 1stUchenna, Vincent (B8) 2nd
30Sobomate, Don-Pedro (B78) 1stKelvin, Benjamin (B45) 2nd
33Stephen Adamu, Lawi (B75) 2ndMimi, Antiev (B80) 1st
10Stephen, Davis (B31) 1stAbasido, Bassey (B42) 2nd
16Tarilayefa, Richman (B32) 1stZingkur, Tyem (B48) 2nd
13Timipre, Kuro (B77) 1stUbong, Ernest (B47) 2nd
13Ubong, Ernest (B47) 2ndTimipre, Kuro (B77) 1st
14Uchenna, Vincent (B8) 2ndSegun, Mudi (B43) 1st
18Vincent, Elliot (B73) 1stJemine, Akpoveta (B10) 2nd
37Woyengiemi, Aaron (B22) 2ndGodsgift, Anthony (B84) 1st
34Yusuf, Abdulsalam (B63) 2ndJohn, Adeleke (B55) 1st
16Zingkur, Tyem (B48) 2ndTarilayefa, Richman (B32) 1st

Powered by Direktor - Tournament Management Software