Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 592 | 500 | 1092 | 17 | 453 | 392 | Isioma, Ijegbulem (B68) | Henry, Agbebi (B3) |
| 575 | 517 | 1092 | 13 | 432 | 412 | Oboro, Alexious (B67) | Henry, Agbebi (B3) |
| 569 | 500 | 1069 | 2 | 375 | 351 | Isioma, Ijegbulem (B68) | Jemine, Akpoveta (B10) |
| 559 | 533 | 1092 | 8 | 508 | 466 | Asagba, Jeffrey (B66) | Henry, Agbebi (B3) |
| 544 | 500 | 1044 | 9 | 490 | 395 | Nimideinbofa, Ijaw (B69) | Ajiri, Opia (B18) |
| 530 | 517 | 1047 | 4 | 446 | 344 | Oboro, Alexious (B67) | Mano Isaac, Ohoriemu (B16) |
| 514 | 533 | 1047 | 7 | 451 | 426 | Asagba, Jeffrey (B66) | Mano Isaac, Ohoriemu (B16) |
| 509 | 500 | 1009 | 1 | 430 | 395 | Nimideinbofa, Ijaw (B69) | Erezi, Iseh (B24) |
| 503 | 517 | 1020 | 1 | 416 | 385 | Oboro, Alexious (B67) | Woyengiemi, Aaron (B22) |
| 483 | 591 | 1074 | 10 | 411 | 396 | Edidie, Pereowei (B65) | Uchenna, Vincent (B8) |
| 479 | 591 | 1070 | 11 | 447 | 337 | Edidie, Pereowei (B65) | Michael, Amakuro (B9) |
| 444 | 533 | 977 | 6 | 510 | 326 | Asagba, Jeffrey (B66) | Sani, Ladan (B36) |
| 440 | 639 | 1079 | 4 | 490 | 347 | Emmanuel, John (B64) | Ebike, Akwagbe (B7) |
| 439 | 533 | 972 | 16 | 450 | 419 | Asagba, Jeffrey (B66) | Laju, Irene (B37) |
| 429 | 591 | 1020 | 17 | 485 | 414 | Edidie, Pereowei (B65) | Woyengiemi, Aaron (B22) |
| 413 | 500 | 913 | 17 | 363 | 356 | Nimideinbofa, Ijaw (B69) | Kelvin, Benjamin (B45) |
| 408 | 639 | 1047 | 15 | 424 | 354 | Emmanuel, John (B64) | Mano Isaac, Ohoriemu (B16) |
| 400 | 591 | 991 | 12 | 416 | 311 | Edidie, Pereowei (B65) | Stephen, Davis (B31) |
| 385 | 533 | 918 | 18 | 486 | 326 | Asagba, Jeffrey (B66) | Itiowei, Alex (B44) |
| 381 | 639 | 1020 | 10 | 412 | 390 | Emmanuel, John (B64) | Woyengiemi, Aaron (B22) |
| 378 | 533 | 911 | 12 | 426 | 348 | Asagba, Jeffrey (B66) | Augustine, Edemigha (B46) |
| 375 | 694 | 1069 | 11 | 557 | 352 | Hassan, Sadiq (B62) | Jemine, Akpoveta (B10) |
| 369 | 639 | 1008 | 17 | 448 | 383 | Emmanuel, John (B64) | Paul, Owalegba (B25) |
| 361 | 591 | 952 | 15 | 553 | 344 | Edidie, Pereowei (B65) | Bayo, Abdulsalam (B40) |
| 354 | 701 | 1055 | 15 | 409 | 400 | Gospel, Tari (B61) | Francis, Muoka (B14) |
| 343 | 736 | 1079 | 13 | 400 | 383 | Jerry, Ikah (B59) | Ebike, Akwagbe (B7) |
| 342 | 533 | 875 | 2 | 406 | 388 | Asagba, Jeffrey (B66) | Marcus, Awipi (B50) |
| 342 | 533 | 875 | 17 | 393 | 334 | Asagba, Jeffrey (B66) | Marcus, Awipi (B50) |
| 334 | 721 | 1055 | 6 | 398 | 329 | Benjamin, Osia (B60) | Francis, Muoka (B14) |
| 333 | 758 | 1091 | 6 | 385 | 339 | Benjamin, Aniso (B58) | Ebikeseye, Doubra (B4) |
| 327 | 591 | 918 | 13 | 468 | 387 | Edidie, Pereowei (B65) | Itiowei, Alex (B44) |
| 324 | 517 | 841 | 14 | 458 | 349 | Oboro, Alexious (B67) | Isaac, Mark (B54) |
| 324 | 517 | 841 | 17 | 483 | 372 | Oboro, Alexious (B67) | Isaac, Mark (B54) |
| 323 | 758 | 1081 | 10 | 446 | 420 | Benjamin, Aniso (B58) | Ibe Oko, Agboti (B5) |
| 311 | 533 | 844 | 14 | 482 | 360 | Asagba, Jeffrey (B66) | Adaku, Iwuagwu (B53) |
| 308 | 736 | 1044 | 1 | 432 | 423 | Jerry, Ikah (B59) | Ajiri, Opia (B18) |
| 307 | 785 | 1092 | 10 | 472 | 361 | Cyril, Benjamin (B57) | Henry, Agbebi (B3) |
| 301 | 793 | 1094 | 16 | 449 | 366 | Cletus, Igeibiri (B56) | Ijasini, John (B1) |
| 301 | 694 | 995 | 7 | 400 | 300 | Hassan, Sadiq (B62) | August, Desmond (B29) |
| 292 | 758 | 1050 | 12 | 371 | 363 | Benjamin, Aniso (B58) | KETEBU, ENE (B15) |
| 284 | 591 | 875 | 5 | 507 | 384 | Edidie, Pereowei (B65) | Marcus, Awipi (B50) |
| 284 | 591 | 875 | 9 | 563 | 225 | Edidie, Pereowei (B65) | Okidi, Weri (B51) |
| 278 | 694 | 972 | 4 | 505 | 433 | Hassan, Sadiq (B62) | Laju, Irene (B37) |
| 274 | 650 | 924 | 17 | 432 | 404 | Yusuf, Abdulsalam (B63) | Segun, Mudi (B43) |
| 272 | 736 | 1008 | 16 | 467 | 316 | Jerry, Ikah (B59) | Paul, Owalegba (B25) |
| 272 | 639 | 911 | 13 | 604 | 342 | Emmanuel, John (B64) | Augustine, Edemigha (B46) |
| 253 | 841 | 1094 | 1 | 475 | 363 | Isaac, Mark (B54) | Ijasini, John (B1) |
| 251 | 793 | 1044 | 11 | 415 | 339 | Cletus, Igeibiri (B56) | Ajiri, Opia (B18) |
| 251 | 758 | 1009 | 9 | 383 | 353 | Benjamin, Aniso (B58) | Erezi, Iseh (B24) |
| 236 | 721 | 957 | 18 | 401 | 320 | Benjamin, Osia (B60) | Poweide, Akpule (B39) |
| 225 | 844 | 1069 | 8 | 424 | 403 | Adaku, Iwuagwu (B53) | Jemine, Akpoveta (B10) |
| 219 | 875 | 1094 | 7 | 429 | 421 | Marcus, Awipi (B50) | Ijasini, John (B1) |
| 219 | 694 | 913 | 12 | 438 | 396 | Hassan, Sadiq (B62) | Kelvin, Benjamin (B45) |
| 217 | 875 | 1092 | 1 | 477 | 407 | Marcus, Awipi (B50) | Henry, Agbebi (B3) |
| 217 | 875 | 1092 | 5 | 566 | 373 | Okidi, Weri (B51) | Henry, Agbebi (B3) |
| 214 | 841 | 1055 | 4 | 391 | 366 | Isaac, Mark (B54) | Francis, Muoka (B14) |
| 212 | 882 | 1094 | 15 | 458 | 401 | Oluwadamilola, Chukura (B49) | Ijasini, John (B1) |
| 210 | 785 | 995 | 11 | 501 | 255 | Cyril, Benjamin (B57) | August, Desmond (B29) |
| 205 | 758 | 963 | 7 | 413 | 388 | Benjamin, Aniso (B58) | Joy, Nwabuzor (B38) |
| 196 | 898 | 1094 | 11 | 454 | 348 | Ubong, Ernest (B47) | Samuel, Ojikutu (B2) |
| 194 | 850 | 1044 | 4 | 406 | 327 | Eze, Chris (B52) | Ajiri, Opia (B18) |
| 194 | 694 | 888 | 2 | 432 | 374 | Hassan, Sadiq (B62) | Zingkur, Tyem (B48) |
| 193 | 898 | 1091 | 17 | 400 | 394 | Ubong, Ernest (B47) | Ebikeseye, Doubra (B4) |
| 187 | 701 | 888 | 12 | 440 | 438 | Gospel, Tari (B61) | Zingkur, Tyem (B48) |
| 181 | 888 | 1069 | 5 | 408 | 405 | Zingkur, Tyem (B48) | Jemine, Akpoveta (B10) |
| 181 | 694 | 875 | 18 | 501 | 333 | Hassan, Sadiq (B62) | Marcus, Awipi (B50) |
| 180 | 650 | 830 | 4 | 452 | 369 | Yusuf, Abdulsalam (B63) | John, Adeleke (B55) |
| 178 | 785 | 963 | 3 | 358 | 338 | Cyril, Benjamin (B57) | Joy, Nwabuzor (B38) |
| 177 | 830 | 1007 | 15 | 376 | 341 | John, Adeleke (B55) | Felix, Apinoko (B26) |
| 175 | 875 | 1050 | 3 | 397 | 384 | Marcus, Awipi (B50) | KETEBU, ENE (B15) |
| 175 | 875 | 1050 | 16 | 462 | 371 | Marcus, Awipi (B50) | KETEBU, ENE (B15) |
| 172 | 875 | 1047 | 12 | 476 | 372 | Marcus, Awipi (B50) | Mano Isaac, Ohoriemu (B16) |
| 169 | 898 | 1067 | 7 | 419 | 399 | Ubong, Ernest (B47) | Sammy, Ayeye (B11) |
| 168 | 911 | 1079 | 9 | 389 | 369 | Augustine, Edemigha (B46) | Ebike, Akwagbe (B7) |
| 167 | 721 | 888 | 9 | 498 | 436 | Benjamin, Osia (B60) | Zingkur, Tyem (B48) |
| 166 | 913 | 1079 | 8 | 415 | 373 | Kelvin, Benjamin (B45) | Ebike, Akwagbe (B7) |
| 166 | 785 | 951 | 1 | 403 | 305 | Cyril, Benjamin (B57) | Ebisco, Sigha (B41) |
| 164 | 793 | 957 | 8 | 414 | 392 | Cletus, Igeibiri (B56) | Poweide, Akpule (B39) |
| 163 | 918 | 1081 | 14 | 425 | 411 | Itiowei, Alex (B44) | Ibe Oko, Agboti (B5) |
| 161 | 918 | 1079 | 12 | 459 | 381 | Itiowei, Alex (B44) | Ambrose, Enase (B6) |
| 160 | 934 | 1094 | 2 | 467 | 454 | Abasido, Bassey (B42) | Samuel, Ojikutu (B2) |
| 160 | 934 | 1094 | 6 | 482 | 435 | Abasido, Bassey (B42) | Ijasini, John (B1) |
| 158 | 911 | 1069 | 3 | 381 | 366 | Augustine, Edemigha (B46) | Jemine, Akpoveta (B10) |
| 157 | 913 | 1070 | 7 | 553 | 369 | Kelvin, Benjamin (B45) | Michael, Amakuro (B9) |
| 156 | 913 | 1069 | 16 | 373 | 371 | Kelvin, Benjamin (B45) | Jemine, Akpoveta (B10) |
| 150 | 500 | 650 | 16 | 406 | 357 | Nimideinbofa, Ijaw (B69) | Yusuf, Abdulsalam (B63) |
| 146 | 736 | 882 | 11 | 400 | 351 | Jerry, Ikah (B59) | Oluwadamilola, Chukura (B49) |
| 142 | 830 | 972 | 8 | 552 | 333 | John, Adeleke (B55) | Laju, Irene (B37) |
| 140 | 951 | 1091 | 16 | 465 | 274 | Ebisco, Sigha (B41) | Ebikeseye, Doubra (B4) |
| 140 | 875 | 1015 | 15 | 520 | 369 | Marcus, Awipi (B50) | Olamide, Hassan (B23) |
| 133 | 934 | 1067 | 18 | 398 | 362 | Abasido, Bassey (B42) | Sammy, Ayeye (B11) |
| 133 | 875 | 1008 | 8 | 464 | 450 | Marcus, Awipi (B50) | Paul, Owalegba (B25) |
| 133 | 875 | 1008 | 18 | 400 | 300 | Okidi, Weri (B51) | Paul, Owalegba (B25) |
| 133 | 844 | 977 | 12 | 396 | 385 | Adaku, Iwuagwu (B53) | Sani, Ladan (B36) |
| 133 | 830 | 963 | 12 | 402 | 391 | John, Adeleke (B55) | Joy, Nwabuzor (B38) |
| 131 | 924 | 1055 | 9 | 420 | 347 | Segun, Mudi (B43) | Francis, Muoka (B14) |
| 129 | 918 | 1047 | 2 | 425 | 382 | Itiowei, Alex (B44) | Mano Isaac, Ohoriemu (B16) |
| 128 | 785 | 913 | 9 | 420 | 333 | Cyril, Benjamin (B57) | Kelvin, Benjamin (B45) |
| 127 | 850 | 977 | 3 | 422 | 350 | Eze, Chris (B52) | Sani, Ladan (B36) |
| 127 | 830 | 957 | 11 | 398 | 383 | John, Adeleke (B55) | Poweide, Akpule (B39) |
| 126 | 882 | 1008 | 4 | 445 | 387 | Oluwadamilola, Chukura (B49) | Paul, Owalegba (B25) |
| 125 | 882 | 1007 | 12 | 416 | 335 | Oluwadamilola, Chukura (B49) | Felix, Apinoko (B26) |
| 119 | 951 | 1070 | 12 | 470 | 429 | Ebisco, Sigha (B41) | Michael, Amakuro (B9) |
| 117 | 977 | 1094 | 4 | 455 | 387 | Daniel, Alali (B35) | Ijasini, John (B1) |
| 117 | 898 | 1015 | 18 | 395 | 373 | Ubong, Ernest (B47) | Olamide, Hassan (B23) |
| 114 | 977 | 1091 | 12 | 519 | 369 | Daniel, Alali (B35) | Ebikeseye, Doubra (B4) |
| 114 | 736 | 850 | 8 | 437 | 353 | Jerry, Ikah (B59) | Eze, Chris (B52) |
| 111 | 983 | 1094 | 12 | 435 | 364 | Maro, Aterezi (B33) | Ijasini, John (B1) |
| 111 | 898 | 1009 | 15 | 440 | 418 | Ubong, Ernest (B47) | Erezi, Iseh (B24) |
| 110 | 952 | 1062 | 5 | 484 | 379 | Bayo, Abdulsalam (B40) | Prince, Ginah (B12) |
| 108 | 952 | 1060 | 9 | 410 | 402 | Bayo, Abdulsalam (B40) | Ebenezer, Toyeme (B13) |
| 106 | 963 | 1069 | 13 | 480 | 402 | Joy, Nwabuzor (B38) | Jemine, Akpoveta (B10) |
| 106 | 898 | 1004 | 3 | 443 | 319 | Ubong, Ernest (B47) | Marvellous, Adeogun (B27) |
| 105 | 888 | 993 | 17 | 459 | 408 | Zingkur, Tyem (B48) | Desmond, Bravel (B30) |
| 103 | 785 | 888 | 16 | 451 | 433 | Cyril, Benjamin (B57) | Zingkur, Tyem (B48) |
| 102 | 972 | 1074 | 2 | 428 | 370 | Laju, Irene (B37) | Uchenna, Vincent (B8) |
| 102 | 875 | 977 | 16 | 508 | 349 | Okidi, Weri (B51) | Sani, Ladan (B36) |
| 100 | 991 | 1091 | 11 | 447 | 445 | Stephen, Davis (B31) | Ebikeseye, Doubra (B4) |
| 99 | 934 | 1033 | 13 | 451 | 323 | Abasido, Bassey (B42) | Khalid, Olosun (B21) |
| 98 | 952 | 1050 | 13 | 471 | 424 | Bayo, Abdulsalam (B40) | KETEBU, ENE (B15) |
| 97 | 639 | 736 | 6 | 404 | 351 | Emmanuel, John (B64) | Jerry, Ikah (B59) |
| 96 | 911 | 1007 | 6 | 490 | 377 | Augustine, Edemigha (B46) | Felix, Apinoko (B26) |
| 92 | 963 | 1055 | 18 | 400 | 300 | Joy, Nwabuzor (B38) | Francis, Muoka (B14) |
| 90 | 1004 | 1094 | 9 | 437 | 388 | Marvellous, Adeogun (B27) | Samuel, Ojikutu (B2) |
| 90 | 882 | 972 | 1 | 393 | 363 | Oluwadamilola, Chukura (B49) | Laju, Irene (B37) |
| 89 | 1002 | 1091 | 9 | 457 | 404 | Martins, Onyehi (B28) | Ebikeseye, Doubra (B4) |
| 89 | 888 | 977 | 11 | 391 | 369 | Zingkur, Tyem (B48) | Sani, Ladan (B36) |
| 88 | 991 | 1079 | 8 | 406 | 400 | Stephen, Davis (B31) | Ambrose, Enase (B6) |
| 87 | 1004 | 1091 | 4 | 431 | 412 | Marvellous, Adeogun (B27) | Ebikeseye, Doubra (B4) |
| 87 | 980 | 1067 | 4 | 434 | 317 | Peletiri, Peter (B34) | Sammy, Ayeye (B11) |
| 84 | 1008 | 1092 | 12 | 453 | 382 | Paul, Owalegba (B25) | Henry, Agbebi (B3) |
| 83 | 952 | 1035 | 12 | 369 | 313 | Bayo, Abdulsalam (B40) | Angoye, Godwin (B20) |
| 82 | 963 | 1045 | 11 | 541 | 300 | Joy, Nwabuzor (B38) | Ebizi, Greene (B17) |
| 82 | 898 | 980 | 13 | 413 | 398 | Ubong, Ernest (B47) | Peletiri, Peter (B34) |
| 81 | 963 | 1044 | 2 | 371 | 300 | Joy, Nwabuzor (B38) | Ajiri, Opia (B18) |
| 80 | 913 | 993 | 3 | 450 | 316 | Kelvin, Benjamin (B45) | Desmond, Bravel (B30) |
| 79 | 1002 | 1081 | 7 | 467 | 311 | Martins, Onyehi (B28) | Ibe Oko, Agboti (B5) |
| 78 | 972 | 1050 | 5 | 538 | 345 | Laju, Irene (B37) | KETEBU, ENE (B15) |
| 78 | 972 | 1050 | 17 | 403 | 344 | Laju, Irene (B37) | KETEBU, ENE (B15) |
| 77 | 1004 | 1081 | 2 | 478 | 374 | Marvellous, Adeogun (B27) | Ibe Oko, Agboti (B5) |
| 77 | 1002 | 1079 | 13 | 406 | 402 | Martins, Onyehi (B28) | Ambrose, Enase (B6) |
| 74 | 1020 | 1094 | 7 | 478 | 327 | Woyengiemi, Aaron (B22) | Samuel, Ojikutu (B2) |
| 73 | 934 | 1007 | 9 | 449 | 397 | Abasido, Bassey (B42) | Felix, Apinoko (B26) |
| 72 | 1002 | 1074 | 5 | 547 | 353 | Martins, Onyehi (B28) | Uchenna, Vincent (B8) |
| 72 | 990 | 1062 | 12 | 402 | 386 | Tarilayefa, Richman (B32) | Prince, Ginah (B12) |
| 72 | 990 | 1062 | 17 | 459 | 321 | Tarilayefa, Richman (B32) | Prince, Ginah (B12) |
| 71 | 924 | 995 | 18 | 450 | 350 | Segun, Mudi (B43) | August, Desmond (B29) |
| 70 | 1004 | 1074 | 7 | 360 | 351 | Marvellous, Adeogun (B27) | Uchenna, Vincent (B8) |
| 70 | 980 | 1050 | 2 | 470 | 334 | Peletiri, Peter (B34) | KETEBU, ENE (B15) |
| 70 | 913 | 983 | 11 | 472 | 387 | Kelvin, Benjamin (B45) | Maro, Aterezi (B33) |
| 69 | 991 | 1060 | 2 | 468 | 383 | Stephen, Davis (B31) | Ebenezer, Toyeme (B13) |
| 69 | 888 | 957 | 1 | 482 | 307 | Zingkur, Tyem (B48) | Poweide, Akpule (B39) |
| 66 | 911 | 977 | 17 | 395 | 386 | Augustine, Edemigha (B46) | Sani, Ladan (B36) |
| 65 | 918 | 983 | 5 | 426 | 398 | Itiowei, Alex (B44) | Maro, Aterezi (B33) |
| 62 | 983 | 1045 | 2 | 359 | 355 | Maro, Aterezi (B33) | Ebizi, Greene (B17) |
| 61 | 1020 | 1081 | 16 | 408 | 353 | Woyengiemi, Aaron (B22) | Ibe Oko, Agboti (B5) |
| 61 | 977 | 1038 | 14 | 421 | 391 | Daniel, Alali (B35) | Clinton, Imode (B19) |
| 61 | 972 | 1033 | 18 | 414 | 387 | Laju, Irene (B37) | Khalid, Olosun (B21) |
| 59 | 918 | 977 | 9 | 476 | 367 | Itiowei, Alex (B44) | Daniel, Alali (B35) |
| 57 | 736 | 793 | 2 | 462 | 404 | Jerry, Ikah (B59) | Cletus, Igeibiri (B56) |
| 56 | 1004 | 1060 | 12 | 504 | 360 | Marvellous, Adeogun (B27) | Ebenezer, Toyeme (B13) |
| 56 | 1004 | 1060 | 16 | 481 | 260 | Marvellous, Adeogun (B27) | Ebenezer, Toyeme (B13) |
| 54 | 1015 | 1069 | 14 | 478 | 391 | Olamide, Hassan (B23) | Jemine, Akpoveta (B10) |
| 54 | 990 | 1044 | 5 | 403 | 390 | Tarilayefa, Richman (B32) | Ajiri, Opia (B18) |
| 53 | 1009 | 1062 | 10 | 443 | 370 | Erezi, Iseh (B24) | Prince, Ginah (B12) |
| 51 | 957 | 1008 | 6 | 410 | 299 | Poweide, Akpule (B39) | Paul, Owalegba (B25) |
| 46 | 1035 | 1081 | 11 | 431 | 324 | Angoye, Godwin (B20) | Ibe Oko, Agboti (B5) |
| 43 | 1002 | 1045 | 17 | 533 | 435 | Martins, Onyehi (B28) | Ebizi, Greene (B17) |
| 41 | 952 | 993 | 4 | 444 | 398 | Bayo, Abdulsalam (B40) | Desmond, Bravel (B30) |
| 40 | 951 | 991 | 13 | 437 | 378 | Ebisco, Sigha (B41) | Stephen, Davis (B31) |
| 39 | 951 | 990 | 18 | 407 | 348 | Ebisco, Sigha (B41) | Tarilayefa, Richman (B32) |
| 36 | 888 | 924 | 6 | 544 | 380 | Zingkur, Tyem (B48) | Segun, Mudi (B43) |
| 35 | 1044 | 1079 | 15 | 431 | 427 | Ajiri, Opia (B18) | Ebike, Akwagbe (B7) |
| 35 | 980 | 1015 | 5 | 453 | 323 | Peletiri, Peter (B34) | Olamide, Hassan (B23) |
| 35 | 758 | 793 | 3 | 514 | 287 | Benjamin, Aniso (B58) | Cletus, Igeibiri (B56) |
| 34 | 1060 | 1094 | 17 | 482 | 372 | Ebenezer, Toyeme (B13) | Samuel, Ojikutu (B2) |
| 34 | 918 | 952 | 6 | 402 | 394 | Itiowei, Alex (B44) | Bayo, Abdulsalam (B40) |
| 33 | 918 | 951 | 8 | 406 | 362 | Itiowei, Alex (B44) | Ebisco, Sigha (B41) |
| 32 | 983 | 1015 | 9 | 437 | 351 | Maro, Aterezi (B33) | Olamide, Hassan (B23) |
| 31 | 952 | 983 | 7 | 371 | 304 | Bayo, Abdulsalam (B40) | Maro, Aterezi (B33) |
| 31 | 882 | 913 | 10 | 435 | 421 | Oluwadamilola, Chukura (B49) | Kelvin, Benjamin (B45) |
| 30 | 977 | 1007 | 3 | 380 | 341 | Daniel, Alali (B35) | Felix, Apinoko (B26) |
| 29 | 1045 | 1074 | 16 | 413 | 398 | Ebizi, Greene (B17) | Uchenna, Vincent (B8) |
| 27 | 1067 | 1094 | 15 | 423 | 355 | Sammy, Ayeye (B11) | Samuel, Ojikutu (B2) |
| 26 | 898 | 924 | 14 | 453 | 398 | Ubong, Ernest (B47) | Segun, Mudi (B43) |
| 25 | 888 | 913 | 15 | 474 | 419 | Zingkur, Tyem (B48) | Kelvin, Benjamin (B45) |
| 25 | 888 | 913 | 18 | 400 | 300 | Zingkur, Tyem (B48) | Kelvin, Benjamin (B45) |
| 24 | 1045 | 1069 | 6 | 467 | 363 | Ebizi, Greene (B17) | Jemine, Akpoveta (B10) |
| 24 | 980 | 1004 | 8 | 455 | 312 | Peletiri, Peter (B34) | Marvellous, Adeogun (B27) |
| 23 | 972 | 995 | 13 | 395 | 374 | Laju, Irene (B37) | August, Desmond (B29) |
| 23 | 957 | 980 | 16 | 455 | 380 | Poweide, Akpule (B39) | Peletiri, Peter (B34) |
| 20 | 963 | 983 | 4 | 492 | 323 | Joy, Nwabuzor (B38) | Maro, Aterezi (B33) |
| 20 | 830 | 850 | 2 | 381 | 354 | John, Adeleke (B55) | Eze, Chris (B52) |
| 19 | 983 | 1002 | 3 | 457 | 430 | Maro, Aterezi (B33) | Martins, Onyehi (B28) |
| 18 | 1002 | 1020 | 11 | 417 | 394 | Martins, Onyehi (B28) | Woyengiemi, Aaron (B22) |
| 18 | 977 | 995 | 8 | 400 | 300 | Daniel, Alali (B35) | August, Desmond (B29) |
| 17 | 1074 | 1091 | 13 | 473 | 370 | Uchenna, Vincent (B8) | Ebikeseye, Doubra (B4) |
| 17 | 1062 | 1079 | 18 | 376 | 328 | Prince, Ginah (B12) | Ambrose, Enase (B6) |
| 17 | 1045 | 1062 | 3 | 460 | 291 | Ebizi, Greene (B17) | Prince, Ginah (B12) |
| 16 | 977 | 993 | 7 | 473 | 398 | Sani, Ladan (B36) | Desmond, Bravel (B30) |
| 14 | 1060 | 1074 | 18 | 400 | 365 | Ebenezer, Toyeme (B13) | Uchenna, Vincent (B8) |
| 14 | 1033 | 1047 | 3 | 497 | 387 | Khalid, Olosun (B21) | Mano Isaac, Ohoriemu (B16) |
| 13 | 1020 | 1033 | 14 | 411 | 403 | Woyengiemi, Aaron (B22) | Khalid, Olosun (B21) |
| 13 | 1007 | 1020 | 2 | 492 | 456 | Felix, Apinoko (B26) | Woyengiemi, Aaron (B22) |
| 13 | 1002 | 1015 | 4 | 436 | 403 | Martins, Onyehi (B28) | Olamide, Hassan (B23) |
| 12 | 951 | 963 | 10 | 432 | 408 | Ebisco, Sigha (B41) | Joy, Nwabuzor (B38) |
| 11 | 1009 | 1020 | 18 | 422 | 395 | Erezi, Iseh (B24) | Woyengiemi, Aaron (B22) |
| 11 | 639 | 650 | 5 | 411 | 386 | Emmanuel, John (B64) | Yusuf, Abdulsalam (B63) |
| 10 | 1050 | 1060 | 11 | 386 | 327 | KETEBU, ENE (B15) | Ebenezer, Toyeme (B13) |
| 10 | 1045 | 1055 | 8 | 440 | 342 | Ebizi, Greene (B17) | Francis, Muoka (B14) |
| 7 | 1074 | 1081 | 15 | 438 | 393 | Uchenna, Vincent (B8) | Ibe Oko, Agboti (B5) |
| 7 | 1002 | 1009 | 2 | 516 | 404 | Martins, Onyehi (B28) | Erezi, Iseh (B24) |
| 7 | 694 | 701 | 3 | 438 | 379 | Hassan, Sadiq (B62) | Gospel, Tari (B61) |
| 5 | 1074 | 1079 | 14 | 412 | 405 | Uchenna, Vincent (B8) | Ambrose, Enase (B6) |
| 3 | 1067 | 1070 | 17 | 454 | 364 | Sammy, Ayeye (B11) | Michael, Amakuro (B9) |
| 3 | 1035 | 1038 | 17 | 537 | 406 | Angoye, Godwin (B20) | Clinton, Imode (B19) |
| 3 | 1035 | 1038 | 18 | 516 | 421 | Angoye, Godwin (B20) | Clinton, Imode (B19) |
| 2 | 1079 | 1081 | 17 | 469 | 423 | Ambrose, Enase (B6) | Ibe Oko, Agboti (B5) |
| 2 | 1002 | 1004 | 14 | 456 | 407 | Martins, Onyehi (B28) | Marvellous, Adeogun (B27) |
| 2 | 1002 | 1004 | 18 | 418 | 326 | Martins, Onyehi (B28) | Marvellous, Adeogun (B27) |
| 1 | 990 | 991 | 15 | 398 | 321 | Tarilayefa, Richman (B32) | Stephen, Davis (B31) |
| 1094 | 0 | 1094 | 5 | 482 | 395 | Timipre, Kuro (B77) | Ijasini, John (B1) |
| 1094 | 0 | 1094 | 1 | 435 | 371 | Kingsley, Nnoruka (B86) | Samuel, Ojikutu (B2) |
| 1092 | 0 | 1092 | 7 | 443 | 433 | Enameti, Akpan (B71) | Henry, Agbebi (B3) |
| 1092 | 0 | 1092 | 3 | 427 | 367 | Vincent, Elliot (B73) | Henry, Agbebi (B3) |
| 1092 | 0 | 1092 | 6 | 395 | 315 | Stephen Adamu, Lawi (B75) | Henry, Agbebi (B3) |
| 1092 | 0 | 1092 | 16 | 431 | 357 | Godsgift, Anthony (B84) | Henry, Agbebi (B3) |
| 1091 | 0 | 1091 | 18 | 418 | 366 | Rasaq, Rafiu (B74) | Ebikeseye, Doubra (B4) |
| 1079 | 0 | 1079 | 1 | 455 | 303 | Enameti, Akpan (B71) | Ebike, Akwagbe (B7) |
| 1079 | 0 | 1079 | 15 | 549 | 473 | Sobomate, Don-Pedro (B78) | Ambrose, Enase (B6) |
| 1079 | 0 | 1079 | 12 | 427 | 404 | Mirabel, Sagbe (B89) | Ebike, Akwagbe (B7) |
| 1074 | 0 | 1074 | 17 | 452 | 418 | Sobomate, Don-Pedro (B78) | Uchenna, Vincent (B8) |
| 1070 | 0 | 1070 | 9 | 600 | 412 | Timipre, Kuro (B77) | Michael, Amakuro (B9) |
| 1067 | 0 | 1067 | 3 | 423 | 371 | Enameti, Akpan (B71) | Sammy, Ayeye (B11) |
| 1067 | 0 | 1067 | 12 | 363 | 360 | Abaka, Diepreye (B90) | Sammy, Ayeye (B11) |
| 1045 | 0 | 1045 | 4 | 498 | 488 | Kokowa, Paul (B70) | Ebizi, Greene (B17) |
| 1045 | 0 | 1045 | 18 | 463 | 433 | Sobomate, Don-Pedro (B78) | Ebizi, Greene (B17) |
| 1045 | 0 | 1045 | 5 | 429 | 343 | Abaka, Diepreye (B90) | Ebizi, Greene (B17) |
| 1044 | 0 | 1044 | 14 | 502 | 347 | Enameti, Akpan (B71) | Ajiri, Opia (B18) |
| 1044 | 0 | 1044 | 6 | 405 | 360 | Henry, Bolou (B88) | Ajiri, Opia (B18) |
| 1033 | 0 | 1033 | 10 | 449 | 361 | Mirabel, Sagbe (B89) | Khalid, Olosun (B21) |
| 1020 | 0 | 1020 | 13 | 525 | 369 | Sobomate, Don-Pedro (B78) | Woyengiemi, Aaron (B22) |
| 1015 | 0 | 1015 | 8 | 433 | 314 | Godbless, Ifiemi (B94) | Olamide, Hassan (B23) |
| 1009 | 0 | 1009 | 7 | 398 | 366 | Rasaq, Rafiu (B74) | Erezi, Iseh (B24) |
| 1008 | 0 | 1008 | 13 | 474 | 332 | Vincent, Elliot (B73) | Paul, Owalegba (B25) |
| 995 | 0 | 995 | 17 | 415 | 378 | Enameti, Akpan (B71) | August, Desmond (B29) |
