Back to round index.
| B62 | Name: Hassan, Sadiq | Rating: 694 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 12 | 1062 | Prince, Ginah | 0 | 1 | 376 | 401 | −25 |
| 1st | cumulative | −25 | |||||||
| 2 | 25 | 48 | 888 | Zingkur, Tyem | 1 | 1 | 432 | 374 | +58 |
| 2nd | cumulative | +33 | |||||||
| 3 | 28 | 61 | 701 | Gospel, Tari | 2 | 1 | 438 | 379 | +59 |
| 2nd | cumulative | +92 | |||||||
| 4 | 21 | 37 | 972 | Laju, Irene | 3 | 1 | 505 | 433 | +72 |
| 1st | cumulative | +164 | |||||||
| 5 | 15 | 86 | 0 | Kingsley, Nnoruka | 4 | 1 | 489 | 354 | +135 |
| 1st | cumulative | +299 | |||||||
| 6 | 17 | 47 | 898 | Ubong, Ernest | 4 | 2 | 398 | 403 | −5 |
| 2nd | cumulative | +294 | |||||||
| 7 | 16 | 29 | 995 | August, Desmond | 5 | 2 | 400 | 300 | +100 |
| 1st | cumulative | +394 | |||||||
| 8 | 18 | 65 | 591 | Edidie, Pereowei | 6 | 2 | 408 | 407 | +1 |
| 1st | cumulative | +395 | |||||||
| 9 | 22 | 94 | 0 | Godbless, Ifiemi | 7 | 2 | 489 | 354 | +135 |
| 2nd | cumulative | +530 | |||||||
| 10 | 23 | 60 | 721 | Benjamin, Osia | 7 | 3 | 298 | 460 | −162 |
| 2nd | cumulative | +368 | |||||||
| 11 | 23 | 10 | 1069 | Jemine, Akpoveta | 8 | 3 | 557 | 352 | +205 |
| 1st | cumulative | +573 | |||||||
| 12 | 24 | 45 | 913 | Kelvin, Benjamin | 9 | 3 | 438 | 396 | +42 |
| 2nd | cumulative | +615 | |||||||
| 13 | 18 | 90 | 0 | Abaka, Diepreye | 10 | 3 | 401 | 377 | +24 |
| 1st | cumulative | +639 | |||||||
| 14 | 9 | 31 | 991 | Stephen, Davis | 10 | 4 | 365 | 476 | −111 |
| 1st | cumulative | +528 | |||||||
| 15 | 2 | 28 | 1002 | Martins, Onyehi | 10 | 5 | 381 | 443 | −62 |
| 1st | cumulative | +466 | |||||||
| 16 | 7 | 77 | 0 | Timipre, Kuro | 10 | 6 | 310 | 525 | −215 |
| 2nd | cumulative | +251 | |||||||
| B62 | Name: Hassan, Sadiq | Rating: 694 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 12 | 44 | 918 | Itiowei, Alex | 10 | 7 | 308 | 359 | −51 |
| 2nd | cumulative | +200 | |||||||
| 18 | 17 | 50 | 875 | Marcus, Awipi | 11 | 7 | 501 | 333 | +168 |
| 1st | cumulative | +368 | |||||||
Powered by Direktor - Tournament Management Software