Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ebikeseye, Doubra | 4 | 535 | Henry, Bolou | 88 | 397 | 138 |
| Ibe Oko, Agboti | 5 | 509 | Okubokekeme, Atie | 93 | 403 | 106 |
| Ambrose, Enase | 6 | 532 | Peace, Datuowei | 79 | 243 | 289 |
| Uchenna, Vincent | 8 | 515 | Mirabel, Sagbe | 89 | 275 | 240 |
| Michael, Amakuro | 9 | 530 | August, Benharry | 95 | 265 | 265 |
| Jemine, Akpoveta | 10 | 536 | Abaka, Diepreye | 90 | 412 | 124 |
| Sammy, Ayeye | 11 | 554 | Edidie, Pereowei | 65 | 404 | 150 |
| Prince, Ginah | 12 | 401 | Hassan, Sadiq | 62 | 376 | 25 |
| Ebenezer, Toyeme | 13 | 450 | John, Adeleke | 55 | 309 | 141 |
| Francis, Muoka | 14 | 462 | Okpoh, Okpoh | 76 | 314 | 148 |
| KETEBU, ENE | 15 | 407 | Vincent, Elliot | 73 | 328 | 79 |
| Mano Isaac, Ohoriemu | 16 | 367 | Joshua, Willie | 83 | 345 | 22 |
| Ebizi, Greene | 17 | 440 | Gospel, Tari | 61 | 415 | 25 |
| Clinton, Imode | 19 | 506 | Divine, Enoghase | 87 | 301 | 205 |
| Angoye, Godwin | 20 | 540 | Yusuf, Abdulsalam | 63 | 306 | 234 |
| Khalid, Olosun | 21 | 401 | Benjamin, Osia | 60 | 381 | 20 |
| Olamide, Hassan | 23 | 385 | Mimi, Antiev | 80 | 265 | 120 |
| Paul, Owalegba | 25 | 478 | Rasaq, Rafiu | 74 | 341 | 137 |
| Felix, Apinoko | 26 | 427 | Adaku, Iwuagwu | 53 | 333 | 94 |
| Marvellous, Adeogun | 27 | 540 | Isioma, Ijegbulem | 68 | 246 | 294 |
| Martins, Onyehi | 28 | 494 | Stephen Adamu, Lawi | 75 | 332 | 162 |
| August, Desmond | 29 | 432 | Kokowa, Paul | 70 | 418 | 14 |
| Desmond, Bravel | 30 | 466 | Benjamin, Aniso | 58 | 446 | 20 |
| Stephen, Davis | 31 | 361 | Emmanuel, John | 64 | 328 | 33 |
| Tarilayefa, Richman | 32 | 550 | Covenant, Okoridem | 72 | 315 | 235 |
| Maro, Aterezi | 33 | 520 | Asagba, Jeffrey | 66 | 360 | 160 |
| Peletiri, Peter | 34 | 400 | Hafeez, Hameed | 91 | 300 | 100 |
| Daniel, Alali | 35 | 445 | Okidi, Weri | 51 | 361 | 84 |
| Joy, Nwabuzor | 38 | 484 | Sobomate, Don-Pedro | 78 | 386 | 98 |
| Bayo, Abdulsalam | 40 | 393 | Eze, Chris | 52 | 339 | 54 |
| Abasido, Bassey | 42 | 465 | Ifiemi, Jonah | 85 | 357 | 108 |
| Segun, Mudi | 43 | 533 | Inioemi, Agazi | 82 | 315 | 218 |
| Itiowei, Alex | 44 | 412 | Godsgift, Anthony | 84 | 354 | 58 |
| Kelvin, Benjamin | 45 | 439 | Cletus, Igeibiri | 56 | 423 | 16 |
| Augustine, Edemigha | 46 | 418 | Biaze, Stanley | 92 | 287 | 131 |
| Ubong, Ernest | 47 | 714 | Adewale, Hameed | 81 | 157 | 557 |
| Zingkur, Tyem | 48 | 482 | Poweide, Akpule | 39 | 307 | 175 |
| Oluwadamilola, Chukura | 49 | 393 | Laju, Irene | 37 | 363 | 30 |
| Marcus, Awipi | 50 | 477 | Henry, Agbebi | 3 | 407 | 70 |
| Isaac, Mark | 54 | 475 | Ijasini, John | 1 | 363 | 112 |
| Cyril, Benjamin | 57 | 403 | Ebisco, Sigha | 41 | 305 | 98 |
| Jerry, Ikah | 59 | 432 | Ajiri, Opia | 18 | 423 | 9 |
| Oboro, Alexious | 67 | 416 | Woyengiemi, Aaron | 22 | 385 | 31 |
| Nimideinbofa, Ijaw | 69 | 430 | Erezi, Iseh | 24 | 395 | 35 |
| Enameti, Akpan | 71 | 455 | Ebike, Akwagbe | 7 | 303 | 152 |
| Timipre, Kuro | 77 | 455 | Sani, Ladan | 36 | 412 | 43 |
| Kingsley, Nnoruka | 86 | 435 | Samuel, Ojikutu | 2 | 371 | 64 |
| Godbless, Ifiemi | 94 | 100 | unpaired | 0 | 0 | 100 |
Powered by Direktor - Tournament Management Software