Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Samuel, Ojikutu | 2 | 505 | Divine, Enoghase | 87 | 342 | 163 |
| Ebikeseye, Doubra | 4 | 420 | Ambrose, Enase | 6 | 407 | 13 |
| Ibe Oko, Agboti | 5 | 499 | Rasaq, Rafiu | 74 | 275 | 224 |
| Ebike, Akwagbe | 7 | 467 | Ebenezer, Toyeme | 13 | 302 | 165 |
| Michael, Amakuro | 9 | 445 | Francis, Muoka | 14 | 360 | 85 |
| Sammy, Ayeye | 11 | 428 | Stephen, Davis | 31 | 412 | 16 |
| KETEBU, ENE | 15 | 350 | Laju, Irene | 37 | 350 | 0 |
| Mano Isaac, Ohoriemu | 16 | 377 | Poweide, Akpule | 39 | 291 | 86 |
| Clinton, Imode | 19 | 416 | Cyril, Benjamin | 57 | 388 | 28 |
| Angoye, Godwin | 20 | 479 | Khalid, Olosun | 21 | 289 | 190 |
| Woyengiemi, Aaron | 22 | 432 | Benjamin, Osia | 60 | 415 | 17 |
| Erezi, Iseh | 24 | 426 | Henry, Bolou | 88 | 374 | 52 |
| Paul, Owalegba | 25 | 406 | Kokowa, Paul | 70 | 405 | 1 |
| Felix, Apinoko | 26 | 412 | Kelvin, Benjamin | 45 | 335 | 77 |
| Marvellous, Adeogun | 27 | 514 | Isaac, Mark | 54 | 293 | 221 |
| Martins, Onyehi | 28 | 547 | Uchenna, Vincent | 8 | 353 | 194 |
| August, Desmond | 29 | 537 | Isioma, Ijegbulem | 68 | 336 | 201 |
| Desmond, Bravel | 30 | 446 | Okubokekeme, Atie | 93 | 418 | 28 |
| Tarilayefa, Richman | 32 | 403 | Ajiri, Opia | 18 | 390 | 13 |
| Peletiri, Peter | 34 | 453 | Olamide, Hassan | 23 | 323 | 130 |
| Daniel, Alali | 35 | 382 | John, Adeleke | 55 | 341 | 41 |
| Sani, Ladan | 36 | 454 | Biaze, Stanley | 92 | 411 | 43 |
| Laju, Irene | 37 | 350 | KETEBU, ENE | 15 | 350 | 0 |
| Joy, Nwabuzor | 38 | 458 | Augustine, Edemigha | 46 | 341 | 117 |
| Bayo, Abdulsalam | 40 | 484 | Prince, Ginah | 12 | 379 | 105 |
| Ebisco, Sigha | 41 | 514 | Eze, Chris | 52 | 252 | 262 |
| Abasido, Bassey | 42 | 564 | Jerry, Ikah | 59 | 411 | 153 |
| Segun, Mudi | 43 | 567 | Adaku, Iwuagwu | 53 | 310 | 257 |
| Itiowei, Alex | 44 | 426 | Maro, Aterezi | 33 | 398 | 28 |
| Ubong, Ernest | 47 | 480 | Benjamin, Aniso | 58 | 407 | 73 |
| Zingkur, Tyem | 48 | 408 | Jemine, Akpoveta | 10 | 405 | 3 |
| Oluwadamilola, Chukura | 49 | 425 | Godbless, Ifiemi | 94 | 351 | 74 |
| Okidi, Weri | 51 | 566 | Henry, Agbebi | 3 | 373 | 193 |
| Cletus, Igeibiri | 56 | 400 | Hafeez, Hameed | 91 | 300 | 100 |
| Hassan, Sadiq | 62 | 350 | Kingsley, Nnoruka | 86 | 350 | 0 |
| Emmanuel, John | 64 | 411 | Yusuf, Abdulsalam | 63 | 386 | 25 |
| Edidie, Pereowei | 65 | 507 | Marcus, Awipi | 50 | 384 | 123 |
| Asagba, Jeffrey | 66 | 411 | Stephen Adamu, Lawi | 75 | 345 | 66 |
| Oboro, Alexious | 67 | 407 | Nimideinbofa, Ijaw | 69 | 343 | 64 |
| Covenant, Okoridem | 72 | 586 | Adewale, Hameed | 81 | 200 | 386 |
| Vincent, Elliot | 73 | 377 | Enameti, Akpan | 71 | 308 | 69 |
| Okpoh, Okpoh | 76 | 100 | unpaired | 0 | 0 | 100 |
| Timipre, Kuro | 77 | 482 | Ijasini, John | 1 | 395 | 87 |
| Mimi, Antiev | 80 | 350 | Inioemi, Agazi | 82 | 350 | 0 |
| Inioemi, Agazi | 82 | 350 | Mimi, Antiev | 80 | 350 | 0 |
| Godsgift, Anthony | 84 | 314 | Joshua, Willie | 83 | 301 | 13 |
| Ifiemi, Jonah | 85 | 446 | Gospel, Tari | 61 | 279 | 167 |
| Kingsley, Nnoruka | 86 | 350 | Hassan, Sadiq | 62 | 350 | 0 |
| Mirabel, Sagbe | 89 | 423 | Sobomate, Don-Pedro | 78 | 411 | 12 |
| Abaka, Diepreye | 90 | 429 | Ebizi, Greene | 17 | 343 | 86 |
| August, Benharry | 95 | 330 | Peace, Datuowei | 79 | 265 | 65 |
Powered by Direktor - Tournament Management Software