Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Samuel, Ojikutu | 2 | 488 | Eze, Chris | 52 | 343 | 145 |
| Henry, Agbebi | 3 | 466 | Stephen Adamu, Lawi | 75 | 381 | 85 |
| Ibe Oko, Agboti | 5 | 429 | Olamide, Hassan | 23 | 292 | 137 |
| Ambrose, Enase | 6 | 546 | Khalid, Olosun | 21 | 331 | 215 |
| Ebike, Akwagbe | 7 | 429 | Marcus, Awipi | 50 | 388 | 41 |
| Uchenna, Vincent | 8 | 497 | Isaac, Mark | 54 | 410 | 87 |
| Michael, Amakuro | 9 | 425 | Godbless, Ifiemi | 94 | 343 | 82 |
| Jemine, Akpoveta | 10 | 350 | Ebizi, Greene | 17 | 350 | 0 |
| Sammy, Ayeye | 11 | 458 | August, Desmond | 29 | 408 | 50 |
| Prince, Ginah | 12 | 381 | Maro, Aterezi | 33 | 357 | 24 |
| Ebenezer, Toyeme | 13 | 390 | Martins, Onyehi | 28 | 373 | 17 |
| KETEBU, ENE | 15 | 444 | Edidie, Pereowei | 65 | 435 | 9 |
| Mano Isaac, Ohoriemu | 16 | 499 | Desmond, Bravel | 30 | 394 | 105 |
| Ebizi, Greene | 17 | 350 | Jemine, Akpoveta | 10 | 350 | 0 |
| Clinton, Imode | 19 | 541 | Kelvin, Benjamin | 45 | 319 | 222 |
| Angoye, Godwin | 20 | 464 | Marvellous, Adeogun | 27 | 452 | 12 |
| Woyengiemi, Aaron | 22 | 354 | Divine, Enoghase | 87 | 213 | 141 |
| Erezi, Iseh | 24 | 497 | Tarilayefa, Richman | 32 | 367 | 130 |
| Stephen, Davis | 31 | 409 | Peletiri, Peter | 34 | 396 | 13 |
| Daniel, Alali | 35 | 490 | Oluwadamilola, Chukura | 49 | 341 | 149 |
| Laju, Irene | 37 | 444 | Enameti, Akpan | 71 | 381 | 63 |
| Poweide, Akpule | 39 | 410 | Paul, Owalegba | 25 | 299 | 111 |
| Ebisco, Sigha | 41 | 418 | Rasaq, Rafiu | 74 | 370 | 48 |
| Abasido, Bassey | 42 | 482 | Ijasini, John | 1 | 435 | 47 |
| Itiowei, Alex | 44 | 402 | Bayo, Abdulsalam | 40 | 394 | 8 |
| Augustine, Edemigha | 46 | 490 | Felix, Apinoko | 26 | 377 | 113 |
| Ubong, Ernest | 47 | 403 | Hassan, Sadiq | 62 | 398 | 5 |
| Zingkur, Tyem | 48 | 544 | Segun, Mudi | 43 | 380 | 164 |
| Okidi, Weri | 51 | 350 | Mimi, Antiev | 80 | 350 | 0 |
| Adaku, Iwuagwu | 53 | 350 | Vincent, Elliot | 73 | 350 | 0 |
| Cletus, Igeibiri | 56 | 589 | Godsgift, Anthony | 84 | 405 | 184 |
| Benjamin, Aniso | 58 | 385 | Ebikeseye, Doubra | 4 | 339 | 46 |
| Benjamin, Osia | 60 | 398 | Francis, Muoka | 14 | 329 | 69 |
| Gospel, Tari | 61 | 350 | Peace, Datuowei | 79 | 350 | 0 |
| Emmanuel, John | 64 | 404 | Jerry, Ikah | 59 | 351 | 53 |
| Asagba, Jeffrey | 66 | 510 | Sani, Ladan | 36 | 326 | 184 |
| Oboro, Alexious | 67 | 493 | Kingsley, Nnoruka | 86 | 353 | 140 |
| Isioma, Ijegbulem | 68 | 367 | Covenant, Okoridem | 72 | 345 | 22 |
| Kokowa, Paul | 70 | 436 | John, Adeleke | 55 | 364 | 72 |
| Vincent, Elliot | 73 | 350 | Adaku, Iwuagwu | 53 | 350 | 0 |
| Okpoh, Okpoh | 76 | 393 | Okubokekeme, Atie | 93 | 290 | 103 |
| Timipre, Kuro | 77 | 488 | Cyril, Benjamin | 57 | 333 | 155 |
| Sobomate, Don-Pedro | 78 | 517 | Inioemi, Agazi | 82 | 327 | 190 |
| Peace, Datuowei | 79 | 350 | Gospel, Tari | 61 | 350 | 0 |
| Mimi, Antiev | 80 | 350 | Okidi, Weri | 51 | 350 | 0 |
| Joshua, Willie | 83 | 372 | Nimideinbofa, Ijaw | 69 | 327 | 45 |
| Ifiemi, Jonah | 85 | 400 | Hafeez, Hameed | 91 | 300 | 100 |
| Henry, Bolou | 88 | 405 | Ajiri, Opia | 18 | 360 | 45 |
| Mirabel, Sagbe | 89 | 392 | Yusuf, Abdulsalam | 63 | 371 | 21 |
| Abaka, Diepreye | 90 | 408 | Joy, Nwabuzor | 38 | 334 | 74 |
| Biaze, Stanley | 92 | 100 | unpaired | 0 | 0 | 100 |
| August, Benharry | 95 | 476 | Adewale, Hameed | 81 | 168 | 308 |
Powered by Direktor - Tournament Management Software