Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ijasini, John | 1 | 477 | John, Adeleke | 55 | 405 | 72 |
| Henry, Agbebi | 3 | 391 | Cletus, Igeibiri | 56 | 385 | 6 |
| Ibe Oko, Agboti | 5 | 419 | Ambrose, Enase | 6 | 393 | 26 |
| Uchenna, Vincent | 8 | 596 | Oboro, Alexious | 67 | 336 | 260 |
| Michael, Amakuro | 9 | 350 | Timipre, Kuro | 77 | 350 | 0 |
| Jemine, Akpoveta | 10 | 415 | Okpoh, Okpoh | 76 | 341 | 74 |
| Sammy, Ayeye | 11 | 498 | Covenant, Okoridem | 72 | 298 | 200 |
| Prince, Ginah | 12 | 374 | Khalid, Olosun | 21 | 350 | 24 |
| KETEBU, ENE | 15 | 484 | Mirabel, Sagbe | 89 | 296 | 188 |
| Mano Isaac, Ohoriemu | 16 | 373 | Kokowa, Paul | 70 | 362 | 11 |
| Ebizi, Greene | 17 | 350 | August, Benharry | 95 | 350 | 0 |
| Ajiri, Opia | 18 | 450 | Nimideinbofa, Ijaw | 69 | 450 | 0 |
| Clinton, Imode | 19 | 400 | August, Desmond | 29 | 300 | 100 |
| Angoye, Godwin | 20 | 444 | Peletiri, Peter | 34 | 395 | 49 |
| Woyengiemi, Aaron | 22 | 427 | Joy, Nwabuzor | 38 | 369 | 58 |
| Paul, Owalegba | 25 | 521 | Desmond, Bravel | 30 | 427 | 94 |
| Marvellous, Adeogun | 27 | 437 | Samuel, Ojikutu | 2 | 388 | 49 |
| Martins, Onyehi | 28 | 457 | Ebikeseye, Doubra | 4 | 404 | 53 |
| Tarilayefa, Richman | 32 | 497 | Isaac, Mark | 54 | 373 | 124 |
| Maro, Aterezi | 33 | 437 | Olamide, Hassan | 23 | 351 | 86 |
| Sani, Ladan | 36 | 350 | Peace, Datuowei | 79 | 350 | 0 |
| Laju, Irene | 37 | 350 | Vincent, Elliot | 73 | 350 | 0 |
| Bayo, Abdulsalam | 40 | 410 | Ebenezer, Toyeme | 13 | 402 | 8 |
| Ebisco, Sigha | 41 | 535 | Ubong, Ernest | 47 | 427 | 108 |
| Abasido, Bassey | 42 | 449 | Felix, Apinoko | 26 | 397 | 52 |
| Segun, Mudi | 43 | 420 | Francis, Muoka | 14 | 347 | 73 |
| Itiowei, Alex | 44 | 476 | Daniel, Alali | 35 | 367 | 109 |
| Augustine, Edemigha | 46 | 389 | Ebike, Akwagbe | 7 | 369 | 20 |
| Oluwadamilola, Chukura | 49 | 631 | Emmanuel, John | 64 | 301 | 330 |
| Eze, Chris | 52 | 350 | Stephen Adamu, Lawi | 75 | 350 | 0 |
| Adaku, Iwuagwu | 53 | 350 | Mimi, Antiev | 80 | 350 | 0 |
| Cyril, Benjamin | 57 | 420 | Kelvin, Benjamin | 45 | 333 | 87 |
| Benjamin, Aniso | 58 | 383 | Erezi, Iseh | 24 | 353 | 30 |
| Jerry, Ikah | 59 | 446 | Divine, Enoghase | 87 | 382 | 64 |
| Benjamin, Osia | 60 | 498 | Zingkur, Tyem | 48 | 436 | 62 |
| Gospel, Tari | 61 | 350 | Hafeez, Hameed | 91 | 350 | 0 |
| Hassan, Sadiq | 62 | 350 | Godbless, Ifiemi | 94 | 350 | 0 |
| Yusuf, Abdulsalam | 63 | 350 | Henry, Bolou | 88 | 350 | 0 |
| Edidie, Pereowei | 65 | 563 | Okidi, Weri | 51 | 225 | 338 |
| Asagba, Jeffrey | 66 | 350 | Ifiemi, Jonah | 85 | 350 | 0 |
| Isioma, Ijegbulem | 68 | 395 | Kingsley, Nnoruka | 86 | 305 | 90 |
| Nimideinbofa, Ijaw | 69 | 450 | Ajiri, Opia | 18 | 450 | 0 |
| Vincent, Elliot | 73 | 350 | Laju, Irene | 37 | 350 | 0 |
| Rasaq, Rafiu | 74 | 433 | Poweide, Akpule | 39 | 359 | 74 |
| Stephen Adamu, Lawi | 75 | 350 | Eze, Chris | 52 | 350 | 0 |
| Timipre, Kuro | 77 | 350 | Michael, Amakuro | 9 | 350 | 0 |
| Sobomate, Don-Pedro | 78 | 496 | Marcus, Awipi | 50 | 416 | 80 |
| Peace, Datuowei | 79 | 350 | Sani, Ladan | 36 | 350 | 0 |
| Mimi, Antiev | 80 | 350 | Adaku, Iwuagwu | 53 | 350 | 0 |
| Adewale, Hameed | 81 | 400 | Biaze, Stanley | 92 | 300 | 100 |
| Joshua, Willie | 83 | 352 | Enameti, Akpan | 71 | 306 | 46 |
| Godsgift, Anthony | 84 | 100 | unpaired | 0 | 0 | 100 |
| Ifiemi, Jonah | 85 | 350 | Asagba, Jeffrey | 66 | 350 | 0 |
| Henry, Bolou | 88 | 350 | Yusuf, Abdulsalam | 63 | 350 | 0 |
| Abaka, Diepreye | 90 | 400 | Stephen, Davis | 31 | 307 | 93 |
| Hafeez, Hameed | 91 | 350 | Gospel, Tari | 61 | 350 | 0 |
| Okubokekeme, Atie | 93 | 442 | Inioemi, Agazi | 82 | 344 | 98 |
| Godbless, Ifiemi | 94 | 350 | Hassan, Sadiq | 62 | 350 | 0 |
| August, Benharry | 95 | 350 | Ebizi, Greene | 17 | 350 | 0 |
Powered by Direktor - Tournament Management Software