Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Samuel, Ojikutu | 2 | 393 | Benjamin, Osia | 60 | 343 | 50 |
| Ibe Oko, Agboti | 5 | 434 | Woyengiemi, Aaron | 22 | 394 | 40 |
| Uchenna, Vincent | 8 | 481 | Erezi, Iseh | 24 | 375 | 106 |
| Jemine, Akpoveta | 10 | 464 | Sobomate, Don-Pedro | 78 | 439 | 25 |
| Francis, Muoka | 14 | 496 | Joshua, Willie | 83 | 384 | 112 |
| Ebizi, Greene | 17 | 465 | Ubong, Ernest | 47 | 367 | 98 |
| Ajiri, Opia | 18 | 460 | Godbless, Ifiemi | 94 | 296 | 164 |
| Clinton, Imode | 19 | 419 | Martins, Onyehi | 28 | 370 | 49 |
| Khalid, Olosun | 21 | 414 | Emmanuel, John | 64 | 317 | 97 |
| Olamide, Hassan | 23 | 398 | Godsgift, Anthony | 84 | 349 | 49 |
| Paul, Owalegba | 25 | 453 | Henry, Agbebi | 3 | 382 | 71 |
| Marvellous, Adeogun | 27 | 504 | Ebenezer, Toyeme | 13 | 360 | 144 |
| August, Desmond | 29 | 467 | Vincent, Elliot | 73 | 361 | 106 |
| Tarilayefa, Richman | 32 | 402 | Prince, Ginah | 12 | 386 | 16 |
| Maro, Aterezi | 33 | 435 | Ijasini, John | 1 | 364 | 71 |
| Peletiri, Peter | 34 | 461 | Segun, Mudi | 43 | 420 | 41 |
| Daniel, Alali | 35 | 519 | Ebikeseye, Doubra | 4 | 369 | 150 |
| Laju, Irene | 37 | 393 | Oboro, Alexious | 67 | 318 | 75 |
| Poweide, Akpule | 39 | 462 | Peace, Datuowei | 79 | 241 | 221 |
| Bayo, Abdulsalam | 40 | 369 | Angoye, Godwin | 20 | 313 | 56 |
| Ebisco, Sigha | 41 | 470 | Michael, Amakuro | 9 | 429 | 41 |
| Abasido, Bassey | 42 | 489 | Cyril, Benjamin | 57 | 456 | 33 |
| Itiowei, Alex | 44 | 459 | Ambrose, Enase | 6 | 381 | 78 |
| Oluwadamilola, Chukura | 49 | 416 | Felix, Apinoko | 26 | 335 | 81 |
| Marcus, Awipi | 50 | 476 | Mano Isaac, Ohoriemu | 16 | 372 | 104 |
| Okidi, Weri | 51 | 368 | Kokowa, Paul | 70 | 365 | 3 |
| Eze, Chris | 52 | 416 | August, Benharry | 95 | 396 | 20 |
| Adaku, Iwuagwu | 53 | 396 | Sani, Ladan | 36 | 385 | 11 |
| Isaac, Mark | 54 | 369 | Covenant, Okoridem | 72 | 355 | 14 |
| John, Adeleke | 55 | 402 | Joy, Nwabuzor | 38 | 391 | 11 |
| Cletus, Igeibiri | 56 | 420 | Okubokekeme, Atie | 93 | 398 | 22 |
| Benjamin, Aniso | 58 | 371 | KETEBU, ENE | 15 | 363 | 8 |
| Gospel, Tari | 61 | 440 | Zingkur, Tyem | 48 | 438 | 2 |
| Hassan, Sadiq | 62 | 438 | Kelvin, Benjamin | 45 | 396 | 42 |
| Yusuf, Abdulsalam | 63 | 400 | Hafeez, Hameed | 91 | 300 | 100 |
| Edidie, Pereowei | 65 | 416 | Stephen, Davis | 31 | 311 | 105 |
| Asagba, Jeffrey | 66 | 426 | Augustine, Edemigha | 46 | 348 | 78 |
| Isioma, Ijegbulem | 68 | 415 | Mimi, Antiev | 80 | 370 | 45 |
| Nimideinbofa, Ijaw | 69 | 453 | Stephen Adamu, Lawi | 75 | 253 | 200 |
| Rasaq, Rafiu | 74 | 414 | Enameti, Akpan | 71 | 328 | 86 |
| Okpoh, Anslem | 76 | 503 | Henry, Bolou | 88 | 236 | 267 |
| Timipre, Kuro | 77 | 393 | Jerry, Ikah | 59 | 365 | 28 |
| Inioemi, Agazi | 82 | 400 | Biaze, Stanley | 92 | 300 | 100 |
| Ifiemi, Jonah | 85 | 468 | Desmond, Bravel | 30 | 376 | 92 |
| Kingsley, Nnoruka | 86 | 656 | Adewale, Hameed | 81 | 205 | 451 |
| Divine, Enoghase | 87 | 100 | unpaired | 0 | 0 | 100 |
| Mirabel, Sagbe | 89 | 427 | Ebike, Akwagbe | 7 | 404 | 23 |
| Abaka, Diepreye | 90 | 363 | Sammy, Ayeye | 11 | 360 | 3 |
Powered by Direktor - Tournament Management Software