Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ijasini, John | 1 | 508 | Augustine, Edemigha | 46 | 323 | 185 |
| Samuel, Ojikutu | 2 | 378 | Cyril, Benjamin | 57 | 347 | 31 |
| Henry, Agbebi | 3 | 391 | Isioma, Ijegbulem | 68 | 364 | 27 |
| Ebikeseye, Doubra | 4 | 539 | Sammy, Ayeye | 11 | 373 | 166 |
| Ebike, Akwagbe | 7 | 464 | Gospel, Tari | 61 | 360 | 104 |
| Uchenna, Vincent | 8 | 412 | Ambrose, Enase | 6 | 405 | 7 |
| Michael, Amakuro | 9 | 458 | Mano Isaac, Ohoriemu | 16 | 352 | 106 |
| Prince, Ginah | 12 | 390 | Emmanuel, John | 64 | 324 | 66 |
| Ebenezer, Toyeme | 13 | 370 | Laju, Irene | 37 | 329 | 41 |
| Francis, Muoka | 14 | 434 | August, Desmond | 29 | 375 | 59 |
| KETEBU, ENE | 15 | 401 | Tarilayefa, Richman | 32 | 364 | 37 |
| Ebizi, Greene | 17 | 440 | Jerry, Ikah | 59 | 364 | 76 |
| Angoye, Godwin | 20 | 538 | Edidie, Pereowei | 65 | 391 | 147 |
| Woyengiemi, Aaron | 22 | 411 | Khalid, Olosun | 21 | 403 | 8 |
| Olamide, Hassan | 23 | 478 | Jemine, Akpoveta | 10 | 391 | 87 |
| Erezi, Iseh | 24 | 422 | Benjamin, Osia | 60 | 373 | 49 |
| Paul, Owalegba | 25 | 426 | Maro, Aterezi | 33 | 391 | 35 |
| Felix, Apinoko | 26 | 384 | Marcus, Awipi | 50 | 384 | 0 |
| Martins, Onyehi | 28 | 456 | Marvellous, Adeogun | 27 | 407 | 49 |
| Desmond, Bravel | 30 | 429 | Yusuf, Abdulsalam | 63 | 365 | 64 |
| Stephen, Davis | 31 | 476 | Hassan, Sadiq | 62 | 365 | 111 |
| Daniel, Alali | 35 | 421 | Clinton, Imode | 19 | 391 | 30 |
| Sani, Ladan | 36 | 385 | Okidi, Weri | 51 | 352 | 33 |
| Joy, Nwabuzor | 38 | 430 | Zingkur, Tyem | 48 | 397 | 33 |
| Poweide, Akpule | 39 | 384 | Eze, Chris | 52 | 370 | 14 |
| Bayo, Abdulsalam | 40 | 437 | Ebisco, Sigha | 41 | 355 | 82 |
| Abasido, Bassey | 42 | 429 | Mirabel, Sagbe | 89 | 377 | 52 |
| Itiowei, Alex | 44 | 425 | Ibe Oko, Agboti | 5 | 411 | 14 |
| Kelvin, Benjamin | 45 | 466 | John, Adeleke | 55 | 356 | 110 |
| Ubong, Ernest | 47 | 453 | Segun, Mudi | 43 | 398 | 55 |
| Marcus, Awipi | 50 | 384 | Felix, Apinoko | 26 | 384 | 0 |
| Cletus, Igeibiri | 56 | 437 | Godbless, Ifiemi | 94 | 256 | 181 |
| Asagba, Jeffrey | 66 | 482 | Adaku, Iwuagwu | 53 | 360 | 122 |
| Oboro, Alexious | 67 | 458 | Isaac, Mark | 54 | 349 | 109 |
| Nimideinbofa, Ijaw | 69 | 366 | Inioemi, Agazi | 82 | 274 | 92 |
| Kokowa, Paul | 70 | 461 | Joshua, Willie | 83 | 409 | 52 |
| Enameti, Akpan | 71 | 502 | Ajiri, Opia | 18 | 347 | 155 |
| Covenant, Okoridem | 72 | 473 | Godsgift, Anthony | 84 | 396 | 77 |
| Vincent, Elliot | 73 | 481 | Okubokekeme, Atie | 93 | 297 | 184 |
| Rasaq, Rafiu | 74 | 458 | Ifiemi, Jonah | 85 | 354 | 104 |
| Stephen Adamu, Lawi | 75 | 100 | unpaired | 0 | 0 | 100 |
| Okpoh, Anslem | 76 | 485 | Kingsley, Nnoruka | 86 | 348 | 137 |
| Timipre, Kuro | 77 | 490 | Benjamin, Aniso | 58 | 381 | 109 |
| Sobomate, Don-Pedro | 78 | 433 | Peletiri, Peter | 34 | 432 | 1 |
| Peace, Datuowei | 79 | 497 | Adewale, Hameed | 81 | 317 | 180 |
| Mimi, Antiev | 80 | 100 | Hafeez, Hameed | 91 | 0 | 100 |
| Divine, Enoghase | 87 | 400 | Henry, Bolou | 88 | 300 | 100 |
| Abaka, Diepreye | 90 | 457 | Oluwadamilola, Chukura | 49 | 379 | 78 |
| August, Benharry | 95 | 400 | Biaze, Stanley | 92 | 300 | 100 |
Powered by Direktor - Tournament Management Software