Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 459.94 | 13.0- 5.0 | +921 | Sobomate, Don-Pedro (B78) |
| 2 | 458.11 | 13.0- 5.0 | +1223 | Clinton, Imode (B19) |
| 3 | 457.06 | 14.0- 4.0 | +1184 | Angoye, Godwin (B20) |
| 4 | 448.33 | 12.0- 6.0 | +807 | Timipre, Kuro (B77) |
| 5 | 446.22 | 11.0- 7.0 | +833 | Edidie, Pereowei (B65) |
| 6 | 445.83 | 14.0- 4.0 | +1021 | Martins, Onyehi (B28) |
| 7 | 438.94 | 12.0- 6.0 | +664 | Ebizi, Greene (B17) |
| 8 | 438.83 | 7.0-11.0 | +154 | Segun, Mudi (B43) |
| 9 | 435.56 | 11.0- 7.0 | +660 | Uchenna, Vincent (B8) |
| 10 | 434.33 | 10.0- 8.0 | +757 | Ambrose, Enase (B6) |
| 11 | 432.00 | 9.0- 9.0 | +410 | Zingkur, Tyem (B48) |
| 12 | 430.89 | 9.0- 9.0 | +958 | Francis, Muoka (B14) |
| 13 | 429.50 | 10.0- 8.0 | +588 | Ibe Oko, Agboti (B5) |
| 14 | 428.39 | 12.0- 6.0 | +847 | Marvellous, Adeogun (B27) |
| 15 | 428.22 | 12.0- 6.0 | +263 | Abasido, Bassey (B42) |
| 16 | 428.00 | 12.5- 5.5 | +815 | Ebisco, Sigha (B41) |
| 17 | 427.22 | 7.0-11.0 | +9 | Desmond, Bravel (B30) |
| 18 | 426.61 | 9.0- 9.0 | +368 | Jemine, Akpoveta (B10) |
| 19 | 426.33 | 11.0- 7.0 | +490 | Erezi, Iseh (B24) |
| 20 | 423.78 | 10.0- 8.0 | +700 | Joy, Nwabuzor (B38) |
| 21 | 420.56 | 9.0- 9.0 | +508 | Benjamin, Osia (B60) |
| 22 | 420.39 | 11.5- 6.5 | +503 | Tarilayefa, Richman (B32) |
| 23 | 419.72 | 10.0- 8.0 | +454 | Woyengiemi, Aaron (B22) |
| 24 | 419.61 | 11.0- 7.0 | +367 | Ubong, Ernest (B47) |
| 25 | 419.39 | 10.0- 8.0 | +101 | Ijasini, John (B1) |
| 26 | 417.44 | 11.0- 7.0 | +380 | Sammy, Ayeye (B11) |
| 27 | 416.50 | 10.0- 8.0 | +101 | Michael, Amakuro (B9) |
| 28 | 416.33 | 11.0- 7.0 | +368 | Hassan, Sadiq (B62) |
| 29 | 416.22 | 9.5- 8.5 | +179 | Marcus, Awipi (B50) |
| 30 | 415.67 | 11.0- 7.0 | +413 | Samuel, Ojikutu (B2) |
| 31 | 415.61 | 10.5- 7.5 | +644 | Ebike, Akwagbe (B7) |
| 32 | 415.50 | 9.0- 9.0 | +222 | Ebikeseye, Doubra (B4) |
| 33 | 414.28 | 12.0- 6.0 | +476 | Ebenezer, Toyeme (B13) |
| 34 | 413.83 | 8.0-10.0 | +36 | Kelvin, Benjamin (B45) |
| 35 | 413.17 | 13.0- 5.0 | +498 | Daniel, Alali (B35) |
| 36 | 413.11 | 12.0- 6.0 | +5 | Asagba, Jeffrey (B66) |
| 37 | 411.00 | 10.0- 8.0 | +195 | Benjamin, Aniso (B58) |
| 38 | 409.78 | 10.0- 8.0 | +114 | Khalid, Olosun (B21) |
| 39 | 407.33 | 11.0- 7.0 | +92 | Laju, Irene (B37) |
| 40 | 406.83 | 10.0- 8.0 | +373 | Rasaq, Rafiu (B74) |
| 41 | 406.67 | 10.0- 8.0 | +16 | Cletus, Igeibiri (B56) |
| 42 | 406.17 | 7.0-11.0 | -151 | Henry, Agbebi (B3) |
| 43 | 405.67 | 7.0-11.0 | +257 | Peletiri, Peter (B34) |
| 44 | 405.61 | 12.0- 6.0 | +284 | Bayo, Abdulsalam (B40) |
| 45 | 403.33 | 7.5-10.5 | -201 | Kokowa, Paul (B70) |
| 46 | 402.56 | 8.0-10.0 | -318 | Isaac, Mark (B54) |
| 47 | 402.33 | 10.0- 8.0 | +391 | Olamide, Hassan (B23) |
| 47 | 402.33 | 8.5- 9.5 | +38 | Oluwadamilola, Chukura (B49) |
| 49 | 402.06 | 8.0-10.0 | +40 | John, Adeleke (B55) |
| 50 | 400.78 | 8.0-10.0 | +431 | Enameti, Akpan (B71) |
| 51 | 399.78 | 10.0- 8.0 | -40 | Mano Isaac, Ohoriemu (B16) |
| 52 | 399.00 | 9.5- 8.5 | +501 | Gospel, Tari (B61) |
| 53 | 395.89 | 9.0- 9.0 | -129 | Ajiri, Opia (B18) |
| 54 | 395.71 | 9.0- 9.0 | +283 | Abaka, Diepreye (B90) |
| 55 | 395.39 | 9.0- 9.0 | +22 | KETEBU, ENE (B15) |
| 56 | 395.28 | 9.0- 9.0 | -230 | Jerry, Ikah (B59) |
| 57 | 394.11 | 8.0-10.0 | -275 | Oboro, Alexious (B67) |
| 58 | 393.28 | 8.5- 9.5 | -75 | Covenant, Okoridem (B72) |
| 59 | 393.12 | 9.0- 9.0 | +178 | Stephen Adamu, Lawi (B75) |
| 60 | 392.17 | 9.5- 8.5 | -13 | Felix, Apinoko (B26) |
| 60 | 392.17 | 10.5- 7.5 | -149 | Itiowei, Alex (B44) |
| 62 | 392.06 | 9.0- 9.0 | -342 | Mirabel, Sagbe (B89) |
| 63 | 390.59 | 8.0-10.0 | -34 | Okubokekeme, Atie (B93) |
| 64 | 390.00 | 10.0- 8.0 | -72 | Stephen, Davis (B31) |
| 65 | 389.78 | 8.5- 9.5 | -283 | Maro, Aterezi (B33) |
| 66 | 389.61 | 9.0- 9.0 | -126 | Emmanuel, John (B64) |
| 67 | 389.33 | 8.0-10.0 | +424 | Poweide, Akpule (B39) |
| 68 | 388.39 | 7.0-11.0 | -204 | Yusuf, Abdulsalam (B63) |
| 69 | 388.06 | 9.0- 9.0 | -338 | Okidi, Weri (B51) |
| 70 | 387.50 | 9.0- 9.0 | -583 | Augustine, Edemigha (B46) |
| 71 | 387.41 | 10.5- 7.5 | +310 | Nimideinbofa, Ijaw (B69) |
| 72 | 386.78 | 8.0-10.0 | -367 | Paul, Owalegba (B25) |
| 73 | 386.06 | 8.0-10.0 | -150 | Godbless, Ifiemi (B94) |
| 74 | 385.00 | 8.0-10.0 | -109 | Cyril, Benjamin (B57) |
| 75 | 384.28 | 7.5-10.5 | -416 | Adaku, Iwuagwu (B53) |
| 76 | 382.17 | 8.0-10.0 | -530 | Sani, Ladan (B36) |
| 77 | 381.17 | 7.0-11.0 | -581 | Isioma, Ijegbulem (B68) |
| 78 | 381.00 | 6.5-11.5 | -591 | August, Desmond (B29) |
| 79 | 380.94 | 8.5- 9.5 | -97 | Joshua, Willie (B83) |
| 80 | 379.33 | 6.5-11.5 | -220 | Vincent, Elliot (B73) |
| 81 | 377.06 | 11.5- 6.5 | -220 | Prince, Ginah (B12) |
| 82 | 373.59 | 7.5-10.5 | -246 | Godsgift, Anthony (B84) |
| 83 | 372.53 | 7.0-11.0 | -640 | Eze, Chris (B52) |
| 84 | 369.18 | 6.5-11.5 | -242 | Okpoh, Anslem (B76) |
| 85 | 367.82 | 6.5-11.5 | -498 | Ifiemi, Jonah (B85) |
| 86 | 363.33 | 8.0-10.0 | -508 | Mimi, Antiev (B80) |
| 87 | 358.35 | 5.5-12.5 | -1017 | Inioemi, Agazi (B82) |
| 88 | 356.41 | 7.0-11.0 | -577 | Divine, Enoghase (B87) |
| 89 | 344.59 | 6.0-12.0 | -803 | August, Benharry (B95) |
| 90 | 339.18 | 4.0-14.0 | -1137 | Henry, Bolou (B88) |
| 91 | 337.61 | 5.5-12.5 | -911 | Kingsley, Nnoruka (B86) |
| 92 | 308.47 | 6.0-12.0 | -1473 | Peace, Datuowei (B79) |
| 93 | 308.12 | 3.0-15.0 | -1204 | Biaze, Stanley (B92) |
| 94 | 281.12 | 3.0-15.0 | -1478 | Hafeez, Hameed (B91) |
| 95 | 254.29 | 6.0-12.0 | -3498 | Adewale, Hameed (B81) |
Powered by Direktor - Tournament Management Software