Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

OPENS Scoring Avg

RankAverage
Score
Won-LostSpreadPlayer
1 459.9413.0- 5.0+921Sobomate, Don-Pedro (B78)
2 458.1113.0- 5.0+1223Clinton, Imode (B19)
3 457.0614.0- 4.0+1184Angoye, Godwin (B20)
4 448.3312.0- 6.0+807Timipre, Kuro (B77)
5 446.2211.0- 7.0+833Edidie, Pereowei (B65)
6 445.8314.0- 4.0+1021Martins, Onyehi (B28)
7 438.9412.0- 6.0+664Ebizi, Greene (B17)
8 438.83 7.0-11.0+154Segun, Mudi (B43)
9 435.5611.0- 7.0+660Uchenna, Vincent (B8)
10 434.3310.0- 8.0+757Ambrose, Enase (B6)
11 432.00 9.0- 9.0+410Zingkur, Tyem (B48)
12 430.89 9.0- 9.0+958Francis, Muoka (B14)
13 429.5010.0- 8.0+588Ibe Oko, Agboti (B5)
14 428.3912.0- 6.0+847Marvellous, Adeogun (B27)
15 428.2212.0- 6.0+263Abasido, Bassey (B42)
16 428.0012.5- 5.5+815Ebisco, Sigha (B41)
17 427.22 7.0-11.0+9Desmond, Bravel (B30)
18 426.61 9.0- 9.0+368Jemine, Akpoveta (B10)
19 426.3311.0- 7.0+490Erezi, Iseh (B24)
20 423.7810.0- 8.0+700Joy, Nwabuzor (B38)
21 420.56 9.0- 9.0+508Benjamin, Osia (B60)
22 420.3911.5- 6.5+503Tarilayefa, Richman (B32)
23 419.7210.0- 8.0+454Woyengiemi, Aaron (B22)
24 419.6111.0- 7.0+367Ubong, Ernest (B47)
25 419.3910.0- 8.0+101Ijasini, John (B1)
26 417.4411.0- 7.0+380Sammy, Ayeye (B11)
27 416.5010.0- 8.0+101Michael, Amakuro (B9)
28 416.3311.0- 7.0+368Hassan, Sadiq (B62)
29 416.22 9.5- 8.5+179Marcus, Awipi (B50)
30 415.6711.0- 7.0+413Samuel, Ojikutu (B2)
31 415.6110.5- 7.5+644Ebike, Akwagbe (B7)
32 415.50 9.0- 9.0+222Ebikeseye, Doubra (B4)
33 414.2812.0- 6.0+476Ebenezer, Toyeme (B13)
34 413.83 8.0-10.0+36Kelvin, Benjamin (B45)
35 413.1713.0- 5.0+498Daniel, Alali (B35)
36 413.1112.0- 6.0+5Asagba, Jeffrey (B66)
37 411.0010.0- 8.0+195Benjamin, Aniso (B58)
38 409.7810.0- 8.0+114Khalid, Olosun (B21)
39 407.3311.0- 7.0+92Laju, Irene (B37)
40 406.8310.0- 8.0+373Rasaq, Rafiu (B74)
41 406.6710.0- 8.0+16Cletus, Igeibiri (B56)
42 406.17 7.0-11.0-151Henry, Agbebi (B3)
43 405.67 7.0-11.0+257Peletiri, Peter (B34)
44 405.6112.0- 6.0+284Bayo, Abdulsalam (B40)
45 403.33 7.5-10.5-201Kokowa, Paul (B70)
46 402.56 8.0-10.0-318Isaac, Mark (B54)
47 402.3310.0- 8.0+391Olamide, Hassan (B23)
47 402.33 8.5- 9.5+38Oluwadamilola, Chukura (B49)
49 402.06 8.0-10.0+40John, Adeleke (B55)
50 400.78 8.0-10.0+431Enameti, Akpan (B71)
51 399.7810.0- 8.0-40Mano Isaac, Ohoriemu (B16)
52 399.00 9.5- 8.5+501Gospel, Tari (B61)
53 395.89 9.0- 9.0-129Ajiri, Opia (B18)
54 395.71 9.0- 9.0+283Abaka, Diepreye (B90)
55 395.39 9.0- 9.0+22KETEBU, ENE (B15)
56 395.28 9.0- 9.0-230Jerry, Ikah (B59)
57 394.11 8.0-10.0-275Oboro, Alexious (B67)
58 393.28 8.5- 9.5-75Covenant, Okoridem (B72)
59 393.12 9.0- 9.0+178Stephen Adamu, Lawi (B75)
60 392.17 9.5- 8.5-13Felix, Apinoko (B26)
60 392.1710.5- 7.5-149Itiowei, Alex (B44)
62 392.06 9.0- 9.0-342Mirabel, Sagbe (B89)
63 390.59 8.0-10.0-34Okubokekeme, Atie (B93)
64 390.0010.0- 8.0-72Stephen, Davis (B31)
65 389.78 8.5- 9.5-283Maro, Aterezi (B33)
66 389.61 9.0- 9.0-126Emmanuel, John (B64)
67 389.33 8.0-10.0+424Poweide, Akpule (B39)
68 388.39 7.0-11.0-204Yusuf, Abdulsalam (B63)
69 388.06 9.0- 9.0-338Okidi, Weri (B51)
70 387.50 9.0- 9.0-583Augustine, Edemigha (B46)
71 387.4110.5- 7.5+310Nimideinbofa, Ijaw (B69)
72 386.78 8.0-10.0-367Paul, Owalegba (B25)
73 386.06 8.0-10.0-150Godbless, Ifiemi (B94)
74 385.00 8.0-10.0-109Cyril, Benjamin (B57)
75 384.28 7.5-10.5-416Adaku, Iwuagwu (B53)
76 382.17 8.0-10.0-530Sani, Ladan (B36)
77 381.17 7.0-11.0-581Isioma, Ijegbulem (B68)
78 381.00 6.5-11.5-591August, Desmond (B29)
79 380.94 8.5- 9.5-97Joshua, Willie (B83)
80 379.33 6.5-11.5-220Vincent, Elliot (B73)
81 377.0611.5- 6.5-220Prince, Ginah (B12)
82 373.59 7.5-10.5-246Godsgift, Anthony (B84)
83 372.53 7.0-11.0-640Eze, Chris (B52)
84 369.18 6.5-11.5-242Okpoh, Anslem (B76)
85 367.82 6.5-11.5-498Ifiemi, Jonah (B85)
86 363.33 8.0-10.0-508Mimi, Antiev (B80)
87 358.35 5.5-12.5-1017Inioemi, Agazi (B82)
88 356.41 7.0-11.0-577Divine, Enoghase (B87)
89 344.59 6.0-12.0-803August, Benharry (B95)
90 339.18 4.0-14.0-1137Henry, Bolou (B88)
91 337.61 5.5-12.5-911Kingsley, Nnoruka (B86)
92 308.47 6.0-12.0-1473Peace, Datuowei (B79)
93 308.12 3.0-15.0-1204Biaze, Stanley (B92)
94 281.12 3.0-15.0-1478Hafeez, Hameed (B91)
95 254.29 6.0-12.0-3498Adewale, Hameed (B81)

Powered by Direktor - Tournament Management Software