Back to round index.
| Division B Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Abaka, Diepreye (B90) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijasini, John (B1) 0–0 +0 (1st:0, 2nd:1) | 2nd | Paul, Owalegba (B25) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abasido, Bassey (B42) 0–0 +0 (1st:0, 2nd:1) | 2nd | Samuel, Ojikutu (B2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Agbebi (B3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kelvin, Benjamin (B45) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sani, Ladan (B36) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ebikeseye, Doubra (B4) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibe Oko, Agboti (B5) 0–0 +0 (1st:0, 2nd:1) | 2nd | Marvellous, Adeogun (B27) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Desmond, Bravel (B30) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ambrose, Enase (B6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebike, Akwagbe (B7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Poweide, Akpule (B39) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laju, Irene (B37) 0–0 +0 (1st:1, 2nd:0) | 2nd | Uchenna, Vincent (B8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Michael, Amakuro (B9) 0–0 +0 (1st:0, 2nd:1) | 2nd | Augustine, Edemigha (B46) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Ijegbulem (B68) 0–0 +0 (1st:0, 2nd:1) | 2nd | Jemine, Akpoveta (B10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alali (B35) 0–0 +0 (1st:1, 2nd:0) | 2nd | Sammy, Ayeye (B11) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prince, Ginah (B12) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ebisco, Sigha (B41) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (B13) 0–0 +0 (1st:0, 2nd:1) | 2nd | Stephen, Davis (B31) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (B40) 0–0 +0 (1st:1, 2nd:0) | 2nd | Francis, Muoka (B14) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KETEBU, ENE (B15) 0–0 +0 (1st:1, 2nd:0) | 2nd | Peletiri, Peter (B34) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mano Isaac, Ohoriemu (B16) 0–0 +0 (1st:1, 2nd:0) | 2nd | Itiowei, Alex (B44) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebizi, Greene (B17) 0–0 +0 (1st:0, 2nd:1) | 2nd | Maro, Aterezi (B33) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ajiri, Opia (B18) 0–0 +0 (1st:0, 2nd:1) | 2nd | Joy, Nwabuzor (B38) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (B19) 0–0 +0 (1st:1, 2nd:0) | 2nd | Segun, Mudi (B43) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarilayefa, Richman (B32) 0–0 +0 (1st:1, 2nd:0) | 2nd | Angoye, Godwin (B20) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (B21) 0–0 +0 (1st:0, 2nd:1) | 2nd | August, Desmond (B29) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woyengiemi, Aaron (B22) 0–0 +0 (1st:0, 2nd:1) | 2nd | Felix, Apinoko (B26) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (B23) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ubong, Ernest (B47) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Erezi, Iseh (B24) 0–0 +0 (1st:0, 2nd:1) | 2nd | Martins, Onyehi (B28) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zingkur, Tyem (B48) 0–0 +0 (1st:0, 2nd:1) | 2nd | Hassan, Sadiq (B62) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwadamilola, Chukura (B49) 0–0 +0 (1st:0, 2nd:1) | 2nd | Timipre, Kuro (B77) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okidi, Weri (B51) 0–0 +0 (1st:0, 2nd:1) | 2nd | Gospel, Tari (B61) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asagba, Jeffrey (B66) 0–0 +0 (1st:0, 2nd:1) | 2nd | Marcus, Awipi (B50) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eze, Chris (B52) 0–0 +0 (1st:0, 2nd:1) | 2nd | John, Adeleke (B55) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adaku, Iwuagwu (B53) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nimideinbofa, Ijaw (B69) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biaze, Stanley (B92) 0–0 +0 (1st:0, 2nd:1) | 2nd | Isaac, Mark (B54) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cletus, Igeibiri (B56) 0–0 +0 (1st:0, 2nd:1) | 2nd | Jerry, Ikah (B59) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Benjamin (B57) 0–0 +0 (1st:0, 2nd:1) | 2nd | Enameti, Akpan (B71) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Covenant, Okoridem (B72) 0–0 +0 (1st:0, 2nd:1) | 2nd | Benjamin, Aniso (B58) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kokowa, Paul (B70) 0–0 +0 (1st:0, 2nd:1) | 2nd | Benjamin, Osia (B60) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Yusuf, Abdulsalam (B63) 0–0 +0 (1st:0, 2nd:1) | 2nd | August, Benharry (B95) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, John (B64) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ifiemi, Jonah (B85) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edidie, Pereowei (B65) 0–0 +0 (1st:0, 2nd:1) | 2nd | Okubokekeme, Atie (B93) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sobomate, Don-Pedro (B78) 0–0 +0 (1st:0, 2nd:1) | 2nd | Oboro, Alexious (B67) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirabel, Sagbe (B89) 0–0 +0 (1st:0, 2nd:1) | 2nd | Godbless, Ifiemi (B94) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 2 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsgift, Anthony (B84) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mimi, Antiev (B80) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peace, Datuowei (B79) 0–0 +0 (1st:0, 2nd:1) | 2nd | Henry, Bolou (B88) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inioemi, Agazi (B82) 0–0 +0 (1st:0, 2nd:1) | 2nd | Vincent, Elliot (B73) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Adamu, Lawi (B75) 0–0 +0 (1st:0, 2nd:1) | 2nd | Joshua, Willie (B83) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rasaq, Rafiu (B74) 0–0 +0 (1st:0, 2nd:1) | 2nd | Okpoh, Okpoh (B76) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Enoghase (B87) 0–0 +0 (1st:0, 2nd:1) | 2nd | Adewale, Hameed (B81) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Nnoruka (B86) 0–0 +0 (1st:0, 2nd:1) | 2nd | Hafeez, Hameed (B91) 0–0 +0 (1st:0, 2nd:1) | |||||||
Powered by Direktor - Tournament Management Software