Back to round index.
| Division B Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adewale, Hameed (B81) 0–1 −557 (1st:0, 2nd:2) | |||||||
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubong, Ernest (B47) 1–1 +402 (1st:1, 2nd:1) | 2nd | Marvellous, Adeogun (B27) 2–0 +398 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ambrose, Enase (B6) 2–0 +375 (1st:1, 2nd:1) | 2nd | Michael, Amakuro (B9) 2–0 +269 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchenna, Vincent (B8) 1–1 +182 (1st:1, 2nd:1) | 2nd | Tarilayefa, Richman (B32) 1–1 +118 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (B43) 1–1 +185 (1st:1, 2nd:1) | 2nd | Angoye, Godwin (B20) 2–0 +351 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zingkur, Tyem (B48) 1–1 +117 (1st:1, 2nd:1) | 2nd | Clinton, Imode (B19) 2–0 +238 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maro, Aterezi (B33) 2–0 +164 (1st:1, 2nd:1) | 2nd | Martins, Onyehi (B28) 2–0 +274 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammy, Ayeye (B11) 2–0 +220 (1st:1, 2nd:1) | 2nd | Enameti, Akpan (B71) 1–1 +67 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Muoka (B14) 2–0 +279 (1st:1, 2nd:1) | 2nd | Ebenezer, Toyeme (B13) 1–1 +56 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Paul, Owalegba (B25) 1–1 +10 (1st:1, 2nd:1) | 2nd | Ebikeseye, Doubra (B4) 2–0 +407 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jemine, Akpoveta (B10) 1–1 +100 (1st:1, 2nd:1) | 2nd | Augustine, Edemigha (B46) 1–1 +127 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Mark (B54) 2–0 +296 (1st:1, 2nd:1) | 2nd | Olamide, Hassan (B23) 2–0 +275 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abasido, Bassey (B42) 2–0 +121 (1st:1, 2nd:1) | 2nd | Ibe Oko, Agboti (B5) 1–1 +2 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godbless, Ifiemi (B94) 2–0 +118 (1st:0, 2nd:1) | 2nd | Peletiri, Peter (B34) 2–0 +236 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Nwabuzor (B38) 2–0 +169 (1st:1, 2nd:1) | 2nd | Cyril, Benjamin (B57) 2–0 +183 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Apinoko (B26) 2–0 +130 (1st:1, 2nd:1) | 2nd | Daniel, Alali (B35) 1–1 +14 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcus, Awipi (B50) 1–1 +52 (1st:1, 2nd:1) | 2nd | KETEBU, ENE (B15) 1–1 −57 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itiowei, Alex (B44) 1–0 +58 (1st:1, 2nd:1) | 2nd | Kingsley, Nnoruka (B86) 2–0 +164 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Timipre, Kuro (B77) 2–0 +60 (1st:1, 2nd:1) | 2nd | Bayo, Abdulsalam (B40) 1–1 −77 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Davis (B31) 2–0 +118 (1st:1, 2nd:1) | 2nd | Nimideinbofa, Ijaw (B69) 1–1 −57 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oboro, Alexious (B67) 1–1 −19 (1st:1, 2nd:1) | 2nd | Oluwadamilola, Chukura (B49) 1–1 +13 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebizi, Greene (B17) 1–1 +21 (1st:1, 2nd:1) | 2nd | Prince, Ginah (B12) 2–0 +82 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (B21) 2–0 +189 (1st:1, 2nd:1) | 2nd | Mano Isaac, Ohoriemu (B16) 1–0 +22 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Benjamin (B45) 1–1 −50 (1st:1, 2nd:1) | 2nd | Desmond, Bravel (B30) 1–1 −66 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Desmond (B29) 1–1 −155 (1st:1, 2nd:1) | 2nd | Jerry, Ikah (B59) 2–0 +67 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajiri, Opia (B18) 0–2 −80 (1st:1, 2nd:1) | 2nd | Kokowa, Paul (B70) 1–1 +20 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Aniso (B58) 1–1 +112 (1st:1, 2nd:1) | 2nd | Cletus, Igeibiri (B56) 0–2 −74 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Joshua, Willie (B83) 0–1 −22 (1st:0, 2nd:2) | 2nd | Benjamin, Osia (B60) 0–2 −54 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gospel, Tari (B61) 0–2 −79 (1st:1, 2nd:1) | 2nd | Hassan, Sadiq (B62) 1–1 +33 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woyengiemi, Aaron (B22) 0–2 −67 (1st:1, 2nd:1) | 2nd | Laju, Irene (B37) 1–1 +28 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, John (B64) 1–1 −11 (1st:1, 2nd:1) | 2nd | Erezi, Iseh (B24) 0–2 −147 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eze, Chris (B52) 0–2 −81 (1st:1, 2nd:1) | 2nd | Sani, Ladan (B36) 0–2 −312 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Ojikutu (B2) 0–2 −77 (1st:1, 2nd:1) | 2nd | Godsgift, Anthony (B84) 0–1 −58 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vincent, Elliot (B73) 1–1 +108 (1st:0, 2nd:2) | 2nd | Henry, Agbebi (B3) 1–1 −4 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okidi, Weri (B51) 1–1 −30 (1st:1, 2nd:1) | 2nd | Adaku, Iwuagwu (B53) 1–1 −2 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebisco, Sigha (B41) 0–2 −155 (1st:1, 2nd:1) | 2nd | Sobomate, Don-Pedro (B78) 1–1 −48 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hafeez, Hameed (B91) 0–2 −200 (1st:0, 2nd:2) | 2nd | Okubokekeme, Atie (B93) 0–2 −266 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifiemi, Jonah (B85) 0–2 −130 (1st:1, 2nd:1) | 2nd | Ijasini, John (B1) 1–1 +15 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abaka, Diepreye (B90) 0–1 −124 (1st:0, 2nd:1) | 2nd | Mimi, Antiev (B80) 0–1 −120 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rasaq, Rafiu (B74) 0–1 −137 (1st:1, 2nd:1) | 2nd | Biaze, Stanley (B92) 0–2 −315 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Bolou (B88) 1–1 +115 (1st:0, 2nd:2) | 2nd | John, Adeleke (B55) 1–1 −114 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okpoh, Okpoh (B76) 0–1 −148 (1st:0, 2nd:2) | 2nd | Edidie, Pereowei (B65) 1–1 +10 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebike, Akwagbe (B7) 1–1 −19 (1st:1, 2nd:1) | 2nd | Asagba, Jeffrey (B66) 1–1 −142 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Poweide, Akpule (B39) 0–2 −308 (1st:1, 2nd:1) | 2nd | Stephen Adamu, Lawi (B75) 0–1 −162 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inioemi, Agazi (B82) 0–2 −405 (1st:1, 2nd:1) | 2nd | Divine, Enoghase (B87) 0–1 −205 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Covenant, Okoridem (B72) 0–2 −367 (1st:1, 2nd:1) | 2nd | Yusuf, Abdulsalam (B63) 1–1 −127 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Benharry (B95) 0–2 −372 (1st:1, 2nd:1) | 2nd | Mirabel, Sagbe (B89) 0–2 −258 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Ijegbulem (B68) 1–1 −270 (1st:1, 2nd:1) | 2nd | Peace, Datuowei (B79) 0–2 −542 (1st:1, 2nd:1) | |||||||
Powered by Direktor - Tournament Management Software