Back to round index.
| Division B Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Okpoh, Okpoh (B76) 0–3 −499 (1st:1, 2nd:3) | |||||||
| Division B Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeseye, Doubra (B4) 3–1 +494 (1st:1, 2nd:3) | 2nd | Ambrose, Enase (B6) 4–0 +552 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (B21) 4–0 +388 (1st:2, 2nd:2) | 2nd | Angoye, Godwin (B20) 3–1 +290 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (B23) 3–1 +252 (1st:1, 2nd:3) | 2nd | Peletiri, Peter (B34) 4–0 +704 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (B19) 3–1 +226 (1st:2, 2nd:2) | 2nd | Cyril, Benjamin (B57) 3–1 +114 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maro, Aterezi (B33) 3–1 +22 (1st:2, 2nd:2) | 2nd | Itiowei, Alex (B44) 3–1 +38 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammy, Ayeye (B11) 2½–½ +220 (1st:2, 2nd:2) | 2nd | Stephen, Davis (B31) 4–0 +149 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Aniso (B58) 3–1 +385 (1st:2, 2nd:2) | 2nd | Ubong, Ernest (B47) 2–2 +442 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Mark (B54) 3–1 +311 (1st:2, 2nd:2) | 2nd | Marvellous, Adeogun (B27) 3–1 +293 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uchenna, Vincent (B8) 3–1 +296 (1st:2, 2nd:2) | 2nd | Martins, Onyehi (B28) 3–1 +280 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro (B9) 3–1 +224 (1st:2, 2nd:2) | 2nd | Francis, Muoka (B14) 2–2 +170 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebizi, Greene (B17) 2–2 +180 (1st:2, 2nd:2) | 2nd | Abaka, Diepreye (B90) 3–1 +650 (1st:2, 2nd:1) | |||||||
| Division B Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibe Oko, Agboti (B5) 3–1 +228 (1st:1, 2nd:3) | 2nd | Rasaq, Rafiu (B74) 2–1 +174 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Augustine, Edemigha (B46) 2–1 +142 (1st:2, 2nd:2) | 2nd | Joy, Nwabuzor (B38) 3–1 +318 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebike, Akwagbe (B7) 2–2 −31 (1st:2, 2nd:2) | 2nd | Ebenezer, Toyeme (B13) 3–1 +233 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Sadiq (B62) 2–1 +92 (1st:2, 2nd:2) | 2nd | Kingsley, Nnoruka (B86) 2–2 +40 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Apinoko (B26) 3–1 +155 (1st:2, 2nd:2) | 2nd | Kelvin, Benjamin (B45) 3–1 +219 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwadamilola, Chukura (B49) 2–1 +80 (1st:2, 2nd:2) | 2nd | Godbless, Ifiemi (B94) 3–1 +207 (1st:2, 2nd:1) | |||||||
| Division B Round 5 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Marcus, Awipi (B50) 2–2 −28 (1st:2, 2nd:2) | 2nd | Edidie, Pereowei (B65) 2–2 −20 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alali (B35) 3–1 +121 (1st:2, 2nd:2) | 2nd | John, Adeleke (B55) 2–2 −46 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijasini, John (B1) 2–2 −41 (1st:2, 2nd:2) | 2nd | Timipre, Kuro (B77) 3–1 +112 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abasido, Bassey (B42) 2–2 −42 (1st:2, 2nd:2) | 2nd | Jerry, Ikah (B59) 2–2 −1 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prince, Ginah (B12) 3–1 −59 (1st:1, 2nd:3) | 2nd | Bayo, Abdulsalam (B40) 3–1 +1 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Desmond (B29) 3–1 −67 (1st:2, 2nd:2) | 2nd | Isioma, Ijegbulem (B68) 2–2 −231 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enameti, Akpan (B71) 1½–1½ +67 (1st:2, 2nd:2) | 2nd | Vincent, Elliot (B73) 1½–1½ +108 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adaku, Iwuagwu (B53) 1½–1½ −2 (1st:2, 2nd:2) | 2nd | Segun, Mudi (B43) 1–3 +44 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Agbebi (B3) 1½–1½ −4 (1st:1, 2nd:3) | 2nd | Okidi, Weri (B51) 1½–1½ −30 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jemine, Akpoveta (B10) 2–2 +586 (1st:2, 2nd:2) | 2nd | Zingkur, Tyem (B48) 1–3 +103 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarilayefa, Richman (B32) 2–2 +100 (1st:3, 2nd:1) | 2nd | Ajiri, Opia (B18) 1–3 −18 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Enoghase (B87) 2–2 +416 (1st:1, 2nd:3) | 2nd | Samuel, Ojikutu (B2) 2–2 +90 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woyengiemi, Aaron (B22) 1–2 +24 (1st:2, 2nd:2) | 2nd | Benjamin, Osia (B60) 2–2 +169 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebisco, Sigha (B41) 2–2 +118 (1st:2, 2nd:2) | 2nd | Eze, Chris (B52) 2–2 +70 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Erezi, Iseh (B24) 2–2 +100 (1st:2, 2nd:2) | 2nd | Henry, Bolou (B88) 1–3 −82 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KETEBU, ENE (B15) 2–2 −19 (1st:2, 2nd:2) | 2nd | Laju, Irene (B37) 1–2 −63 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oboro, Alexious (B67) 1–2 −86 (1st:2, 2nd:2) | 2nd | Nimideinbofa, Ijaw (B69) 1–3 −125 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul, Owalegba (B25) 2–2 +291 (1st:2, 2nd:2) | 2nd | Kokowa, Paul (B70) 2–2 −111 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Poweide, Akpule (B39) 1–2 −130 (1st:2, 2nd:2) | 2nd | Mano Isaac, Ohoriemu (B16) 2–2 +213 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Abdulsalam (B63) 2–2 −51 (1st:1, 2nd:3) | 2nd | Emmanuel, John (B64) 2–2 +0 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okubokekeme, Atie (B93) 1–3 −220 (1st:2, 2nd:2) | 2nd | Desmond, Bravel (B30) 1–3 −246 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirabel, Sagbe (B89) 2–2 −185 (1st:1, 2nd:3) | 2nd | Sobomate, Don-Pedro (B78) 1–3 −356 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Adamu, Lawi (B75) 1–2 −284 (1st:1, 2nd:3) | 2nd | Asagba, Jeffrey (B66) 1–3 −321 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inioemi, Agazi (B82) 1–3 −355 (1st:2, 2nd:2) | 2nd | Mimi, Antiev (B80) 1–2 −321 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adewale, Hameed (B81) 1–2 −749 (1st:1, 2nd:2) | 2nd | Covenant, Okoridem (B72) 2–2 −166 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gospel, Tari (B61) 0–4 −184 (1st:2, 2nd:2) | 2nd | Ifiemi, Jonah (B85) 0–4 −257 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsgift, Anthony (B84) 0–3 −180 (1st:2, 2nd:2) | 2nd | Joshua, Willie (B83) 1–3 −112 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cletus, Igeibiri (B56) 0–4 −359 (1st:2, 2nd:2) | 2nd | Hafeez, Hameed (B91) 0–4 −400 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biaze, Stanley (B92) 0–4 −516 (1st:2, 2nd:2) | 2nd | Sani, Ladan (B36) 0–3 −384 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peace, Datuowei (B79) 0–3 −724 (1st:1, 2nd:2) | 2nd | August, Benharry (B95) 1–3 −385 (1st:3, 2nd:1) | |||||||
Powered by Direktor - Tournament Management Software