Back to round index.
| Division B Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hafeez, Hameed (B91) 0–6 −600 (1st:2, 2nd:4) | |||||||
| Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ambrose, Enase (B6) 5–1 +754 (1st:3, 2nd:3) | 2nd | Peletiri, Peter (B34) 6–0 +913 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Davis (B31) 4–0 +149 (1st:3, 2nd:3) | 2nd | Khalid, Olosun (B21) 4–2 −17 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeseye, Doubra (B4) 4–2 +461 (1st:3, 2nd:3) | 2nd | Abaka, Diepreye (B90) 5–1 +510 (1st:3, 2nd:2) | |||||||
| Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Nwabuzor (B38) 4–2 +361 (1st:3, 2nd:3) | 2nd | Benjamin, Aniso (B58) 4–2 +358 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (B20) 4–1 +480 (1st:3, 2nd:3) | 2nd | Isaac, Mark (B54) 3–3 +3 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvellous, Adeogun (B27) 4–1 +514 (1st:2, 2nd:4) | 2nd | Uchenna, Vincent (B8) 4–2 +189 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martins, Onyehi (B28) 4–1 +474 (1st:3, 2nd:3) | 2nd | Ibe Oko, Agboti (B5) 5–1 +589 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebenezer, Toyeme (B13) 3–2 +68 (1st:2, 2nd:4) | 2nd | Olamide, Hassan (B23) 3–3 −15 (1st:2, 2nd:4) | |||||||
| Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Clinton, Imode (B19) 5–1 +476 (1st:3, 2nd:3) | 2nd | Godbless, Ifiemi (B94) 3–3 +51 (1st:3, 2nd:2) | |||||||
| Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro (B9) 5–1 +391 (1st:3, 2nd:3) | 2nd | Kelvin, Benjamin (B45) 3–3 −80 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Augustine, Edemigha (B46) 4–2 +177 (1st:3, 2nd:3) | 2nd | Oluwadamilola, Chukura (B49) 4–2 +63 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Benjamin (B57) 3–3 −69 (1st:3, 2nd:3) | 2nd | Felix, Apinoko (B26) 4–2 +119 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timipre, Kuro (B77) 5–1 +354 (1st:3, 2nd:3) | 2nd | Daniel, Alali (B35) 5–1 +311 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itiowei, Alex (B44) 4–1 +66 (1st:2, 2nd:4) | 2nd | Prince, Ginah (B12) 3–2 −164 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maro, Aterezi (B33) 3–2 −6 (1st:3, 2nd:3) | 2nd | Bayo, Abdulsalam (B40) 4–1 +106 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Sadiq (B62) 2½–1½ +92 (1st:3, 2nd:3) | 2nd | August, Desmond (B29) 5–1 +541 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammy, Ayeye (B11) 2½–1½ +103 (1st:3, 2nd:3) | 2nd | Ubong, Ernest (B47) 4–2 +918 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Francis, Muoka (B14) 2–4 +16 (1st:3, 2nd:3) | 2nd | Jemine, Akpoveta (B10) 2–3 +257 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebizi, Greene (B17) 2–3 +94 (1st:3, 2nd:3) | 2nd | Benjamin, Osia (B60) 3–3 +221 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rasaq, Rafiu (B74) 2–3 −89 (1st:3, 2nd:3) | 2nd | Erezi, Iseh (B24) 4–2 +282 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebisco, Sigha (B41) 3–2 +380 (1st:3, 2nd:3) | 2nd | Tarilayefa, Richman (B32) 3–3 −17 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woyengiemi, Aaron (B22) 4–2 +227 (1st:3, 2nd:3) | 2nd | Samuel, Ojikutu (B2) 4–2 +398 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eze, Chris (B52) 2–4 −337 (1st:2, 2nd:4) | 2nd | Divine, Enoghase (B87) 2–4 −252 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, John (B64) 4–2 +78 (1st:3, 2nd:3) | 2nd | Kingsley, Nnoruka (B86) 3–2 +270 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oboro, Alexious (B67) 3–2 +80 (1st:3, 2nd:3) | 2nd | Jerry, Ikah (B59) 2–4 −207 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KETEBU, ENE (B15) 4–2 +337 (1st:3, 2nd:3) | 2nd | Adaku, Iwuagwu (B53) 2–2 −2 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Edidie, Pereowei (B65) 3–3 +94 (1st:3, 2nd:3) | 2nd | Vincent, Elliot (B73) 3–2 +370 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijasini, John (B1) 2–4 −175 (1st:3, 2nd:3) | 2nd | Marcus, Awipi (B50) 2–4 −192 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebike, Akwagbe (B7) 4–2 +175 (1st:3, 2nd:3) | 2nd | Abasido, Bassey (B42) 4–2 +158 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Covenant, Okoridem (B72) 3–3 +198 (1st:3, 2nd:3) | 2nd | John, Adeleke (B55) 2–4 −159 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kokowa, Paul (B70) 3–3 −40 (1st:2, 2nd:4) | 2nd | Yusuf, Abdulsalam (B63) 2–4 −97 (1st:2, 2nd:4) | |||||||
| Division B Round 7 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Ijegbulem (B68) 3–3 −410 (1st:2, 2nd:4) | 2nd | Mirabel, Sagbe (B89) 4–2 −152 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Agbebi (B3) 1½–2½ −64 (1st:2, 2nd:4) | 2nd | Enameti, Akpan (B71) 1½–2½ +46 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laju, Irene (B37) 1½–2½ −63 (1st:3, 2nd:3) | 2nd | Okidi, Weri (B51) 1½–2½ −190 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zingkur, Tyem (B48) 2–3 +106 (1st:3, 2nd:3) | 2nd | Stephen Adamu, Lawi (B75) 1½–2½ −284 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mimi, Antiev (B80) 1½–2½ −321 (1st:2, 2nd:4) | 2nd | Segun, Mudi (B43) 2–3 +611 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua, Willie (B83) 2–4 −80 (1st:2, 2nd:4) | 2nd | Ajiri, Opia (B18) 1–4 −31 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimideinbofa, Ijaw (B69) 1–5 −234 (1st:3, 2nd:3) | 2nd | Henry, Bolou (B88) 1–4 −134 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okpoh, Okpoh (B76) 1–3 −201 (1st:2, 2nd:3) | 2nd | Paul, Owalegba (B25) 2–3 −153 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Poweide, Akpule (B39) 1–4 −252 (1st:3, 2nd:3) | 2nd | Okubokekeme, Atie (B93) 1–4 −248 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mano Isaac, Ohoriemu (B16) 3–3 −42 (1st:3, 2nd:3) | 2nd | Asagba, Jeffrey (B66) 3–3 +274 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sani, Ladan (B36) 2–4 −489 (1st:2, 2nd:4) | 2nd | Desmond, Bravel (B30) 2–4 −323 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inioemi, Agazi (B82) 2–4 −122 (1st:3, 2nd:3) | 2nd | Peace, Datuowei (B79) 1–3 −624 (1st:3, 2nd:2) | |||||||
| Division B Round 7 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Benharry (B95) 3–3 +316 (1st:3, 2nd:3) | 2nd | Sobomate, Don-Pedro (B78) 2–4 −178 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gospel, Tari (B61) 0–5 −351 (1st:3, 2nd:3) | 2nd | Adewale, Hameed (B81) 1–5 −1741 (1st:3, 2nd:2) | |||||||
| Division B Round 7 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsgift, Anthony (B84) 1–5 −396 (1st:3, 2nd:3) | 2nd | Ifiemi, Jonah (B85) 2–4 +10 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biaze, Stanley (B92) 0–5 −559 (1st:3, 2nd:2) | 2nd | Cletus, Igeibiri (B56) 2–4 −75 (1st:4, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software