Back to round index.
| Division B Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Godsgift, Anthony (B84) 1–5 −396 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abaka, Diepreye (B90) 5–3 +346 (1st:4, 2nd:3) | 2nd | Stephen, Davis (B31) 5½–½ +162 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ambrose, Enase (B6) 7–1 +1149 (1st:4, 2nd:4) | 2nd | Ibe Oko, Agboti (B5) 6–2 +666 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peletiri, Peter (B34) 5–2 +494 (1st:4, 2nd:4) | 2nd | Angoye, Godwin (B20) 6–2 +486 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Desmond (B29) 5½–2½ +434 (1st:4, 2nd:4) | 2nd | Clinton, Imode (B19) 7–1 +972 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timipre, Kuro (B77) 5–3 +126 (1st:4, 2nd:4) | 2nd | Michael, Amakuro (B9) 5–2 +207 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itiowei, Alex (B44) 6½–1½ +118 (1st:4, 2nd:4) | 2nd | Daniel, Alali (B35) 7–1 +636 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubong, Ernest (B47) 5–3 +794 (1st:3, 2nd:5) | 2nd | Ebisco, Sigha (B41) 4½–3½ +384 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Ojikutu (B2) 5–3 +386 (1st:3, 2nd:5) | 2nd | Marvellous, Adeogun (B27) 5–2 +511 (1st:3, 2nd:5) | |||||||
| Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Martins, Onyehi (B28) 6–2 +723 (1st:4, 2nd:4) | 2nd | Ebikeseye, Doubra (B4) 6–2 +553 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Nwabuzor (B38) 4–4 +103 (1st:4, 2nd:4) | 2nd | Woyengiemi, Aaron (B22) 6–2 +623 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Aniso (B58) 5–3 +244 (1st:4, 2nd:4) | 2nd | Erezi, Iseh (B24) 5–3 +518 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchenna, Vincent (B8) 4–3 +180 (1st:4, 2nd:4) | 2nd | Oboro, Alexious (B67) 4–4 +53 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebike, Akwagbe (B7) 5–3 +158 (1st:4, 2nd:4) | 2nd | Augustine, Edemigha (B46) 5–3 +106 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abasido, Bassey (B42) 4–4 −25 (1st:4, 2nd:4) | 2nd | Felix, Apinoko (B26) 5–2 +217 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (B40) 6–2 +310 (1st:4, 2nd:4) | 2nd | Ebenezer, Toyeme (B13) 6–2 +239 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwadamilola, Chukura (B49) 4–4 −204 (1st:4, 2nd:4) | 2nd | Emmanuel, John (B64) 5–3 +193 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prince, Ginah (B12) 5½–2½ −137 (1st:3, 2nd:5) | 2nd | Khalid, Olosun (B21) 6–2 +404 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mirabel, Sagbe (B89) 5–3 −85 (1st:4, 2nd:4) | 2nd | KETEBU, ENE (B15) 5½–2½ +475 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammy, Ayeye (B11) 3½–2½ +103 (1st:4, 2nd:4) | 2nd | Covenant, Okoridem (B72) 4–4 −18 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zingkur, Tyem (B48) 4–4 +685 (1st:4, 2nd:4) | 2nd | Benjamin, Osia (B60) 5–3 +704 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edidie, Pereowei (B65) 4–3 +205 (1st:4, 2nd:4) | 2nd | Okidi, Weri (B51) 5–3 +426 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godbless, Ifiemi (B94) 4–4 −102 (1st:3, 2nd:4) | 2nd | Hassan, Sadiq (B62) 3–3 +87 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarilayefa, Richman (B32) 4½–3½ +141 (1st:5, 2nd:3) | 2nd | Isaac, Mark (B54) 3–5 −274 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vincent, Elliot (B73) 3–5 −197 (1st:3, 2nd:5) | 2nd | Laju, Irene (B37) 3–3 +0 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (B23) 3–5 −174 (1st:3, 2nd:5) | 2nd | Maro, Aterezi (B33) 4–4 −66 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kokowa, Paul (B70) 5–3 +406 (1st:4, 2nd:4) | 2nd | Mano Isaac, Ohoriemu (B16) 3–5 −89 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cyril, Benjamin (B57) 4–4 −104 (1st:4, 2nd:4) | 2nd | Kelvin, Benjamin (B45) 5–3 +146 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Nnoruka (B86) 2½–5½ −260 (1st:3, 2nd:5) | 2nd | Isioma, Ijegbulem (B68) 3–5 −507 (1st:3, 2nd:5) | |||||||
| Division B Round 9 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okpoh, Okpoh (B76) 2½–3½ −101 (1st:3, 2nd:4) | 2nd | Jemine, Akpoveta (B10) 3½–3½ +288 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Benharry (B95) 3½–4½ +147 (1st:4, 2nd:4) | 2nd | Ebizi, Greene (B17) 2½–3½ +94 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifiemi, Jonah (B85) 2–4 +10 (1st:4, 2nd:4) | 2nd | Asagba, Jeffrey (B66) 4½–3½ −70 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Agbebi (B3) 3½–4½ +219 (1st:3, 2nd:5) | 2nd | Cletus, Igeibiri (B56) 4–4 +347 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adaku, Iwuagwu (B53) 2½–3½ −259 (1st:4, 2nd:4) | 2nd | Mimi, Antiev (B80) 2½–3½ −321 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Mudi (B43) 4–4 +696 (1st:4, 2nd:4) | 2nd | Francis, Muoka (B14) 3–5 +324 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enameti, Akpan (B71) 2–4 −17 (1st:3, 2nd:5) | 2nd | Joshua, Willie (B83) 3–5 +300 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Yusuf, Abdulsalam (B63) 3–5 +267 (1st:3, 2nd:5) | 2nd | Henry, Bolou (B88) 2–4 −89 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Poweide, Akpule (B39) 3–5 −74 (1st:4, 2nd:4) | 2nd | Rasaq, Rafiu (B74) 3–4 −105 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijasini, John (B1) 3–5 −161 (1st:4, 2nd:4) | 2nd | John, Adeleke (B55) 3–5 +341 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sobomate, Don-Pedro (B78) 4–4 +346 (1st:4, 2nd:4) | 2nd | Marcus, Awipi (B50) 4–4 −170 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerry, Ikah (B59) 4–4 −19 (1st:4, 2nd:4) | 2nd | Divine, Enoghase (B87) 2–5 −329 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul, Owalegba (B25) 3–5 +114 (1st:4, 2nd:4) | 2nd | Desmond, Bravel (B30) 3–5 +18 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Adamu, Lawi (B75) 2–4 −369 (1st:3, 2nd:5) | 2nd | Eze, Chris (B52) 3–5 −344 (1st:3, 2nd:5) | |||||||
| Division B Round 9 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sani, Ladan (B36) 4–4 +68 (1st:3, 2nd:5) | 2nd | Peace, Datuowei (B79) 2–4 −624 (1st:3, 2nd:4) | |||||||
| Division B Round 9 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inioemi, Agazi (B82) 2½–5½ −228 (1st:4, 2nd:4) | 2nd | Okubokekeme, Atie (B93) 2½–5½ −21 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nimideinbofa, Ijaw (B69) 1–5 −234 (1st:4, 2nd:4) | 2nd | Ajiri, Opia (B18) 3–5 −24 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adewale, Hameed (B81) 1–7 −2483 (1st:3, 2nd:4) | 2nd | Biaze, Stanley (B92) 1–5 −459 (1st:4, 2nd:3) | |||||||
| Division B Round 9 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hafeez, Hameed (B91) 0–6 −600 (1st:3, 2nd:4) | 2nd | Gospel, Tari (B61) 1½–5½ +53 (1st:4, 2nd:3) | |||||||
Powered by Direktor - Tournament Management Software