Back to round index.
| Division B Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Inioemi, Agazi (B82) 2–8 −1029 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itiowei, Alex (B44) 8½–1½ +575 (1st:5, 2nd:5) | 2nd | Clinton, Imode (B19) 8–2 +1034 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martins, Onyehi (B28) 8–2 +809 (1st:5, 2nd:5) | 2nd | Woyengiemi, Aaron (B22) 7–3 +659 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (B20) 8–2 +579 (1st:5, 2nd:5) | 2nd | Ibe Oko, Agboti (B5) 7–3 +666 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (B40) 8–2 +436 (1st:5, 2nd:5) | 2nd | Daniel, Alali (B35) 7–3 +483 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ambrose, Enase (B6) 7½–2½ +776 (1st:5, 2nd:5) | 2nd | Prince, Ginah (B12) 6½–3½ −186 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeseye, Doubra (B4) 7–3 +521 (1st:5, 2nd:5) | 2nd | Stephen, Davis (B31) 6½–2½ +112 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchenna, Vincent (B8) 6–4 +426 (1st:5, 2nd:5) | 2nd | Peletiri, Peter (B34) 6–4 +567 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvellous, Adeogun (B27) 7–3 +496 (1st:4, 2nd:6) | 2nd | Benjamin, Aniso (B58) 7–3 +300 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebenezer, Toyeme (B13) 7–3 +367 (1st:5, 2nd:5) | 2nd | KETEBU, ENE (B15) 7–3 +248 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (B21) 6–4 −76 (1st:5, 2nd:5) | 2nd | Felix, Apinoko (B26) 6–3 +217 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro (B9) 6–3 +207 (1st:5, 2nd:5) | 2nd | Edidie, Pereowei (B65) 6½–3½ +558 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebisco, Sigha (B41) 6½–3½ +516 (1st:5, 2nd:5) | 2nd | Augustine, Edemigha (B46) 6–4 +8 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Osia (B60) 6½–3½ +822 (1st:5, 2nd:5) | 2nd | Abaka, Diepreye (B90) 5½–4½ +267 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timipre, Kuro (B77) 5½–4½ −10 (1st:5, 2nd:5) | 2nd | Tarilayefa, Richman (B32) 6½–3½ +403 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asagba, Jeffrey (B66) 6½–3½ +330 (1st:4, 2nd:6) | 2nd | Erezi, Iseh (B24) 6–4 +561 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sobomate, Don-Pedro (B78) 5–5 +294 (1st:5, 2nd:5) | 2nd | Segun, Mudi (B43) 6–4 +904 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Ojikutu (B2) 6–4 +382 (1st:4, 2nd:6) | 2nd | Ubong, Ernest (B47) 5–5 +254 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebike, Akwagbe (B7) 6–4 +606 (1st:5, 2nd:5) | 2nd | Rasaq, Rafiu (B74) 5–5 +132 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwadamilola, Chukura (B49) 6–4 +140 (1st:5, 2nd:5) | 2nd | Jerry, Ikah (B59) 6–4 +420 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maro, Aterezi (B33) 5–5 −9 (1st:5, 2nd:5) | 2nd | Kelvin, Benjamin (B45) 5–5 +45 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Desmond (B29) 6–4 +234 (1st:5, 2nd:5) | 2nd | Cyril, Benjamin (B57) 6–4 +94 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, John (B64) 6–4 −115 (1st:5, 2nd:5) | 2nd | Mirabel, Sagbe (B89) 6–4 −185 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Sadiq (B62) 4½–4½ +87 (1st:5, 2nd:5) | 2nd | Jemine, Akpoveta (B10) 4½–4½ +341 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abasido, Bassey (B42) 5½–4½ +38 (1st:5, 2nd:5) | 2nd | Kokowa, Paul (B70) 4½–5½ −48 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okidi, Weri (B51) 4½–5½ −459 (1st:5, 2nd:5) | 2nd | Godbless, Ifiemi (B94) 4½–5½ −197 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adaku, Iwuagwu (B53) 5½–4½ −143 (1st:5, 2nd:5) | 2nd | Sammy, Ayeye (B11) 5–5 +272 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Joy, Nwabuzor (B38) 4–6 +21 (1st:5, 2nd:5) | 2nd | Ebizi, Greene (B17) 4–5 +94 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mano Isaac, Ohoriemu (B16) 5–5 −49 (1st:5, 2nd:5) | 2nd | Enameti, Akpan (B71) 5–5 +90 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vincent, Elliot (B73) 5–5 −105 (1st:4, 2nd:6) | 2nd | Ijasini, John (B1) 5–5 −18 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul, Owalegba (B25) 4–6 −322 (1st:5, 2nd:5) | 2nd | August, Benharry (B95) 4–6 −425 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Covenant, Okoridem (B72) 4–6 −263 (1st:5, 2nd:5) | 2nd | Oboro, Alexious (B67) 4–6 −270 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laju, Irene (B37) 4–5 −219 (1st:4, 2nd:6) | 2nd | Marcus, Awipi (B50) 5–5 −23 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sani, Ladan (B36) 5–5 −366 (1st:4, 2nd:6) | 2nd | Zingkur, Tyem (B48) 3½–6½ +102 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Ijegbulem (B68) 4–6 −465 (1st:4, 2nd:6) | 2nd | Ifiemi, Jonah (B85) 3½–5½ +10 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cletus, Igeibiri (B56) 3½–6½ −150 (1st:5, 2nd:5) | 2nd | Ajiri, Opia (B18) 4½–5½ +43 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Henry, Bolou (B88) 3½–5½ −89 (1st:5, 2nd:5) | 2nd | Joshua, Willie (B83) 3½–6½ −117 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eze, Chris (B52) 4½–5½ +6 (1st:4, 2nd:6) | 2nd | Henry, Agbebi (B3) 3½–6½ −329 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mimi, Antiev (B80) 3½–5½ −509 (1st:4, 2nd:6) | 2nd | Gospel, Tari (B61) 3–6 +153 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Poweide, Akpule (B39) 3–7 −270 (1st:5, 2nd:5) | 2nd | John, Adeleke (B55) 4–6 +82 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (B23) 4–6 −138 (1st:5, 2nd:5) | 2nd | Okpoh, Okpoh (B76) 3–6 −186 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okubokekeme, Atie (B93) 3–6 −239 (1st:4, 2nd:5) | 2nd | Godsgift, Anthony (B84) 3–6 −296 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Adamu, Lawi (B75) 3–6 −435 (1st:4, 2nd:6) | 2nd | Isaac, Mark (B54) 4–6 −266 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peace, Datuowei (B79) 3–6 −689 (1st:4, 2nd:5) | 2nd | Francis, Muoka (B14) 3½–6½ +61 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Abdulsalam (B63) 2½–7½ −242 (1st:4, 2nd:6) | 2nd | Nimideinbofa, Ijaw (B69) 2½–6½ −234 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kingsley, Nnoruka (B86) 3½–6½ −64 (1st:4, 2nd:6) | 2nd | Biaze, Stanley (B92) 2½–6½ −459 (1st:4, 2nd:5) | |||||||
| Division B Round 11 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Desmond, Bravel (B30) 3½–6½ −146 (1st:5, 2nd:5) | 2nd | Adewale, Hameed (B81) 2½–7½ −2183 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Enoghase (B87) 2–8 −725 (1st:4, 2nd:6) | 2nd | Hafeez, Hameed (B91) 2–7 −500 (1st:4, 2nd:5) | |||||||
Powered by Direktor - Tournament Management Software