Back to round index.
| Division B Round 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Stephen Adamu, Lawi (B75) 3½–8½ −757 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alali (B35) 9–3 +673 (1st:7, 2nd:6) | 2nd | Clinton, Imode (B19) 10–2 +1220 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martins, Onyehi (B28) 9–3 +783 (1st:7, 2nd:6) | 2nd | Marvellous, Adeogun (B27) 9–3 +648 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angoye, Godwin (B20) 9–3 +630 (1st:7, 2nd:6) | 2nd | Edidie, Pereowei (B65) 8½–3½ +773 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (B40) 9–3 +452 (1st:6, 2nd:7) | 2nd | Ebisco, Sigha (B41) 8½–3½ +608 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itiowei, Alex (B44) 8½–3½ +163 (1st:6, 2nd:7) | 2nd | Ibe Oko, Agboti (B5) 8–4 +599 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ambrose, Enase (B6) 8–4 +827 (1st:7, 2nd:6) | 2nd | Uchenna, Vincent (B8) 8–4 +589 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Aniso (B58) 8–4 +300 (1st:6, 2nd:7) | 2nd | Timipre, Kuro (B77) 8–4 +390 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirabel, Sagbe (B89) 8–4 −157 (1st:6, 2nd:7) | 2nd | Abasido, Bassey (B42) 9–4 +624 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hassan, Sadiq (B62) 7½–4½ +419 (1st:7, 2nd:6) | 2nd | Stephen, Davis (B31) 8–4 −45 (1st:8, 2nd:5) | |||||||
| Division B Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarilayefa, Richman (B32) 7½–4½ +235 (1st:7, 2nd:6) | 2nd | KETEBU, ENE (B15) 7½–4½ +106 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (B21) 7½–4½ −89 (1st:6, 2nd:7) | 2nd | Woyengiemi, Aaron (B22) 7–5 +596 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peletiri, Peter (B34) 7–5 +551 (1st:6, 2nd:7) | 2nd | Sobomate, Don-Pedro (B78) 7–5 +561 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Osia (B60) 7–5 +375 (1st:6, 2nd:7) | 2nd | Erezi, Iseh (B24) 7–5 +456 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebikeseye, Doubra (B4) 7–5 +369 (1st:6, 2nd:7) | 2nd | Sammy, Ayeye (B11) 8–5 +409 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Benjamin (B57) 7–6 +256 (1st:6, 2nd:7) | 2nd | Samuel, Ojikutu (B2) 7–5 +326 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwadamilola, Chukura (B49) 7–5 +172 (1st:6, 2nd:7) | 2nd | Abaka, Diepreye (B90) 7–5 +300 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laju, Irene (B37) 7–5 −7 (1st:6, 2nd:7) | 2nd | Ebenezer, Toyeme (B13) 7–5 +164 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gospel, Tari (B61) 6½–5½ +762 (1st:6, 2nd:6) | 2nd | Ebike, Akwagbe (B7) 6½–5½ +190 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerry, Ikah (B59) 6½–5½ +66 (1st:6, 2nd:7) | 2nd | Ebizi, Greene (B17) 6½–5½ +146 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asagba, Jeffrey (B66) 7½–5½ −25 (1st:6, 2nd:7) | 2nd | Adaku, Iwuagwu (B53) 6½–5½ −2 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prince, Ginah (B12) 6½–5½ −337 (1st:6, 2nd:7) | 2nd | Emmanuel, John (B64) 6½–5½ −120 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubong, Ernest (B47) 6–6 +262 (1st:6, 2nd:7) | 2nd | Segun, Mudi (B43) 6–6 +501 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jemine, Akpoveta (B10) 6–6 +204 (1st:6, 2nd:7) | 2nd | Olamide, Hassan (B23) 6–6 +130 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Benjamin (B45) 6–6 +88 (1st:6, 2nd:7) | 2nd | John, Adeleke (B55) 6–6 +108 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix, Apinoko (B26) 6–6 +53 (1st:7, 2nd:6) | 2nd | Marcus, Awipi (B50) 6–6 +69 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijasini, John (B1) 6–6 +11 (1st:7, 2nd:6) | 2nd | Augustine, Edemigha (B46) 6–6 −121 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Paul, Owalegba (B25) 6–6 −37 (1st:7, 2nd:6) | 2nd | Maro, Aterezi (B33) 6–6 −23 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael, Amakuro (B9) 6–6 −132 (1st:6, 2nd:7) | 2nd | Mano Isaac, Ohoriemu (B16) 6–6 −125 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Francis, Muoka (B14) 5½–6½ +411 (1st:7, 2nd:6) | 2nd | August, Desmond (B29) 6–6 −256 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajiri, Opia (B18) 5½–6½ +131 (1st:6, 2nd:7) | 2nd | Enameti, Akpan (B71) 5½–6½ +62 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rasaq, Rafiu (B74) 5½–6½ +57 (1st:6, 2nd:7) | 2nd | Ifiemi, Jonah (B85) 5½–6½ −20 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godbless, Ifiemi (B94) 5½–7½ −401 (1st:5, 2nd:7) | 2nd | Cletus, Igeibiri (B56) 5½–7½ −121 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy, Nwabuzor (B38) 5–7 +251 (1st:7, 2nd:6) | 2nd | Zingkur, Tyem (B48) 5–7 +232 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okpoh, Anslem (B76) 5–7 −35 (1st:6, 2nd:6) | 2nd | Kingsley, Nnoruka (B86) 5–7 +201 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Agbebi (B3) 5–7 −195 (1st:6, 2nd:7) | 2nd | Isioma, Ijegbulem (B68) 5–7 −443 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Isaac, Mark (B54) 5–7 −453 (1st:7, 2nd:6) | 2nd | Oboro, Alexious (B67) 5–7 −328 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Desmond, Bravel (B30) 4½–7½ +164 (1st:6, 2nd:7) | 2nd | Yusuf, Abdulsalam (B63) 4½–7½ −83 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kokowa, Paul (B70) 5½–7½ −32 (1st:6, 2nd:7) | 2nd | Joshua, Willie (B83) 4½–7½ −129 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vincent, Elliot (B73) 4½–7½ −340 (1st:6, 2nd:7) | 2nd | Okubokekeme, Atie (B93) 4½–7½ −222 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okidi, Weri (B51) 4½–7½ −593 (1st:7, 2nd:6) | 2nd | Sani, Ladan (B36) 4½–7½ −467 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Poweide, Akpule (B39) 4–8 −64 (1st:6, 2nd:7) | 2nd | Eze, Chris (B52) 4½–7½ −571 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inioemi, Agazi (B82) 4½–7½ −777 (1st:5, 2nd:7) | 2nd | Nimideinbofa, Ijaw (B69) 4–8 −93 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsgift, Anthony (B84) 4–8 −287 (1st:6, 2nd:6) | 2nd | Covenant, Okoridem (B72) 4–8 −294 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Bolou (B88) 4–8 −456 (1st:6, 2nd:7) | 2nd | Divine, Enoghase (B87) 4–8 −525 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Biaze, Stanley (B92) 2–10 −859 (1st:5, 2nd:7) | 2nd | August, Benharry (B95) 4–8 −659 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mimi, Antiev (B80) 4–8 −692 (1st:6, 2nd:7) | 2nd | Hafeez, Hameed (B91) 1½–10½ −1178 (1st:6, 2nd:6) | |||||||
| Division B Round 14 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peace, Datuowei (B79) 3–9 −1336 (1st:6, 2nd:6) | 2nd | Adewale, Hameed (B81) 3–9 −3136 (1st:6, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software