Back to round index.
| Division B Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eze, Chris (B52) 6–11 −740 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (B19) 13–4 +1318 (1st:8, 2nd:9) | 2nd | Angoye, Godwin (B20) 13–4 +1089 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Martins, Onyehi (B28) 13–4 +929 (1st:9, 2nd:8) | 2nd | Marvellous, Adeogun (B27) 12–5 +939 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebizi, Greene (B17) 12–5 +694 (1st:8, 2nd:9) | 2nd | Sobomate, Don-Pedro (B78) 12–5 +891 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Abdulsalam (B40) 12–5 +332 (1st:8, 2nd:9) | 2nd | Daniel, Alali (B35) 12–5 +450 (1st:10, 2nd:7) | |||||||
| Division B Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebisco, Sigha (B41) 11½–5½ +756 (1st:9, 2nd:8) | 2nd | Tarilayefa, Richman (B32) 11½–5½ +562 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edidie, Pereowei (B65) 11–6 +923 (1st:9, 2nd:8) | 2nd | Timipre, Kuro (B77) 11–6 +717 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchenna, Vincent (B8) 11–6 +695 (1st:8, 2nd:9) | 2nd | Ebenezer, Toyeme (B13) 11–6 +441 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammy, Ayeye (B11) 11–6 +416 (1st:9, 2nd:8) | 2nd | Abasido, Bassey (B42) 11–6 +227 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Asagba, Jeffrey (B66) 11–6 −155 (1st:8, 2nd:9) | 2nd | Itiowei, Alex (B44) 10½–6½ +11 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimideinbofa, Ijaw (B69) 10½–6½ +363 (1st:7, 2nd:9) | 2nd | Benjamin, Aniso (B58) 9–8 +142 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prince, Ginah (B12) 10½–6½ −268 (1st:8, 2nd:9) | 2nd | Ambrose, Enase (B6) 10–7 +805 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Erezi, Iseh (B24) 10–7 +463 (1st:8, 2nd:9) | 2nd | Woyengiemi, Aaron (B22) 10–7 +481 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (B23) 10–7 +413 (1st:8, 2nd:9) | 2nd | Ubong, Ernest (B47) 10–7 +345 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Ojikutu (B2) 10–7 +334 (1st:8, 2nd:9) | 2nd | Michael, Amakuro (B9) 10–7 +180 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laju, Irene (B37) 10–7 +65 (1st:8, 2nd:9) | 2nd | Khalid, Olosun (B21) 10–7 +141 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen, Davis (B31) 10–7 +39 (1st:9, 2nd:8) | 2nd | Ebike, Akwagbe (B7) 9½–7½ +533 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Sadiq (B62) 10–7 +200 (1st:9, 2nd:8) | 2nd | Marcus, Awipi (B50) 9½–7½ +347 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Francis, Muoka (B14) 9–8 +1058 (1st:9, 2nd:8) | 2nd | Joy, Nwabuzor (B38) 9–8 +600 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abaka, Diepreye (B90) 9–8 +324 (1st:7, 2nd:9) | 2nd | Ibe Oko, Agboti (B5) 9–8 +547 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rasaq, Rafiu (B74) 9–8 +321 (1st:8, 2nd:9) | 2nd | Ebikeseye, Doubra (B4) 9–8 +274 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijasini, John (B1) 9–8 +95 (1st:9, 2nd:8) | 2nd | KETEBU, ENE (B15) 9–8 +28 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, John (B64) 9–8 −98 (1st:9, 2nd:8) | 2nd | Cletus, Igeibiri (B56) 9–8 −12 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mano Isaac, Ohoriemu (B16) 9–8 −147 (1st:8, 2nd:9) | 2nd | Jerry, Ikah (B59) 9–8 −123 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gospel, Tari (B61) 8½–8½ +427 (1st:8, 2nd:8) | 2nd | Mirabel, Sagbe (B89) 9–8 −268 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwadamilola, Chukura (B49) 8½–8½ +48 (1st:8, 2nd:9) | 2nd | Felix, Apinoko (B26) 8½–8½ −23 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajiri, Opia (B18) 8–9 −312 (1st:8, 2nd:9) | 2nd | Maro, Aterezi (B33) 8½–8½ −100 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Poweide, Akpule (B39) 8–9 +505 (1st:8, 2nd:9) | 2nd | Benjamin, Osia (B60) 8–9 +427 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Benjamin (B45) 8–9 +136 (1st:8, 2nd:9) | 2nd | Zingkur, Tyem (B48) 8–9 +310 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Benjamin (B57) 8–9 +130 (1st:9, 2nd:8) | 2nd | Jemine, Akpoveta (B10) 8–9 +129 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oboro, Alexious (B67) 8–9 −197 (1st:8, 2nd:9) | 2nd | Stephen Adamu, Lawi (B75) 8–9 +100 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul, Owalegba (B25) 8–9 −267 (1st:9, 2nd:8) | 2nd | Okidi, Weri (B51) 8–9 −438 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Augustine, Edemigha (B46) 8–9 −646 (1st:9, 2nd:8) | 2nd | Mimi, Antiev (B80) 8–9 −445 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsgift, Anthony (B84) 7½–9½ −101 (1st:8, 2nd:8) | 2nd | Okubokekeme, Atie (B93) 7–10 −179 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua, Willie (B83) 7½–9½ −143 (1st:7, 2nd:10) | 2nd | Kokowa, Paul (B70) 7½–9½ −155 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Covenant, Okoridem (B72) 7½–9½ −175 (1st:8, 2nd:9) | 2nd | Peletiri, Peter (B34) 7–10 +357 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Desmond, Bravel (B30) 7–10 +202 (1st:8, 2nd:9) | 2nd | Enameti, Akpan (B71) 7–10 +238 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Adeleke (B55) 7–10 −58 (1st:8, 2nd:9) | 2nd | Yusuf, Abdulsalam (B63) 7–10 −106 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Ijegbulem (B68) 7–10 −378 (1st:8, 2nd:9) | 2nd | Godbless, Ifiemi (B94) 7–10 −353 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine, Enoghase (B87) 7–10 −501 (1st:8, 2nd:8) | 2nd | Isaac, Mark (B54) 7–10 −394 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sani, Ladan (B36) 7–10 −570 (1st:8, 2nd:9) | 2nd | Vincent, Elliot (B73) 6½–10½ −180 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adaku, Iwuagwu (B53) 6½–10½ −446 (1st:8, 2nd:9) | 2nd | Okpoh, Anslem (B76) 6½–10½ −212 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Desmond (B29) 6½–10½ −491 (1st:8, 2nd:9) | 2nd | Segun, Mudi (B43) 6–11 +54 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Nnoruka (B86) 5½–11½ −674 (1st:9, 2nd:8) | 2nd | Henry, Agbebi (B3) 6–11 −388 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Benharry (B95) 6–11 −792 (1st:7, 2nd:9) | 2nd | Ifiemi, Jonah (B85) 5½–11½ −509 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Peace, Datuowei (B79) 5–12 −1491 (1st:8, 2nd:8) | 2nd | Inioemi, Agazi (B82) 5½–11½ −999 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henry, Bolou (B88) 4–13 −1037 (1st:8, 2nd:8) | 2nd | Adewale, Hameed (B81) 5–12 −3598 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hafeez, Hameed (B91) 2½–14½ −1478 (1st:8, 2nd:8) | 2nd | Biaze, Stanley (B92) 2½–14½ −1204 (1st:8, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software