Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Lucky

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1632 4 4 8 22 2313.0- 5.0+651Emmanuel, Umujose (A6)
2981 3 10 17 27 4010.0- 8.0-139Tuoyo, Wawe (A30)
31154 8 16 22 24 4111.5- 6.5+72George, Ezinore (A9)
41281 8 10 11 46 5211.0- 7.0+188Oluwatimilehin, Doko (A2)
51313 13 22 22 30 4110.0- 8.0-198Youpele, Youpele (A34)
61669 15 22 23 36 6112.0- 6.0+674Oghenetega, Okiemute (A12)
718011 12 22 24 29 82 9.0- 9.0-4Tachie-Menson, Charles (A3)
819916 18 18 20 52 75 9.0- 9.0-145Chuks, Nwaeze (A20)
92181 21 23 37 60 7615.0- 3.0+1127Abdulmumin, Jimoh (A1)
102217 16 28 45 60 6511.0- 7.0+247Larry, Etuwa (A7)
1122824 26 28 33 36 81 8.0-10.0-423Jeffrey, Onu (A36)
1223010 14 36 48 54 68 8.0-10.0-402Timiibieri, Woko (A39)
1323022 22 40 45 46 5510.5- 7.5-52Precious, Igali (A15)
142503 32 47 50 51 6713.0- 5.0+692Ufuoma, Imah (A25)
1525012 28 32 43 67 6811.0- 7.0+677Rex, Ogbakpa (A5)
1627611 15 42 44 67 9710.0- 8.0+273John, Aiyedun (A4)
172856 42 56 57 58 66 9.0- 9.0-225Ryan, Jacob (A16)
1828614 39 44 58 64 6710.5- 7.5+209Edewor, Bobor (A32)
192984 20 39 58 62 115 9.0- 9.0+404Sunday, Oshodi (A35)
2032211 25 56 59 77 94 9.5- 8.5-112Mpakaboari, Jack (A43)
213435 43 53 68 85 8910.0- 8.0+411Olumide, Oyejide (A31)
2235016 33 40 78 83 100 7.0-11.0-399David, Yuwa (A41)
233575 45 58 64 90 9511.0- 7.0+599Segun, Durojaye (A14)
243594 31 56 71 91 10612.0- 6.0+569David, Ojih (A22)
253632 53 53 61 89 105 9.5- 8.5+219Doubra, Enai (A17)
263849 47 69 79 89 9110.0- 8.0+475Curtis, John (A33)
273893 49 72 81 92 92 8.0- 9.0-10Wasiu, Hassan (A29)
2839118 32 45 96 97 103 8.0- 9.0-14Munanyo, Vincent (A40)
294041 11 64 104 109 115 9.0- 9.0-240Bukunmi, Afolayan (A21)
3040415 30 32 51 126 150 8.0-10.0-141Itedjire, Charles (A38)
3141912 17 75 88 98 129 9.0- 9.0+217Godwin, Victor (A10)
324253 44 76 86 95 121 8.0-10.0-358Quickpen, Ben (A8)
3347212 19 64 77 120 180 8.0-10.0-94James, Ewruje (A13)
3449931 42 57 75 134 160 8.0-10.0+230Samuel, Adebola (A23)
3554722 23 38 120 159 185 7.0-11.0-242Moses, Peter (A19)
365492 12 56 122 150 207 8.5- 9.5+338Ezekiel, Eniekebi (A26)
3758541 77 107 118 120 122 7.0-11.0-458David, Ogedengbe (A37)
3858656 73 93 100 109 155 8.0-10.0+296Joseph, Aniso (A28)
3959414 26 29 75 160 290 7.0-11.0-315Cyril, Umebiye (A11)
4063838 39 128 137 142 154 7.0-11.0-38Oghenemere, Akpome (A18)

Powered by Direktor - Tournament Management Software