Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ufuoma, Akpome (A24): bye. | |
| 1 | Godwin, Victor (A10) *first* vs. Samuel, Adebola (A23) |
| 2 | Mpakaboari, Jack (A43) *first* vs. John, Aiyedun (A4) |
| 3 | Tachie-Menson, Charles (A3) *first* vs. Doubra, Enai (A17) |
| 4 | David, Yuwa (A41) *first* vs. Itedjire, Charles (A38) |
| 5 | George, Ezinore (A9) *first* vs. Rex, Ogbakpa (A5) |
| 6 | Oghenetega, Okiemute (A12) *first* vs. Bright, Idahosa (A42) |
| 7 | Ryan, Jacob (A16) *first* vs. David, Ojih (A22) |
| 8 | Abdulmumin, Jimoh (A1) *first* vs. Jeffrey, Onu (A36) |
| 9 | Joseph, Aniso (A28) *first* vs. Munanyo, Vincent (A40) |
| 10 | Sunday, Oshodi (A35) *first* vs. Curtis, John (A33) |
| 11 | Segun, Durojaye (A14) *first* vs. Cyril, Umebiye (A11) |
| 12 | Oluwatimilehin, Doko (A2) *first* vs. Emmanuel, Umujose (A6) |
| 13 | Olumide, Oyejide (A31) *first* vs. Wasiu, Hassan (A29) |
| 14 | Edewor, Bobor (A32) *first* vs. Chuks, Nwaeze (A20) |
| 15 | Larry, Etuwa (A7) *first* vs. Quickpen, Ben (A8) |
| 16 | Timiibieri, Woko (A39) *first* vs. Ufuoma, Imah (A25) |
| 17 | David, Ogedengbe (A37) *first* vs. Precious, Igali (A15) |
| 18 | Moses, Peter (A19) *first* vs. Ezekiel, Eniekebi (A26) |
| 19 | Oghenemere, Akpome (A18) *first* vs. James, Ewruje (A13) |
| 20 | Mayuku, Temituoyo (A27) *first* vs. Bukunmi, Afolayan (A21) |
| 21 | Youpele, Youpele (A34) *first* vs. Tuoyo, Wawe (A30) |
Powered by Direktor - Tournament Management Software