Back to round index.
| Board | Who Plays Whom |
|---|---|
| James, Ewruje (A13): bye. | |
| 1 | Rex, Ogbakpa (A5) *first* vs. John, Aiyedun (A4) |
| 2 | Emmanuel, Umujose (A6) *first* vs. Godwin, Victor (A10) |
| 3 | Ryan, Jacob (A16) *first* vs. Joseph, Aniso (A28) |
| 4 | Segun, Durojaye (A14) *first* vs. Tachie-Menson, Charles (A3) |
| 5 | David, Yuwa (A41) *first* vs. Olumide, Oyejide (A31) |
| 6 | Larry, Etuwa (A7) *first* vs. David, Ogedengbe (A37) |
| 7 | Mpakaboari, Jack (A43) *first* vs. George, Ezinore (A9) |
| 8 | Oghenemere, Akpome (A18) *first* vs. Oghenetega, Okiemute (A12) |
| 9 | Samuel, Adebola (A23) *first* vs. Abdulmumin, Jimoh (A1) |
| 10 | Wasiu, Hassan (A29) *first* vs. Oluwatimilehin, Doko (A2) |
| 11 | Quickpen, Ben (A8) *first* vs. Sunday, Oshodi (A35) |
| 12 | Edewor, Bobor (A32) *first* vs. Timiibieri, Woko (A39) |
| 13 | Ufuoma, Imah (A25) *first* vs. Chuks, Nwaeze (A20) |
| 14 | Itedjire, Charles (A38) *first* vs. Cyril, Umebiye (A11) |
| 15 | Doubra, Enai (A17) *first* vs. Precious, Igali (A15) |
| 16 | Jeffrey, Onu (A36) *first* vs. Ezekiel, Eniekebi (A26) |
| 17 | Moses, Peter (A19) *first* vs. David, Ojih (A22) |
| 18 | Munanyo, Vincent (A40) *first* vs. Mayuku, Temituoyo (A27) |
| 19 | Curtis, John (A33) *first* vs. Tuoyo, Wawe (A30) |
| 20 | Youpele, Youpele (A34) *first* vs. Bright, Idahosa (A42) |
| 21 | Bukunmi, Afolayan (A21) *first* vs. Ufuoma, Akpome (A24) |
Powered by Direktor - Tournament Management Software