Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ufuoma, Akpome (A24): bye. | |
| 1 | Rex, Ogbakpa (A5) *first* vs. Abdulmumin, Jimoh (A1) repeat |
| 2 | Emmanuel, Umujose (A6) *first* vs. Ufuoma, Imah (A25) repeat |
| 3 | Oghenetega, Okiemute (A12) *first* vs. John, Aiyedun (A4) repeat |
| 4 | Oluwatimilehin, Doko (A2) *first* vs. Edewor, Bobor (A32) |
| 5 | Segun, Durojaye (A14) *first* vs. David, Ojih (A22) |
| 6 | Larry, Etuwa (A7) *first* vs. Tuoyo, Wawe (A30) |
| 7 | Doubra, Enai (A17) *first* vs. George, Ezinore (A9) repeat |
| 8 | Curtis, John (A33) *first* vs. Mpakaboari, Jack (A43) |
| 9 | Tachie-Menson, Charles (A3) *first* vs. Sunday, Oshodi (A35) repeat |
| 10 | Ryan, Jacob (A16) *first* vs. Chuks, Nwaeze (A20) repeat |
| 11 | Precious, Igali (A15) *first* vs. Ezekiel, Eniekebi (A26) |
| 12 | Samuel, Adebola (A23) *first* vs. Joseph, Aniso (A28) repeat |
| 13 | Godwin, Victor (A10) *first* vs. Olumide, Oyejide (A31) |
| 14 | Wasiu, Hassan (A29) *first* vs. Munanyo, Vincent (A40) |
| 15 | Itedjire, Charles (A38) *first* vs. Youpele, Youpele (A34) |
| 16 | Timiibieri, Woko (A39) *first* vs. Jeffrey, Onu (A36) |
| 17 | Bukunmi, Afolayan (A21) *first* vs. James, Ewruje (A13) repeat |
| 18 | Moses, Peter (A19) *first* vs. Cyril, Umebiye (A11) |
| 19 | Quickpen, Ben (A8) *first* vs. David, Yuwa (A41) |
| 20 | Bright, Idahosa (A42) *first* vs. Mayuku, Temituoyo (A27) repeat |
| 21 | Oghenemere, Akpome (A18) *first* vs. David, Ogedengbe (A37) |
Powered by Direktor - Tournament Management Software