Back to round index.
| Board | Who Plays Whom |
|---|---|
| Abdulmumin, Jimoh (A1): bye. | |
| 1 | Ufuoma, Imah (A25) *first* vs. Oghenetega, Okiemute (A12) repeat |
| 2 | Emmanuel, Umujose (A6) *first* vs. Rex, Ogbakpa (A5) 3peat |
| 3 | David, Ojih (A22) *first* vs. Oluwatimilehin, Doko (A2) |
| 4 | George, Ezinore (A9) *first* vs. Edewor, Bobor (A32) repeat |
| 5 | Segun, Durojaye (A14) *first* vs. John, Aiyedun (A4) repeat |
| 6 | Larry, Etuwa (A7) *first* vs. Tuoyo, Wawe (A30) repeat |
| 7 | Mpakaboari, Jack (A43) *first* vs. Precious, Igali (A15) |
| 8 | Curtis, John (A33) *first* vs. Sunday, Oshodi (A35) repeat |
| 9 | Olumide, Oyejide (A31) *first* vs. Chuks, Nwaeze (A20) |
| 10 | Youpele, Youpele (A34) *first* vs. Ryan, Jacob (A16) |
| 11 | Doubra, Enai (A17) *first* vs. Ezekiel, Eniekebi (A26) |
| 12 | Godwin, Victor (A10) *first* vs. Samuel, Adebola (A23) repeat |
| 13 | Munanyo, Vincent (A40) *first* vs. Wasiu, Hassan (A29) repeat |
| 14 | Tachie-Menson, Charles (A3) *first* vs. Itedjire, Charles (A38) |
| 15 | Bukunmi, Afolayan (A21) *first* vs. Timiibieri, Woko (A39) repeat |
| 16 | Joseph, Aniso (A28) *first* vs. Oghenemere, Akpome (A18) |
| 17 | James, Ewruje (A13) *first* vs. Moses, Peter (A19) |
| 18 | Quickpen, Ben (A8) *first* vs. David, Yuwa (A41) repeat |
| 19 | David, Ogedengbe (A37) *first* vs. Jeffrey, Onu (A36) |
| 20 | Mayuku, Temituoyo (A27) *first* vs. Cyril, Umebiye (A11) repeat |
| 21 | Ufuoma, Akpome (A24) *first* vs. Bright, Idahosa (A42) 3peat |
Powered by Direktor - Tournament Management Software