Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 3 Pairings A-Z

BoardPlayer Opponent
4Abdulmumin, Jimoh (A1) 1stRyan, Jacob (A16) 2nd
12Bright, Idahosa (A42) 2ndEzekiel, Eniekebi (A26) 1st
21Bukunmi, Afolayan (A21) 1stUfuoma, Imah (A25) 2nd
9Chuks, Nwaeze (A20) 1stDavid, Yuwa (A41) 2nd
16Curtis, John (A33) 2ndWasiu, Hassan (A29) 1st
2Cyril, Umebiye (A11) 2ndJeffrey, Onu (A36) 1st
 David, Ogedengbe (A37) bye
6David, Ojih (A22) 1stMpakaboari, Jack (A43) 2nd
9David, Yuwa (A41) 2ndChuks, Nwaeze (A20) 1st
11Doubra, Enai (A17) 2ndGeorge, Ezinore (A9) 1st
17Edewor, Bobor (A32) 1stLarry, Etuwa (A7) 2nd
13Emmanuel, Umujose (A6) 1stMoses, Peter (A19) 2nd
12Ezekiel, Eniekebi (A26) 1stBright, Idahosa (A42) 2nd
11George, Ezinore (A9) 1stDoubra, Enai (A17) 2nd
3Godwin, Victor (A10) 2ndJoseph, Aniso (A28) 1st
10Itedjire, Charles (A38) 1stOlumide, Oyejide (A31) 2nd
18James, Ewruje (A13) 1stTimiibieri, Woko (A39) 2nd
2Jeffrey, Onu (A36) 1stCyril, Umebiye (A11) 2nd
5John, Aiyedun (A4) 1stSunday, Oshodi (A35) 2nd
3Joseph, Aniso (A28) 1stGodwin, Victor (A10) 2nd
17Larry, Etuwa (A7) 2ndEdewor, Bobor (A32) 1st
19Mayuku, Temituoyo (A27) 2ndTuoyo, Wawe (A30) 1st
13Moses, Peter (A19) 2ndEmmanuel, Umujose (A6) 1st
6Mpakaboari, Jack (A43) 2ndDavid, Ojih (A22) 1st
15Munanyo, Vincent (A40) 1stOluwatimilehin, Doko (A2) 2nd
14Oghenemere, Akpome (A18) 1stYoupele, Youpele (A34) 2nd
1Oghenetega, Okiemute (A12) 2ndRex, Ogbakpa (A5) 1st
10Olumide, Oyejide (A31) 2ndItedjire, Charles (A38) 1st
15Oluwatimilehin, Doko (A2) 2ndMunanyo, Vincent (A40) 1st
7Precious, Igali (A15) 1stTachie-Menson, Charles (A3) 2nd
20Quickpen, Ben (A8) 2ndUfuoma, Akpome (A24) 1st
1Rex, Ogbakpa (A5) 1stOghenetega, Okiemute (A12) 2nd
4Ryan, Jacob (A16) 2ndAbdulmumin, Jimoh (A1) 1st
8Samuel, Adebola (A23) 1stSegun, Durojaye (A14) 2nd
8Segun, Durojaye (A14) 2ndSamuel, Adebola (A23) 1st
5Sunday, Oshodi (A35) 2ndJohn, Aiyedun (A4) 1st
7Tachie-Menson, Charles (A3) 2ndPrecious, Igali (A15) 1st
18Timiibieri, Woko (A39) 2ndJames, Ewruje (A13) 1st
19Tuoyo, Wawe (A30) 1stMayuku, Temituoyo (A27) 2nd
20Ufuoma, Akpome (A24) 1stQuickpen, Ben (A8) 2nd
21Ufuoma, Imah (A25) 2ndBukunmi, Afolayan (A21) 1st
16Wasiu, Hassan (A29) 1stCurtis, John (A33) 2nd
14Youpele, Youpele (A34) 2ndOghenemere, Akpome (A18) 1st

Powered by Direktor - Tournament Management Software