Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 4 Pairings A-Z

BoardPlayer Opponent
8Abdulmumin, Jimoh (A1) 1stJeffrey, Onu (A36) 2nd
6Bright, Idahosa (A42) 2ndOghenetega, Okiemute (A12) 1st
20Bukunmi, Afolayan (A21) 2ndMayuku, Temituoyo (A27) 1st
14Chuks, Nwaeze (A20) 2ndEdewor, Bobor (A32) 1st
10Curtis, John (A33) 2ndSunday, Oshodi (A35) 1st
11Cyril, Umebiye (A11) 2ndSegun, Durojaye (A14) 1st
17David, Ogedengbe (A37) 1stPrecious, Igali (A15) 2nd
7David, Ojih (A22) 2ndRyan, Jacob (A16) 1st
4David, Yuwa (A41) 1stItedjire, Charles (A38) 2nd
3Doubra, Enai (A17) 2ndTachie-Menson, Charles (A3) 1st
14Edewor, Bobor (A32) 1stChuks, Nwaeze (A20) 2nd
12Emmanuel, Umujose (A6) 2ndOluwatimilehin, Doko (A2) 1st
18Ezekiel, Eniekebi (A26) 2ndMoses, Peter (A19) 1st
5George, Ezinore (A9) 1stRex, Ogbakpa (A5) 2nd
1Godwin, Victor (A10) 1stSamuel, Adebola (A23) 2nd
4Itedjire, Charles (A38) 2ndDavid, Yuwa (A41) 1st
19James, Ewruje (A13) 2ndOghenemere, Akpome (A18) 1st
8Jeffrey, Onu (A36) 2ndAbdulmumin, Jimoh (A1) 1st
2John, Aiyedun (A4) 2ndMpakaboari, Jack (A43) 1st
9Joseph, Aniso (A28) 1stMunanyo, Vincent (A40) 2nd
15Larry, Etuwa (A7) 1stQuickpen, Ben (A8) 2nd
20Mayuku, Temituoyo (A27) 1stBukunmi, Afolayan (A21) 2nd
18Moses, Peter (A19) 1stEzekiel, Eniekebi (A26) 2nd
2Mpakaboari, Jack (A43) 1stJohn, Aiyedun (A4) 2nd
9Munanyo, Vincent (A40) 2ndJoseph, Aniso (A28) 1st
19Oghenemere, Akpome (A18) 1stJames, Ewruje (A13) 2nd
6Oghenetega, Okiemute (A12) 1stBright, Idahosa (A42) 2nd
13Olumide, Oyejide (A31) 1stWasiu, Hassan (A29) 2nd
12Oluwatimilehin, Doko (A2) 1stEmmanuel, Umujose (A6) 2nd
17Precious, Igali (A15) 2ndDavid, Ogedengbe (A37) 1st
15Quickpen, Ben (A8) 2ndLarry, Etuwa (A7) 1st
5Rex, Ogbakpa (A5) 2ndGeorge, Ezinore (A9) 1st
7Ryan, Jacob (A16) 1stDavid, Ojih (A22) 2nd
1Samuel, Adebola (A23) 2ndGodwin, Victor (A10) 1st
11Segun, Durojaye (A14) 1stCyril, Umebiye (A11) 2nd
10Sunday, Oshodi (A35) 1stCurtis, John (A33) 2nd
3Tachie-Menson, Charles (A3) 1stDoubra, Enai (A17) 2nd
16Timiibieri, Woko (A39) 1stUfuoma, Imah (A25) 2nd
21Tuoyo, Wawe (A30) 2ndYoupele, Youpele (A34) 1st
 Ufuoma, Akpome (A24) bye
16Ufuoma, Imah (A25) 2ndTimiibieri, Woko (A39) 1st
13Wasiu, Hassan (A29) 2ndOlumide, Oyejide (A31) 1st
21Youpele, Youpele (A34) 1stTuoyo, Wawe (A30) 2nd

Powered by Direktor - Tournament Management Software