Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 5 Pairings A-Z

BoardPlayer Opponent
7Abdulmumin, Jimoh (A1) 2ndDavid, Ojih (A22) 1st
5Bright, Idahosa (A42) 1stRex, Ogbakpa (A5) 2nd
20Bukunmi, Afolayan (A21) 2ndJames, Ewruje (A13) 1st
13Chuks, Nwaeze (A20) 1stWasiu, Hassan (A29) 2nd
9Curtis, John (A33) 1stMunanyo, Vincent (A40) 2nd
12Cyril, Umebiye (A11) 1stEmmanuel, Umujose (A6) 2nd
18David, Ogedengbe (A37) 2ndEzekiel, Eniekebi (A26) 1st
7David, Ojih (A22) 1stAbdulmumin, Jimoh (A1) 2nd
3David, Yuwa (A41) 2ndTachie-Menson, Charles (A3) 1st
4Doubra, Enai (A17) 1stItedjire, Charles (A38) 2nd
15Edewor, Bobor (A32) 2ndUfuoma, Imah (A25) 1st
12Emmanuel, Umujose (A6) 2ndCyril, Umebiye (A11) 1st
18Ezekiel, Eniekebi (A26) 1stDavid, Ogedengbe (A37) 2nd
6George, Ezinore (A9) 2ndOghenetega, Okiemute (A12) 1st
1Godwin, Victor (A10) 1stMpakaboari, Jack (A43) 2nd
4Itedjire, Charles (A38) 2ndDoubra, Enai (A17) 1st
20James, Ewruje (A13) 1stBukunmi, Afolayan (A21) 2nd
8Jeffrey, Onu (A36) 1stRyan, Jacob (A16) 2nd
2John, Aiyedun (A4) 1stSamuel, Adebola (A23) 2nd
10Joseph, Aniso (A28) 2ndSunday, Oshodi (A35) 1st
16Larry, Etuwa (A7) 2ndTimiibieri, Woko (A39) 1st
19Mayuku, Temituoyo (A27) 1stOghenemere, Akpome (A18) 2nd
17Moses, Peter (A19) 2ndPrecious, Igali (A15) 1st
1Mpakaboari, Jack (A43) 2ndGodwin, Victor (A10) 1st
9Munanyo, Vincent (A40) 2ndCurtis, John (A33) 1st
19Oghenemere, Akpome (A18) 2ndMayuku, Temituoyo (A27) 1st
6Oghenetega, Okiemute (A12) 1stGeorge, Ezinore (A9) 2nd
14Olumide, Oyejide (A31) 2ndQuickpen, Ben (A8) 1st
11Oluwatimilehin, Doko (A2) 1stSegun, Durojaye (A14) 2nd
17Precious, Igali (A15) 1stMoses, Peter (A19) 2nd
14Quickpen, Ben (A8) 1stOlumide, Oyejide (A31) 2nd
5Rex, Ogbakpa (A5) 2ndBright, Idahosa (A42) 1st
8Ryan, Jacob (A16) 2ndJeffrey, Onu (A36) 1st
2Samuel, Adebola (A23) 2ndJohn, Aiyedun (A4) 1st
11Segun, Durojaye (A14) 2ndOluwatimilehin, Doko (A2) 1st
10Sunday, Oshodi (A35) 1stJoseph, Aniso (A28) 2nd
3Tachie-Menson, Charles (A3) 1stDavid, Yuwa (A41) 2nd
16Timiibieri, Woko (A39) 1stLarry, Etuwa (A7) 2nd
21Tuoyo, Wawe (A30) 1stUfuoma, Akpome (A24) 2nd
21Ufuoma, Akpome (A24) 2ndTuoyo, Wawe (A30) 1st
15Ufuoma, Imah (A25) 1stEdewor, Bobor (A32) 2nd
13Wasiu, Hassan (A29) 2ndChuks, Nwaeze (A20) 1st
 Youpele, Youpele (A34) bye

Powered by Direktor - Tournament Management Software