Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 6 Pairings A-Z

BoardPlayer Opponent
9Abdulmumin, Jimoh (A1) 2ndSamuel, Adebola (A23) 1st
20Bright, Idahosa (A42) 2ndYoupele, Youpele (A34) 1st
21Bukunmi, Afolayan (A21) 1stUfuoma, Akpome (A24) 2nd
13Chuks, Nwaeze (A20) 2ndUfuoma, Imah (A25) 1st
19Curtis, John (A33) 1stTuoyo, Wawe (A30) 2nd
14Cyril, Umebiye (A11) 2ndItedjire, Charles (A38) 1st
6David, Ogedengbe (A37) 2ndLarry, Etuwa (A7) 1st
17David, Ojih (A22) 2ndMoses, Peter (A19) 1st
5David, Yuwa (A41) 1stOlumide, Oyejide (A31) 2nd
15Doubra, Enai (A17) 1stPrecious, Igali (A15) 2nd
12Edewor, Bobor (A32) 1stTimiibieri, Woko (A39) 2nd
2Emmanuel, Umujose (A6) 1stGodwin, Victor (A10) 2nd
16Ezekiel, Eniekebi (A26) 2ndJeffrey, Onu (A36) 1st
7George, Ezinore (A9) 2ndMpakaboari, Jack (A43) 1st
2Godwin, Victor (A10) 2ndEmmanuel, Umujose (A6) 1st
14Itedjire, Charles (A38) 1stCyril, Umebiye (A11) 2nd
 James, Ewruje (A13) bye
16Jeffrey, Onu (A36) 1stEzekiel, Eniekebi (A26) 2nd
1John, Aiyedun (A4) 2ndRex, Ogbakpa (A5) 1st
3Joseph, Aniso (A28) 2ndRyan, Jacob (A16) 1st
6Larry, Etuwa (A7) 1stDavid, Ogedengbe (A37) 2nd
18Mayuku, Temituoyo (A27) 2ndMunanyo, Vincent (A40) 1st
17Moses, Peter (A19) 1stDavid, Ojih (A22) 2nd
7Mpakaboari, Jack (A43) 1stGeorge, Ezinore (A9) 2nd
18Munanyo, Vincent (A40) 1stMayuku, Temituoyo (A27) 2nd
8Oghenemere, Akpome (A18) 1stOghenetega, Okiemute (A12) 2nd
8Oghenetega, Okiemute (A12) 2ndOghenemere, Akpome (A18) 1st
5Olumide, Oyejide (A31) 2ndDavid, Yuwa (A41) 1st
10Oluwatimilehin, Doko (A2) 2ndWasiu, Hassan (A29) 1st
15Precious, Igali (A15) 2ndDoubra, Enai (A17) 1st
11Quickpen, Ben (A8) 1stSunday, Oshodi (A35) 2nd
1Rex, Ogbakpa (A5) 1stJohn, Aiyedun (A4) 2nd
3Ryan, Jacob (A16) 1stJoseph, Aniso (A28) 2nd
9Samuel, Adebola (A23) 1stAbdulmumin, Jimoh (A1) 2nd
4Segun, Durojaye (A14) 1stTachie-Menson, Charles (A3) 2nd
11Sunday, Oshodi (A35) 2ndQuickpen, Ben (A8) 1st
4Tachie-Menson, Charles (A3) 2ndSegun, Durojaye (A14) 1st
12Timiibieri, Woko (A39) 2ndEdewor, Bobor (A32) 1st
19Tuoyo, Wawe (A30) 2ndCurtis, John (A33) 1st
21Ufuoma, Akpome (A24) 2ndBukunmi, Afolayan (A21) 1st
13Ufuoma, Imah (A25) 1stChuks, Nwaeze (A20) 2nd
10Wasiu, Hassan (A29) 1stOluwatimilehin, Doko (A2) 2nd
20Youpele, Youpele (A34) 1stBright, Idahosa (A42) 2nd

Powered by Direktor - Tournament Management Software