Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 8 Pairings A-Z

BoardPlayer Opponent
10Abdulmumin, Jimoh (A1) 1stOluwatimilehin, Doko (A2) 2nd
21Bright, Idahosa (A42) 2ndBukunmi, Afolayan (A21) 1st
21Bukunmi, Afolayan (A21) 1stBright, Idahosa (A42) 2nd
14Chuks, Nwaeze (A20) 2ndTuoyo, Wawe (A30) 1st
18Curtis, John (A33) 2ndMoses, Peter (A19) 1st
19Cyril, Umebiye (A11) 2ndTimiibieri, Woko (A39) 1st
15David, Ogedengbe (A37) 2ndDoubra, Enai (A17) 1st
 David, Ojih (A22) bye
12David, Yuwa (A41) 2ndJeffrey, Onu (A36) 1st
15Doubra, Enai (A17) 1stDavid, Ogedengbe (A37) 2nd
13Edewor, Bobor (A32) 2ndYoupele, Youpele (A34) 1st
2Emmanuel, Umujose (A6) 1stJohn, Aiyedun (A4) 2nd
16Ezekiel, Eniekebi (A26) 1stMunanyo, Vincent (A40) 2nd
17George, Ezinore (A9) 1stJames, Ewruje (A13) 2nd
3Godwin, Victor (A10) 2ndOghenetega, Okiemute (A12) 1st
7Itedjire, Charles (A38) 2ndSunday, Oshodi (A35) 1st
17James, Ewruje (A13) 2ndGeorge, Ezinore (A9) 1st
12Jeffrey, Onu (A36) 1stDavid, Yuwa (A41) 2nd
2John, Aiyedun (A4) 2ndEmmanuel, Umujose (A6) 1st
9Joseph, Aniso (A28) 2ndSamuel, Adebola (A23) 1st
1Larry, Etuwa (A7) 1stRex, Ogbakpa (A5) 2nd
20Mayuku, Temituoyo (A27) 2ndUfuoma, Akpome (A24) 1st
18Moses, Peter (A19) 1stCurtis, John (A33) 2nd
5Mpakaboari, Jack (A43) 1stTachie-Menson, Charles (A3) 2nd
16Munanyo, Vincent (A40) 2ndEzekiel, Eniekebi (A26) 1st
8Oghenemere, Akpome (A18) 1stPrecious, Igali (A15) 2nd
3Oghenetega, Okiemute (A12) 1stGodwin, Victor (A10) 2nd
6Olumide, Oyejide (A31) 2ndUfuoma, Imah (A25) 1st
10Oluwatimilehin, Doko (A2) 2ndAbdulmumin, Jimoh (A1) 1st
8Precious, Igali (A15) 2ndOghenemere, Akpome (A18) 1st
11Quickpen, Ben (A8) 1stWasiu, Hassan (A29) 2nd
1Rex, Ogbakpa (A5) 2ndLarry, Etuwa (A7) 1st
4Ryan, Jacob (A16) 1stSegun, Durojaye (A14) 2nd
9Samuel, Adebola (A23) 1stJoseph, Aniso (A28) 2nd
4Segun, Durojaye (A14) 2ndRyan, Jacob (A16) 1st
7Sunday, Oshodi (A35) 1stItedjire, Charles (A38) 2nd
5Tachie-Menson, Charles (A3) 2ndMpakaboari, Jack (A43) 1st
19Timiibieri, Woko (A39) 1stCyril, Umebiye (A11) 2nd
14Tuoyo, Wawe (A30) 1stChuks, Nwaeze (A20) 2nd
20Ufuoma, Akpome (A24) 1stMayuku, Temituoyo (A27) 2nd
6Ufuoma, Imah (A25) 1stOlumide, Oyejide (A31) 2nd
11Wasiu, Hassan (A29) 2ndQuickpen, Ben (A8) 1st
13Youpele, Youpele (A34) 1stEdewor, Bobor (A32) 2nd

Powered by Direktor - Tournament Management Software