Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 10 Pairings A-Z

BoardPlayer Opponent
5Abdulmumin, Jimoh (A1) 1stPrecious, Igali (A15) 2nd
21Bright, Idahosa (A42) 1stUfuoma, Akpome (A24) 2nd
18Bukunmi, Afolayan (A21) 1stDavid, Ojih (A22) 2nd
14Chuks, Nwaeze (A20) 2ndItedjire, Charles (A38) 1st
20Curtis, John (A33) 1stMayuku, Temituoyo (A27) 2nd
 Cyril, Umebiye (A11) bye
19David, Ogedengbe (A37) 1stMunanyo, Vincent (A40) 2nd
18David, Ojih (A22) 2ndBukunmi, Afolayan (A21) 1st
17David, Yuwa (A41) 1stTimiibieri, Woko (A39) 2nd
10Doubra, Enai (A17) 2ndJoseph, Aniso (A28) 1st
13Edewor, Bobor (A32) 1stMoses, Peter (A19) 2nd
4Emmanuel, Umujose (A6) 1stUfuoma, Imah (A25) 2nd
15Ezekiel, Eniekebi (A26) 1stOghenemere, Akpome (A18) 2nd
9George, Ezinore (A9) 2ndSamuel, Adebola (A23) 1st
6Godwin, Victor (A10) 1stJeffrey, Onu (A36) 2nd
14Itedjire, Charles (A38) 1stChuks, Nwaeze (A20) 2nd
16James, Ewruje (A13) 2ndQuickpen, Ben (A8) 1st
6Jeffrey, Onu (A36) 2ndGodwin, Victor (A10) 1st
2John, Aiyedun (A4) 1stLarry, Etuwa (A7) 2nd
10Joseph, Aniso (A28) 1stDoubra, Enai (A17) 2nd
2Larry, Etuwa (A7) 2ndJohn, Aiyedun (A4) 1st
20Mayuku, Temituoyo (A27) 2ndCurtis, John (A33) 1st
13Moses, Peter (A19) 2ndEdewor, Bobor (A32) 1st
8Mpakaboari, Jack (A43) 2ndYoupele, Youpele (A34) 1st
19Munanyo, Vincent (A40) 2ndDavid, Ogedengbe (A37) 1st
15Oghenemere, Akpome (A18) 2ndEzekiel, Eniekebi (A26) 1st
1Oghenetega, Okiemute (A12) 2ndSegun, Durojaye (A14) 1st
11Olumide, Oyejide (A31) 1stOluwatimilehin, Doko (A2) 2nd
11Oluwatimilehin, Doko (A2) 2ndOlumide, Oyejide (A31) 1st
5Precious, Igali (A15) 2ndAbdulmumin, Jimoh (A1) 1st
16Quickpen, Ben (A8) 1stJames, Ewruje (A13) 2nd
3Rex, Ogbakpa (A5) 1stSunday, Oshodi (A35) 2nd
12Ryan, Jacob (A16) 2ndWasiu, Hassan (A29) 1st
9Samuel, Adebola (A23) 1stGeorge, Ezinore (A9) 2nd
1Segun, Durojaye (A14) 1stOghenetega, Okiemute (A12) 2nd
3Sunday, Oshodi (A35) 2ndRex, Ogbakpa (A5) 1st
7Tachie-Menson, Charles (A3) 2ndTuoyo, Wawe (A30) 1st
17Timiibieri, Woko (A39) 2ndDavid, Yuwa (A41) 1st
7Tuoyo, Wawe (A30) 1stTachie-Menson, Charles (A3) 2nd
21Ufuoma, Akpome (A24) 2ndBright, Idahosa (A42) 1st
4Ufuoma, Imah (A25) 2ndEmmanuel, Umujose (A6) 1st
12Wasiu, Hassan (A29) 1stRyan, Jacob (A16) 2nd
8Youpele, Youpele (A34) 1stMpakaboari, Jack (A43) 2nd

Powered by Direktor - Tournament Management Software