Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 11 Pairings A-Z

BoardPlayer Opponent
3Abdulmumin, Jimoh (A1) 2ndEmmanuel, Umujose (A6) 1st
19Bright, Idahosa (A42) 2ndMayuku, Temituoyo (A27) 1st
21Bukunmi, Afolayan (A21) 2ndDavid, Ogedengbe (A37) 1st
12Chuks, Nwaeze (A20) 1stSamuel, Adebola (A23) 2nd
17Curtis, John (A33) 2ndItedjire, Charles (A38) 1st
18Cyril, Umebiye (A11) 1stJames, Ewruje (A13) 2nd
21David, Ogedengbe (A37) 1stBukunmi, Afolayan (A21) 2nd
14David, Ojih (A22) 1stQuickpen, Ben (A8) 2nd
13David, Yuwa (A41) 2ndDoubra, Enai (A17) 1st
13Doubra, Enai (A17) 1stDavid, Yuwa (A41) 2nd
11Edewor, Bobor (A32) 2ndRyan, Jacob (A16) 1st
3Emmanuel, Umujose (A6) 1stAbdulmumin, Jimoh (A1) 2nd
10Ezekiel, Eniekebi (A26) 2ndYoupele, Youpele (A34) 1st
7George, Ezinore (A9) 1stJoseph, Aniso (A28) 2nd
9Godwin, Victor (A10) 2ndOluwatimilehin, Doko (A2) 1st
17Itedjire, Charles (A38) 1stCurtis, John (A33) 2nd
18James, Ewruje (A13) 2ndCyril, Umebiye (A11) 1st
8Jeffrey, Onu (A36) 2ndMpakaboari, Jack (A43) 1st
1John, Aiyedun (A4) 2ndUfuoma, Imah (A25) 1st
7Joseph, Aniso (A28) 2ndGeorge, Ezinore (A9) 1st
6Larry, Etuwa (A7) 2ndSunday, Oshodi (A35) 1st
19Mayuku, Temituoyo (A27) 1stBright, Idahosa (A42) 2nd
15Moses, Peter (A19) 1stWasiu, Hassan (A29) 2nd
8Mpakaboari, Jack (A43) 1stJeffrey, Onu (A36) 2nd
 Munanyo, Vincent (A40) bye
16Oghenemere, Akpome (A18) 2ndOlumide, Oyejide (A31) 1st
4Oghenetega, Okiemute (A12) 2ndTachie-Menson, Charles (A3) 1st
16Olumide, Oyejide (A31) 1stOghenemere, Akpome (A18) 2nd
9Oluwatimilehin, Doko (A2) 1stGodwin, Victor (A10) 2nd
2Precious, Igali (A15) 1stRex, Ogbakpa (A5) 2nd
14Quickpen, Ben (A8) 2ndDavid, Ojih (A22) 1st
2Rex, Ogbakpa (A5) 2ndPrecious, Igali (A15) 1st
11Ryan, Jacob (A16) 1stEdewor, Bobor (A32) 2nd
12Samuel, Adebola (A23) 2ndChuks, Nwaeze (A20) 1st
5Segun, Durojaye (A14) 1stTuoyo, Wawe (A30) 2nd
6Sunday, Oshodi (A35) 1stLarry, Etuwa (A7) 2nd
4Tachie-Menson, Charles (A3) 1stOghenetega, Okiemute (A12) 2nd
20Timiibieri, Woko (A39) 2ndUfuoma, Akpome (A24) 1st
5Tuoyo, Wawe (A30) 2ndSegun, Durojaye (A14) 1st
20Ufuoma, Akpome (A24) 1stTimiibieri, Woko (A39) 2nd
1Ufuoma, Imah (A25) 1stJohn, Aiyedun (A4) 2nd
15Wasiu, Hassan (A29) 2ndMoses, Peter (A19) 1st
10Youpele, Youpele (A34) 1stEzekiel, Eniekebi (A26) 2nd

Powered by Direktor - Tournament Management Software