Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Round 12 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 1stJohn, Aiyedun (A4) 2nd
20Bright, Idahosa (A42) 2ndJames, Ewruje (A13) 1st
21Bukunmi, Afolayan (A21) 1stMunanyo, Vincent (A40) 2nd
14Chuks, Nwaeze (A20) 2ndDavid, Ojih (A22) 1st
17Curtis, John (A33) 1stOghenemere, Akpome (A18) 2nd
16Cyril, Umebiye (A11) 2ndDoubra, Enai (A17) 1st
19David, Ogedengbe (A37) 2ndUfuoma, Akpome (A24) 1st
14David, Ojih (A22) 1stChuks, Nwaeze (A20) 2nd
11David, Yuwa (A41) 1stGodwin, Victor (A10) 2nd
16Doubra, Enai (A17) 1stCyril, Umebiye (A11) 2nd
7Edewor, Bobor (A32) 1stTuoyo, Wawe (A30) 2nd
3Emmanuel, Umujose (A6) 2ndMpakaboari, Jack (A43) 1st
8Ezekiel, Eniekebi (A26) 2ndSunday, Oshodi (A35) 1st
9George, Ezinore (A9) 2ndLarry, Etuwa (A7) 1st
11Godwin, Victor (A10) 2ndDavid, Yuwa (A41) 1st
15Itedjire, Charles (A38) 2ndWasiu, Hassan (A29) 1st
20James, Ewruje (A13) 1stBright, Idahosa (A42) 2nd
6Jeffrey, Onu (A36) 1stSegun, Durojaye (A14) 2nd
1John, Aiyedun (A4) 2ndAbdulmumin, Jimoh (A1) 1st
5Joseph, Aniso (A28) 1stPrecious, Igali (A15) 2nd
9Larry, Etuwa (A7) 1stGeorge, Ezinore (A9) 2nd
18Mayuku, Temituoyo (A27) 1stMoses, Peter (A19) 2nd
18Moses, Peter (A19) 2ndMayuku, Temituoyo (A27) 1st
3Mpakaboari, Jack (A43) 1stEmmanuel, Umujose (A6) 2nd
21Munanyo, Vincent (A40) 2ndBukunmi, Afolayan (A21) 1st
17Oghenemere, Akpome (A18) 2ndCurtis, John (A33) 1st
4Oghenetega, Okiemute (A12) 1stUfuoma, Imah (A25) 2nd
13Olumide, Oyejide (A31) 1stYoupele, Youpele (A34) 2nd
12Oluwatimilehin, Doko (A2) 2ndQuickpen, Ben (A8) 1st
5Precious, Igali (A15) 2ndJoseph, Aniso (A28) 1st
12Quickpen, Ben (A8) 1stOluwatimilehin, Doko (A2) 2nd
2Rex, Ogbakpa (A5) 1stTachie-Menson, Charles (A3) 2nd
10Ryan, Jacob (A16) 2ndSamuel, Adebola (A23) 1st
10Samuel, Adebola (A23) 1stRyan, Jacob (A16) 2nd
6Segun, Durojaye (A14) 2ndJeffrey, Onu (A36) 1st
8Sunday, Oshodi (A35) 1stEzekiel, Eniekebi (A26) 2nd
2Tachie-Menson, Charles (A3) 2ndRex, Ogbakpa (A5) 1st
 Timiibieri, Woko (A39) bye
7Tuoyo, Wawe (A30) 2ndEdewor, Bobor (A32) 1st
19Ufuoma, Akpome (A24) 1stDavid, Ogedengbe (A37) 2nd
4Ufuoma, Imah (A25) 2ndOghenetega, Okiemute (A12) 1st
15Wasiu, Hassan (A29) 1stItedjire, Charles (A38) 2nd
13Youpele, Youpele (A34) 2ndOlumide, Oyejide (A31) 1st

Powered by Direktor - Tournament Management Software