Back to round index.
| A1 | Name: Abdulmumin, Jimoh | Rating: 1704 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 27 | 1469 | Mayuku, Temituoyo | 1 | 0 | 514 | 369 | +145 |
| 1st | cumulative | +145 | |||||||
| 2 | 1 | 17 | 1527 | Doubra, Enai | 1 | 1 | 382 | 443 | −61 |
| 2nd | cumulative | +84 | |||||||
| 3 | 4 | 16 | 1528 | Ryan, Jacob | 1 | 2 | 332 | 390 | −58 |
| 1st | cumulative | +26 | |||||||
| 4 | 8 | 36 | 1419 | Jeffrey, Onu | 2 | 2 | 452 | 341 | +111 |
| 1st | cumulative | +137 | |||||||
| 5 | 7 | 22 | 1498 | David, Ojih | 3 | 2 | 611 | 312 | +299 |
| 2nd | cumulative | +436 | |||||||
| 6 | 9 | 23 | 1495 | Samuel, Adebola | 3 | 3 | 304 | 464 | −160 |
| 2nd | cumulative | +276 | |||||||
| 7 | 4 | 18 | 1517 | Oghenemere, Akpome | 4 | 3 | 575 | 485 | +90 |
| 1st | cumulative | +366 | |||||||
| 8 | 10 | 2 | 1642 | Oluwatimilehin, Doko | 5 | 3 | 495 | 362 | +133 |
| 1st | cumulative | +499 | |||||||
| 9 | 8 | 31 | 1432 | Olumide, Oyejide | 6 | 3 | 438 | 325 | +113 |
| 2nd | cumulative | +612 | |||||||
| 10 | 5 | 15 | 1540 | Precious, Igali | 7 | 3 | 444 | 361 | +83 |
| 1st | cumulative | +695 | |||||||
| 11 | 3 | 6 | 1591 | Emmanuel, Umujose | 8 | 3 | 422 | 421 | +1 |
| 2nd | cumulative | +696 | |||||||
| 12 | 1 | 4 | 1623 | John, Aiyedun | 9 | 3 | 411 | 390 | +21 |
| 1st | cumulative | +717 | |||||||
| 13 | 1 | 12 | 1553 | Oghenetega, Okiemute | 10 | 3 | 454 | 394 | +60 |
| 2nd | cumulative | +777 | |||||||
| 14 | 1 | 5 | 1601 | Rex, Ogbakpa | 11 | 3 | 504 | 390 | +114 |
| 1st | cumulative | +891 | |||||||
| 15 | 2 | 25 | 1484 | Ufuoma, Imah | 12 | 3 | 414 | 338 | +76 |
| 2nd | cumulative | +967 | |||||||
| 16 | 1 | 5 | 1601 | Rex, Ogbakpa*2 | 13 | 3 | 442 | 419 | +23 |
| 2nd | cumulative | +990 | |||||||
| A1 | Name: Abdulmumin, Jimoh | Rating: 1704 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 25 | 1484 | Ufuoma, Imah*2 | 14 | 3 | 405 | 368 | +37 |
| 1st | cumulative | +1027 | |||||||
| 18 | - | - | - | bye | 15 | 3 | 100 | 0 | +100 |
| - | cumulative | +1127 | |||||||
Powered by Direktor - Tournament Management Software
| A2 | Name: Oluwatimilehin, Doko | Rating: 1642 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 23 | 1495 | Samuel, Adebola | 0 | 1 | 415 | 472 | −57 |
| 2nd | cumulative | −57 | |||||||
| 2 | 2 | 20 | 1505 | Chuks, Nwaeze | 1 | 1 | 446 | 385 | +61 |
| 1st | cumulative | +4 | |||||||
| 3 | 15 | 40 | 1396 | Munanyo, Vincent | 2 | 1 | 481 | 377 | +104 |
| 2nd | cumulative | +108 | |||||||
| 4 | 12 | 6 | 1591 | Emmanuel, Umujose | 2 | 2 | 404 | 408 | −4 |
| 1st | cumulative | +104 | |||||||
| 5 | 11 | 14 | 1544 | Segun, Durojaye | 3 | 2 | 430 | 420 | +10 |
| 1st | cumulative | +114 | |||||||
| 6 | 10 | 29 | 1461 | Wasiu, Hassan | 3 | 3 | 451 | 454 | −3 |
| 2nd | cumulative | +111 | |||||||
| 7 | 7 | 16 | 1528 | Ryan, Jacob | 4 | 3 | 501 | 391 | +110 |
| 1st | cumulative | +221 | |||||||
| 8 | 10 | 1 | 1704 | Abdulmumin, Jimoh | 4 | 4 | 362 | 495 | −133 |
| 2nd | cumulative | +88 | |||||||
| 9 | 9 | 36 | 1419 | Jeffrey, Onu | 5 | 4 | 447 | 401 | +46 |
| 1st | cumulative | +134 | |||||||
| 10 | 11 | 31 | 1432 | Olumide, Oyejide | 5 | 5 | 315 | 383 | −68 |
| 2nd | cumulative | +66 | |||||||
| 11 | 9 | 10 | 1562 | Godwin, Victor | 6 | 5 | 442 | 434 | +8 |
| 1st | cumulative | +74 | |||||||
| 12 | 12 | 8 | 1578 | Quickpen, Ben | 7 | 5 | 456 | 331 | +125 |
| 2nd | cumulative | +199 | |||||||
| 13 | 10 | 35 | 1421 | Sunday, Oshodi | 8 | 5 | 434 | 423 | +11 |
| 1st | cumulative | +210 | |||||||
| 14 | 8 | 3 | 1627 | Tachie-Menson, Charles | 9 | 5 | 481 | 429 | +52 |
| 2nd | cumulative | +262 | |||||||
| 15 | 6 | 30 | 1453 | Tuoyo, Wawe | 10 | 5 | 424 | 423 | +1 |
| 1st | cumulative | +263 | |||||||
| 16 | 4 | 32 | 1430 | Edewor, Bobor | 11 | 5 | 511 | 366 | +145 |
| 1st | cumulative | +408 | |||||||
| A2 | Name: Oluwatimilehin, Doko | Rating: 1642 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 12 | 1553 | Oghenetega, Okiemute | 11 | 6 | 360 | 426 | −66 |
| 2nd | cumulative | +342 | |||||||
| 18 | 3 | 22 | 1498 | David, Ojih | 11 | 7 | 393 | 547 | −154 |
| 2nd | cumulative | +188 | |||||||
Powered by Direktor - Tournament Management Software
| A3 | Name: Tachie-Menson, Charles | Rating: 1627 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 29 | 1461 | Wasiu, Hassan | 1 | 0 | 514 | 432 | +82 |
| 2nd | cumulative | +82 | |||||||
| 2 | 3 | 13 | 1550 | James, Ewruje | 2 | 0 | 417 | 395 | +22 |
| 1st | cumulative | +104 | |||||||
| 3 | 7 | 15 | 1540 | Precious, Igali | 2 | 1 | 374 | 420 | −46 |
| 2nd | cumulative | +58 | |||||||
| 4 | 3 | 17 | 1527 | Doubra, Enai | 3 | 1 | 488 | 356 | +132 |
| 1st | cumulative | +190 | |||||||
| 5 | 3 | 41 | 1382 | David, Yuwa | 4 | 1 | 459 | 430 | +29 |
| 1st | cumulative | +219 | |||||||
| 6 | 4 | 14 | 1544 | Segun, Durojaye | 4 | 2 | 386 | 450 | −64 |
| 2nd | cumulative | +155 | |||||||
| 7 | 3 | 7 | 1590 | Larry, Etuwa | 5 | 2 | 474 | 463 | +11 |
| 1st | cumulative | +166 | |||||||
| 8 | 5 | 43 | 1329 | Mpakaboari, Jack | 5 | 3 | 395 | 454 | −59 |
| 2nd | cumulative | +107 | |||||||
| 9 | 5 | 35 | 1421 | Sunday, Oshodi | 6 | 3 | 525 | 416 | +109 |
| 1st | cumulative | +216 | |||||||
| 10 | 7 | 30 | 1453 | Tuoyo, Wawe | 7 | 3 | 422 | 398 | +24 |
| 2nd | cumulative | +240 | |||||||
| 11 | 4 | 12 | 1553 | Oghenetega, Okiemute | 7 | 4 | 361 | 397 | −36 |
| 1st | cumulative | +204 | |||||||
| 12 | 2 | 5 | 1601 | Rex, Ogbakpa | 7 | 5 | 389 | 457 | −68 |
| 2nd | cumulative | +136 | |||||||
| 13 | 4 | 25 | 1484 | Ufuoma, Imah | 7 | 6 | 317 | 367 | −50 |
| 2nd | cumulative | +86 | |||||||
| 14 | 8 | 2 | 1642 | Oluwatimilehin, Doko | 7 | 7 | 429 | 481 | −52 |
| 1st | cumulative | +34 | |||||||
| 15 | 10 | 10 | 1562 | Godwin, Victor | 8 | 7 | 554 | 343 | +211 |
| 2nd | cumulative | +245 | |||||||
| 16 | 9 | 35 | 1421 | Sunday, Oshodi*2 | 8 | 8 | 317 | 565 | −248 |
| 1st | cumulative | −3 | |||||||
| A3 | Name: Tachie-Menson, Charles | Rating: 1627 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 12 | 34 | 1425 | Youpele, Youpele | 8 | 9 | 402 | 415 | −13 |
| 2nd | cumulative | −16 | |||||||
| 18 | 14 | 38 | 1410 | Itedjire, Charles | 9 | 9 | 402 | 390 | +12 |
| 1st | cumulative | −4 | |||||||
Powered by Direktor - Tournament Management Software
| A4 | Name: John, Aiyedun | Rating: 1623 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 32 | 1430 | Edewor, Bobor | 1 | 0 | 471 | 357 | +114 |
| 1st | cumulative | +114 | |||||||
| 2 | 4 | 16 | 1528 | Ryan, Jacob | 2 | 0 | 446 | 404 | +42 |
| 2nd | cumulative | +156 | |||||||
| 3 | 5 | 35 | 1421 | Sunday, Oshodi | 3 | 0 | 481 | 414 | +67 |
| 1st | cumulative | +223 | |||||||
| 4 | 2 | 43 | 1329 | Mpakaboari, Jack | 4 | 0 | 545 | 328 | +217 |
| 2nd | cumulative | +440 | |||||||
| 5 | 2 | 23 | 1495 | Samuel, Adebola | 5 | 0 | 403 | 388 | +15 |
| 1st | cumulative | +455 | |||||||
| 6 | 1 | 5 | 1601 | Rex, Ogbakpa | 5 | 1 | 463 | 537 | −74 |
| 2nd | cumulative | +381 | |||||||
| 7 | 1 | 10 | 1562 | Godwin, Victor | 5 | 2 | 441 | 458 | −17 |
| 1st | cumulative | +364 | |||||||
| 8 | 2 | 6 | 1591 | Emmanuel, Umujose | 6 | 2 | 432 | 388 | +44 |
| 2nd | cumulative | +408 | |||||||
| 9 | 4 | 14 | 1544 | Segun, Durojaye | 7 | 2 | 500 | 393 | +107 |
| 1st | cumulative | +515 | |||||||
| 10 | 2 | 7 | 1590 | Larry, Etuwa | 8 | 2 | 494 | 397 | +97 |
| 1st | cumulative | +612 | |||||||
| 11 | 1 | 25 | 1484 | Ufuoma, Imah | 8 | 3 | 342 | 455 | −113 |
| 2nd | cumulative | +499 | |||||||
| 12 | 1 | 1 | 1704 | Abdulmumin, Jimoh | 8 | 4 | 390 | 411 | −21 |
| 2nd | cumulative | +478 | |||||||
| 13 | 3 | 15 | 1540 | Precious, Igali | 9 | 4 | 452 | 441 | +11 |
| 1st | cumulative | +489 | |||||||
| 14 | 4 | 12 | 1553 | Oghenetega, Okiemute | 9 | 5 | 395 | 515 | −120 |
| 1st | cumulative | +369 | |||||||
| 15 | 3 | 22 | 1498 | David, Ojih | 10 | 5 | 472 | 301 | +171 |
| 2nd | cumulative | +540 | |||||||
| 16 | 3 | 12 | 1553 | Oghenetega, Okiemute*2 | 10 | 6 | 401 | 424 | −23 |
| 2nd | cumulative | +517 | |||||||
| A4 | Name: John, Aiyedun | Rating: 1623 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 22 | 1498 | David, Ojih*2 | 10 | 7 | 439 | 443 | −4 |
| 1st | cumulative | +513 | |||||||
| 18 | 5 | 14 | 1544 | Segun, Durojaye*2 | 10 | 8 | 355 | 595 | −240 |
| 2nd | cumulative | +273 | |||||||
Powered by Direktor - Tournament Management Software
| A5 | Name: Rex, Ogbakpa | Rating: 1601 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 25 | 1484 | Ufuoma, Imah | 1 | 0 | 583 | 376 | +207 |
| 1st | cumulative | +207 | |||||||
| 2 | 5 | 19 | 1512 | Moses, Peter | 2 | 0 | 446 | 379 | +67 |
| 2nd | cumulative | +274 | |||||||
| 3 | 1 | 12 | 1553 | Oghenetega, Okiemute | 3 | 0 | 468 | 456 | +12 |
| 1st | cumulative | +286 | |||||||
| 4 | 5 | 9 | 1570 | George, Ezinore | 4 | 0 | 439 | 396 | +43 |
| 2nd | cumulative | +329 | |||||||
| 5 | 5 | 42 | 1354 | Bright, Idahosa | 5 | 0 | 431 | 399 | +32 |
| 2nd | cumulative | +361 | |||||||
| 6 | 1 | 4 | 1623 | John, Aiyedun | 6 | 0 | 537 | 463 | +74 |
| 1st | cumulative | +435 | |||||||
| 7 | 2 | 6 | 1591 | Emmanuel, Umujose | 6 | 1 | 423 | 465 | −42 |
| 1st | cumulative | +393 | |||||||
| 8 | 1 | 7 | 1590 | Larry, Etuwa | 6 | 2 | 386 | 431 | −45 |
| 2nd | cumulative | +348 | |||||||
| 9 | 2 | 10 | 1562 | Godwin, Victor | 7 | 2 | 480 | 343 | +137 |
| 2nd | cumulative | +485 | |||||||
| 10 | 3 | 35 | 1421 | Sunday, Oshodi | 8 | 2 | 431 | 339 | +92 |
| 1st | cumulative | +577 | |||||||
| 11 | 2 | 15 | 1540 | Precious, Igali | 8 | 3 | 449 | 471 | −22 |
| 2nd | cumulative | +555 | |||||||
| 12 | 2 | 3 | 1627 | Tachie-Menson, Charles | 9 | 3 | 457 | 389 | +68 |
| 1st | cumulative | +623 | |||||||
| 13 | 2 | 43 | 1329 | Mpakaboari, Jack | 10 | 3 | 565 | 392 | +173 |
| 1st | cumulative | +796 | |||||||
| 14 | 1 | 1 | 1704 | Abdulmumin, Jimoh | 10 | 4 | 390 | 504 | −114 |
| 2nd | cumulative | +682 | |||||||
| 15 | 1 | 14 | 1544 | Segun, Durojaye | 11 | 4 | 387 | 359 | +28 |
| 2nd | cumulative | +710 | |||||||
| 16 | 1 | 1 | 1704 | Abdulmumin, Jimoh*2 | 11 | 5 | 419 | 442 | −23 |
| 1st | cumulative | +687 | |||||||
| A5 | Name: Rex, Ogbakpa | Rating: 1601 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 6 | 1591 | Emmanuel, Umujose*2 | 11 | 6 | 413 | 415 | −2 |
| 1st | cumulative | +685 | |||||||
| 18 | 2 | 6 | 1591 | Emmanuel, Umujose*3 | 11 | 7 | 472 | 480 | −8 |
| 2nd | cumulative | +677 | |||||||
Powered by Direktor - Tournament Management Software
| A6 | Name: Emmanuel, Umujose | Rating: 1591 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 31 | 1432 | Olumide, Oyejide | 0 | 1 | 370 | 375 | −5 |
| 1st | cumulative | −5 | |||||||
| 2 | 6 | 14 | 1544 | Segun, Durojaye | 1 | 1 | 360 | 337 | +23 |
| 2nd | cumulative | +18 | |||||||
| 3 | 13 | 19 | 1512 | Moses, Peter | 2 | 1 | 525 | 333 | +192 |
| 1st | cumulative | +210 | |||||||
| 4 | 12 | 2 | 1642 | Oluwatimilehin, Doko | 3 | 1 | 408 | 404 | +4 |
| 2nd | cumulative | +214 | |||||||
| 5 | 12 | 11 | 1554 | Cyril, Umebiye | 4 | 1 | 450 | 411 | +39 |
| 2nd | cumulative | +253 | |||||||
| 6 | 2 | 10 | 1562 | Godwin, Victor | 5 | 1 | 444 | 422 | +22 |
| 1st | cumulative | +275 | |||||||
| 7 | 2 | 5 | 1601 | Rex, Ogbakpa | 6 | 1 | 465 | 423 | +42 |
| 2nd | cumulative | +317 | |||||||
| 8 | 2 | 4 | 1623 | John, Aiyedun | 6 | 2 | 388 | 432 | −44 |
| 1st | cumulative | +273 | |||||||
| 9 | 3 | 12 | 1553 | Oghenetega, Okiemute | 7 | 2 | 452 | 414 | +38 |
| 2nd | cumulative | +311 | |||||||
| 10 | 4 | 25 | 1484 | Ufuoma, Imah | 8 | 2 | 378 | 374 | +4 |
| 1st | cumulative | +315 | |||||||
| 11 | 3 | 1 | 1704 | Abdulmumin, Jimoh | 8 | 3 | 421 | 422 | −1 |
| 1st | cumulative | +314 | |||||||
| 12 | 3 | 43 | 1329 | Mpakaboari, Jack | 9 | 3 | 415 | 341 | +74 |
| 2nd | cumulative | +388 | |||||||
| 13 | 5 | 30 | 1453 | Tuoyo, Wawe | 9 | 4 | 432 | 433 | −1 |
| 2nd | cumulative | +387 | |||||||
| 14 | 3 | 7 | 1590 | Larry, Etuwa | 10 | 4 | 434 | 318 | +116 |
| 1st | cumulative | +503 | |||||||
| 15 | 4 | 26 | 1471 | Ezekiel, Eniekebi | 11 | 4 | 482 | 297 | +185 |
| 2nd | cumulative | +688 | |||||||
| 16 | 2 | 25 | 1484 | Ufuoma, Imah*2 | 11 | 5 | 345 | 392 | −47 |
| 1st | cumulative | +641 | |||||||
| A6 | Name: Emmanuel, Umujose | Rating: 1591 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 5 | 1601 | Rex, Ogbakpa*2 | 12 | 5 | 415 | 413 | +2 |
| 2nd | cumulative | +643 | |||||||
| 18 | 2 | 5 | 1601 | Rex, Ogbakpa*3 | 13 | 5 | 480 | 472 | +8 |
| 1st | cumulative | +651 | |||||||
Powered by Direktor - Tournament Management Software
| A7 | Name: Larry, Etuwa | Rating: 1590 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 22 | 1498 | David, Ojih | 0 | 1 | 378 | 484 | −106 |
| 2nd | cumulative | −106 | |||||||
| 2 | 7 | 18 | 1517 | Oghenemere, Akpome | 1 | 1 | 416 | 409 | +7 |
| 1st | cumulative | −99 | |||||||
| 3 | 17 | 32 | 1430 | Edewor, Bobor | 2 | 1 | 414 | 318 | +96 |
| 2nd | cumulative | −3 | |||||||
| 4 | 15 | 8 | 1578 | Quickpen, Ben | 3 | 1 | 463 | 403 | +60 |
| 1st | cumulative | +57 | |||||||
| 5 | 16 | 39 | 1398 | Timiibieri, Woko | 4 | 1 | 423 | 407 | +16 |
| 2nd | cumulative | +73 | |||||||
| 6 | 6 | 37 | 1416 | David, Ogedengbe | 5 | 1 | 473 | 371 | +102 |
| 1st | cumulative | +175 | |||||||
| 7 | 3 | 3 | 1627 | Tachie-Menson, Charles | 5 | 2 | 463 | 474 | −11 |
| 2nd | cumulative | +164 | |||||||
| 8 | 1 | 5 | 1601 | Rex, Ogbakpa | 6 | 2 | 431 | 386 | +45 |
| 1st | cumulative | +209 | |||||||
| 9 | 6 | 25 | 1484 | Ufuoma, Imah | 6 | 3 | 341 | 497 | −156 |
| 1st | cumulative | +53 | |||||||
| 10 | 2 | 4 | 1623 | John, Aiyedun | 6 | 4 | 397 | 494 | −97 |
| 2nd | cumulative | −44 | |||||||
| 11 | 6 | 35 | 1421 | Sunday, Oshodi | 7 | 4 | 431 | 403 | +28 |
| 2nd | cumulative | −16 | |||||||
| 12 | 9 | 9 | 1570 | George, Ezinore | 8 | 4 | 514 | 398 | +116 |
| 1st | cumulative | +100 | |||||||
| 13 | 6 | 26 | 1471 | Ezekiel, Eniekebi | 9 | 4 | 447 | 382 | +65 |
| 2nd | cumulative | +165 | |||||||
| 14 | 3 | 6 | 1591 | Emmanuel, Umujose | 9 | 5 | 318 | 434 | −116 |
| 2nd | cumulative | +49 | |||||||
| 15 | 5 | 12 | 1553 | Oghenetega, Okiemute | 9 | 6 | 352 | 413 | −61 |
| 1st | cumulative | −12 | |||||||
| 16 | 6 | 30 | 1453 | Tuoyo, Wawe | 10 | 6 | 484 | 298 | +186 |
| 1st | cumulative | +174 | |||||||
| A7 | Name: Larry, Etuwa | Rating: 1590 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 32 | 1430 | Edewor, Bobor*2 | 10 | 7 | 344 | 467 | −123 |
| 2nd | cumulative | +51 | |||||||
| 18 | 6 | 30 | 1453 | Tuoyo, Wawe*2 | 11 | 7 | 522 | 326 | +196 |
| 1st | cumulative | +247 | |||||||
Powered by Direktor - Tournament Management Software
| A8 | Name: Quickpen, Ben | Rating: 1578 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 28 | 1466 | Joseph, Aniso | 0 | 1 | 325 | 480 | −155 |
| 2nd | cumulative | −155 | |||||||
| 2 | 8 | 12 | 1553 | Oghenetega, Okiemute | 1 | 1 | 531 | 455 | +76 |
| 1st | cumulative | −79 | |||||||
| 3 | 20 | 24 | 1487 | Ufuoma, Akpome | 2 | 1 | 519 | 330 | +189 |
| 2nd | cumulative | +110 | |||||||
| 4 | 15 | 7 | 1590 | Larry, Etuwa | 2 | 2 | 403 | 463 | −60 |
| 2nd | cumulative | +50 | |||||||
| 5 | 14 | 31 | 1432 | Olumide, Oyejide | 3 | 2 | 512 | 417 | +95 |
| 1st | cumulative | +145 | |||||||
| 6 | 11 | 35 | 1421 | Sunday, Oshodi | 3 | 3 | 331 | 370 | −39 |
| 1st | cumulative | +106 | |||||||
| 7 | 6 | 14 | 1544 | Segun, Durojaye | 3 | 4 | 367 | 476 | −109 |
| 2nd | cumulative | −3 | |||||||
| 8 | 11 | 29 | 1461 | Wasiu, Hassan | 3 | 5 | 403 | 452 | −49 |
| 1st | cumulative | −52 | |||||||
| 9 | 17 | 19 | 1512 | Moses, Peter | 4 | 5 | 449 | 446 | +3 |
| 2nd | cumulative | −49 | |||||||
| 10 | 16 | 13 | 1550 | James, Ewruje | 5 | 5 | 461 | 375 | +86 |
| 1st | cumulative | +37 | |||||||
| 11 | 14 | 22 | 1498 | David, Ojih | 5 | 6 | 368 | 592 | −224 |
| 2nd | cumulative | −187 | |||||||
| 12 | 12 | 2 | 1642 | Oluwatimilehin, Doko | 5 | 7 | 331 | 456 | −125 |
| 1st | cumulative | −312 | |||||||
| 13 | 16 | 38 | 1410 | Itedjire, Charles | 6 | 7 | 499 | 378 | +121 |
| 2nd | cumulative | −191 | |||||||
| 14 | 17 | 21 | 1503 | Bukunmi, Afolayan | 6 | 8 | 439 | 554 | −115 |
| 1st | cumulative | −306 | |||||||
| 15 | 16 | 40 | 1396 | Munanyo, Vincent | 6 | 9 | 358 | 454 | −96 |
| 2nd | cumulative | −402 | |||||||
| 16 | 19 | 41 | 1382 | David, Yuwa | 6 | 10 | 300 | 400 | −100 |
| 1st | cumulative | −502 | |||||||
| A8 | Name: Quickpen, Ben | Rating: 1578 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | - | - | - | bye | 7 | 10 | 100 | 0 | +100 |
| - | cumulative | −402 | |||||||
| 18 | 18 | 41 | 1382 | David, Yuwa*2 | 8 | 10 | 408 | 364 | +44 |
| 1st | cumulative | −358 | |||||||
Powered by Direktor - Tournament Management Software
| A9 | Name: George, Ezinore | Rating: 1570 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 26 | 1471 | Ezekiel, Eniekebi | ½ | ½ | 381 | 381 | +0 |
| 1st | cumulative | +0 | |||||||
| 2 | 9 | 21 | 1503 | Bukunmi, Afolayan | 1½ | ½ | 457 | 441 | +16 |
| 2nd | cumulative | +16 | |||||||
| 3 | 11 | 17 | 1527 | Doubra, Enai | 2½ | ½ | 552 | 384 | +168 |
| 1st | cumulative | +184 | |||||||
| 4 | 5 | 5 | 1601 | Rex, Ogbakpa | 2½ | 1½ | 396 | 439 | −43 |
| 1st | cumulative | +141 | |||||||
| 5 | 6 | 12 | 1553 | Oghenetega, Okiemute | 2½ | 2½ | 404 | 419 | −15 |
| 2nd | cumulative | +126 | |||||||
| 6 | 7 | 43 | 1329 | Mpakaboari, Jack | 2½ | 3½ | 338 | 507 | −169 |
| 2nd | cumulative | −43 | |||||||
| 7 | 12 | 37 | 1416 | David, Ogedengbe | 3½ | 3½ | 426 | 349 | +77 |
| 2nd | cumulative | +34 | |||||||
| 8 | 17 | 13 | 1550 | James, Ewruje | 4½ | 3½ | 479 | 426 | +53 |
| 1st | cumulative | +87 | |||||||
| 9 | 12 | 34 | 1425 | Youpele, Youpele | 5½ | 3½ | 461 | 439 | +22 |
| 1st | cumulative | +109 | |||||||
| 10 | 9 | 23 | 1495 | Samuel, Adebola | 5½ | 4½ | 445 | 476 | −31 |
| 2nd | cumulative | +78 | |||||||
| 11 | 7 | 28 | 1466 | Joseph, Aniso | 6½ | 4½ | 454 | 379 | +75 |
| 1st | cumulative | +153 | |||||||
| 12 | 9 | 7 | 1590 | Larry, Etuwa | 6½ | 5½ | 398 | 514 | −116 |
| 2nd | cumulative | +37 | |||||||
| 13 | 7 | 32 | 1430 | Edewor, Bobor | 7½ | 5½ | 446 | 397 | +49 |
| 1st | cumulative | +86 | |||||||
| 14 | 11 | 33 | 1426 | Curtis, John | 7½ | 6½ | 343 | 434 | −91 |
| 2nd | cumulative | −5 | |||||||
| 15 | 8 | 15 | 1540 | Precious, Igali | 8½ | 6½ | 395 | 371 | +24 |
| 1st | cumulative | +19 | |||||||
| 16 | 7 | 17 | 1527 | Doubra, Enai*2 | 9½ | 6½ | 380 | 376 | +4 |
| 2nd | cumulative | +23 | |||||||
| A9 | Name: George, Ezinore | Rating: 1570 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 43 | 1329 | Mpakaboari, Jack*2 | 10½ | 6½ | 418 | 377 | +41 |
| 2nd | cumulative | +64 | |||||||
| 18 | 4 | 32 | 1430 | Edewor, Bobor*2 | 11½ | 6½ | 368 | 360 | +8 |
| 1st | cumulative | +72 | |||||||
Powered by Direktor - Tournament Management Software
| A10 | Name: Godwin, Victor | Rating: 1562 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 30 | 1453 | Tuoyo, Wawe | 1 | 0 | 451 | 301 | +150 |
| 2nd | cumulative | +150 | |||||||
| 2 | 10 | 15 | 1540 | Precious, Igali | 2 | 0 | 586 | 366 | +220 |
| 1st | cumulative | +370 | |||||||
| 3 | 3 | 28 | 1466 | Joseph, Aniso | 2 | 1 | 363 | 472 | −109 |
| 2nd | cumulative | +261 | |||||||
| 4 | 1 | 23 | 1495 | Samuel, Adebola | 3 | 1 | 434 | 346 | +88 |
| 1st | cumulative | +349 | |||||||
| 5 | 1 | 43 | 1329 | Mpakaboari, Jack | 4 | 1 | 462 | 364 | +98 |
